Fiddletown Real Estate For Sale
| Address | List Price | Type | Bedrooms | Bathrooms | Square Feet |
|---|---|---|---|---|---|
| 15640 Fiddletown Rd, Fiddletown, CA 95629 | $3,300,000 | House | 2 | 2 | 1,600 |
| 15640 Fiddletown Rd, Fiddletown, CA 95629 | $3,300,000 | Land | 714.00 Acres | ||
| 15005 Tyler Rd, Fiddletown, CA 95629 | $1,150,000 | House | 4 | 3/2 | 4,680 |
| 16915 Red Mule Rd, Fiddletown, CA 95629 | $724,000 | House | 3 | 2/1 | 2,591 |
| 18025 Quartz Mountain Rd, Fiddletown, CA 95629 | $340,000 | House | 2 | 2 | 1,344 |
| 3181 Cedar Creek Rd, Fiddletown, CA 95629 | $299,900 | Land | 35.13 Acres | ||
| 23070 lawrence Rd, Fiddletown, CA 95629 | $275,000 | House | 2 | 1/1 | 1,344 |
| 5 Tyler Rd, Fiddletown, CA 95629 | $259,000 | Land | 50.00 Acres | ||
| 18080 Fiddletown Rd, Fiddletown, CA 95629 | $250,000 | House | 3 | 2 | 1,160 |
| 6 Tyler Rd, Fiddletown, CA 95629 | $249,000 | Land | 50.20 Acres | ||
| 4 Tyler Rd, Fiddletown, CA 95629 | $219,000 | Land | 50.20 Acres | ||
| 20030 Brockman Mill Rd, Fiddletown, CA 95629 | $120,000 | House | 3 | 2 | 1,782 |
| 41 Brockman Mill, Fiddletown, CA 95629 | $99,500 | Land | 2.80 Acres | ||
| 20417 Fiddletown St, Fiddletown, CA 95629 | $75,000 | House | 1 | 1 | 548 |
