Fiddletown Real Estate Sold Recently
| Address | Sold Price | Type | Bedrooms | Bathrooms | Square Feet |
|---|---|---|---|---|---|
| 19860 Camino Del Aparicio, Fiddletown, CA 95629 | $800,000 | House | 4 | 4/1 | 4,400 |
| 20001 AMERICAN FLAT, Fiddletown, CA 95629 | $575,000 | House | 4 | 3 | 3,150 |
| 21090 Ostrom Rd, Fiddletown, CA 95629 | $300,000 | House | 3 | 1 | 1,768 |
| 22105 Lawrence Rd, Fiddletown, CA 95629 | $295,000 | House | 2 | 2 | 900 |
| 3804 Bridgeport School Rd, Fiddletown, CA 95629 | $295,000 | House | 2 | 3 | 2,012 |
| 16950 Mary Ln, Fiddletown, CA 95629 | $275,900 | House | 3 | 2/1 | 1,972 |
| 7 Lawrence Rd, Fiddletown, CA 95629 | $265,000 | Land | 85.00 Acres | ||
| 16361 Rolling Oaks Ct, Fiddletown, CA 95629 | $175,000 | House | 2 | 2 | 1,248 |
| 19990 Brockman Mill Rd, Fiddletown, CA 95629 | $165,000 | House | 2 | 2 | 1,080 |
| 20201 American Flat Rd, Fiddletown, CA 95629 | $154,000 | House | 3 | 2 | 1,780 |
| 20030 Brockman Mill Rd, Fiddletown, CA 95629 | $121,500 | House | 3 | 2 | 1,782 |
