Kyburz Real Estate For Sale



 Address List Price Type Bedrooms Bathrooms Square Feet
 4 34 Milestone Tr, Kyburz, CA 95720 $370,000  House 2 1 932  
 1334 Sugar Loaf Avenue, Kyburz, CA 95720 $279,500  House 1 1 1,200  
 13301 Us-50, Kyburz, CA 95720 $269,000  House 3 1 1,248  
 6139 41 Mile Stone Road, Kyburz, CA 95720 $250,000  House 3 1 790  
 13305 Us-50, Kyburz, CA 95720 $249,000  House 2 2 720  
 24 39 Milestone Tr, Kyburz, CA 95720 $195,000  House 2 1 700  
 0 Hillbilly Lane, Kyburz, CA 95720 $89,900  Land 0.19 Acres  
 0 Sugar Loaf, Kyburz, CA 95720 $68,000  Land 0.40 Acres  

Kyburz Real Estate Sold Recently | Kyburz Real Estate Pending Sale