Davis Real Estate Sold Recently



 Address Sold Price Type Bedrooms Bathrooms Square Feet
 24130 County Road 101a, Davis, CA 95616 $3,725,000  House 3 3 2,044  
 240 2nd Street, Davis, CA 95616 $2,600,000  Multi 0  
 1501 Chalupa Place, Davis, CA 95618 $2,425,000  House 5 5/1 4,870  
 3117 Northfield Court, Davis, CA 95616 $2,080,000  House 4 3 3,585  
 1731 El Pescador Court, Davis, CA 95618 $2,000,000  House 5 3 3,160  
 5677 Thomson Loop, Davis, CA 95616 $1,975,000  House 4 3/1 3,040  
 2514 Regatta Court, Davis, CA 95618 $1,960,000  House 5 3/1 4,057  
 35692 Acadia Lane, Davis, CA 95616 $1,700,000  House 4 3 3,183  
 824 Harrier Place, Davis, CA 95616 $1,650,000  House 5 3 3,593  
 222 Rice Lane, Davis, CA 95616 $1,645,000  House 6 3 1,919  
 3309 La Playa Drive, Davis, CA 95618 $1,605,000  House 5 3 3,401  
 3203 Morro Bay Avenue, Davis, CA 95616 $1,595,000  House 5 4/1 3,800  
 375 W 8th Street, Davis, CA 95616 $1,578,000  House 3 3 3,756  
 3324 La Playa Drive, Davis, CA 95618 $1,550,000  House 4 3 3,212  
 3039 Audubon Circle, Davis, CA 95618 $1,549,000  House 4 4 3,700  
 1714 Arena Drive, Davis, CA 95618 $1,545,000  House 4 3/1 3,122  
 632 Estrella Place, Davis, CA 95616 $1,500,000  House 5 3 3,090  
 3708 Los Cerros Place, Davis, CA 95618 $1,440,000  House 4 3 2,813  
 1114 Purdue Drive, Davis, CA 95616 $1,440,000  House 3 2 2,110  
 1724 Harvest Street, Davis, CA 95616 $1,439,000  House 4 3/1 2,789  
 819 Falcon Avenue, Davis, CA 95616 $1,438,500  House 4 3/1 3,394  
 35 Parkside Drive, Davis, CA 95616 $1,420,000  House 3 2 1,872  
 2204 Fortuna Court, Davis, CA 95616 $1,410,000  House 5 3 2,340  
 4108 Tallow Place, Davis, CA 95618 $1,400,000  House 5 3 2,643  
 4237 Dogwood Place, Davis, CA 95618 $1,349,900  House 4 2/1 2,369  
 1708 El Pescador Court, Davis, CA 95618 $1,314,900  House 4 2 2,496  
 1769 Cannery Loop, Davis, CA 95616 $1,300,000  House 4 3/1 2,999  
 2309 Okeeffe Place, Davis, CA 95618 $1,285,000  House 4 2/1 2,608  
 1009 Ovejas Avenue, Davis, CA 95616 $1,280,000  House 4 2 1,996  
 5129 El Cemonte Avenue, Davis, CA 95618 $1,275,000  House 4 3 2,025  
 647 Bluebird Place, Davis, CA 95616 $1,275,000  House 4 3 2,649  
 2312 Lassen Place, Davis, CA 95616 $1,274,000  House 4 2/1 2,742  
 39604 Primrose Place, Davis, CA 95616 $1,250,000  House 5 3 3,246  
 35700 Lasiandra Lane, Davis, CA 95616 $1,240,000  House 5 3 3,064  
 2728 Emerald Bay Drive, Davis, CA 95618 $1,230,000  House 4 3 2,267  
 2217 Bearden Street, Davis, CA 95618 $1,230,000  House 4 3 2,979  
 1406 Orange Lane, Davis, CA 95616 $1,228,888  House 5 3 2,492  
 2 Parkside Drive, Davis, CA 95616 $1,210,000  House 4 3 2,139  
 1651 Joshua Tree Street, Davis, CA 95616 $1,200,000  House 5 3 3,176  
 601 Mockingbird Place, Davis, CA 95616 $1,200,000  House 3 3 2,042  
 808 Villanova Drive, Davis, CA 95616 $1,190,000  House 4 2 2,151  
 224 Sandpiper Drive, Davis, CA 95616 $1,150,000  House 4 3 2,427  
 26630 County Road 98, Davis, CA 95616 $1,140,000  House 4 2 2,256  
 1115 Radcliffe Drive, Davis, CA 95616 $1,135,000  House 5 2/1 2,566  
 3723 Modoc Place, Davis, CA 95618 $1,135,000  House 4 3 3,106  
 4416 La Canada Way, Davis, CA 95618 $1,125,000  House 4 2 2,326  
 2015 Bishop Place, Davis, CA 95618 $1,122,000  House 3 3 2,348  
 1544 Pinnacles Street, Davis, CA 95616 $1,108,000  House 5 3 2,398  
 1037 Forbes Lane, Davis, CA 95616 $1,105,000  House 5 4 2,511  
 4935 Cowell Boulevard, Davis, CA 95618 $1,100,000  Multi 0  
 731 Lake Terrace Circle, Davis, CA 95616 $1,098,000  House 3 2 2,142  
 5033 El Cemonte Avenue, Davis, CA 95618 $1,085,000  House 4 4 3,189  
 39872 Barry Road, Davis, CA 95616 $1,075,000  House 3 2 1,925  
 337 B Street, Davis, CA 95616 $1,075,000  House 3 2/1 1,658  
 1821 Cannery Loop, Davis, CA 95616 $1,075,000  House 3 3 2,189  
 1817 Titian Court, Davis, CA 95618 $1,059,000  House 3 2 2,183  
 247 El Cajon Avenue, Davis, CA 95616 $1,051,000  Multi 0  
 416 Merganser Place, Davis, CA 95616 $1,050,000  House 4 3 2,742  
 528 Rutgers Drive, Davis, CA 95616 $1,050,000  House 4 3 2,112  
 1302 Oak Avenue, Davis, CA 95616 $1,050,000  House 5 3 3,332  
 316 Leon, Davis, CA 95616 $1,046,500  House 4 2 2,098  
 1400 Orange Lane, Davis, CA 95616 $1,035,000  House 4 3 1,983  
 34791 Creeksedge Road, Davis, CA 95616 $1,030,000  House 4 2 1,812  
 825 Oak Avenue, Davis, CA 95616 $1,025,000  House 4 2 2,095  
 1745 Colorado Lane, Davis, CA 95616 $1,025,000  House 3 3 2,398  
 627 Marina Circle, Davis, CA 95616 $1,020,000  House 4 2 2,158  
 1327 Torrey Street, Davis, CA 95618 $1,010,000  House 4 2/1 3,152  
 1912 Alpine Place, Davis, CA 95616 $1,010,000  House 3 2 1,876  
 539 Jerome Street, Davis, CA 95616 $1,000,000  House 4 3 2,597  
 305 Cabrillo Avenue, Davis, CA 95616 $1,000,000  House 5 3/1 2,405  
 2818 Anza Avenue, Davis, CA 95616 $1,000,000  House 3 2/1 2,603  
 2115 Bearden Street, Davis, CA 95618 $999,000  House 4 3 2,463  
 3718 Maidu Place, Davis, CA 95618 $999,000  House 4 2/1 2,280  
 618 Elmwood Drive, Davis, CA 95616 $995,000  House 3 3 2,537  
 2216 Bryce Lane, Davis, CA 95616 $995,000  House 4 2/1 2,066  
 3216 Oyster Bay Avenue, Davis, CA 95616 $985,000  House 4 2 1,715  
 324 E 8th Street, Davis, CA 95616 $985,000  Land 0.47 Acres  
 1013 Plum Lane, Davis, CA 95616 $980,000  House 4 2 2,066  
 2401 Evenstar Lane, Davis, CA 95616 $955,000  House 3 2 1,668  
 1952 Cannery Loop, Davis, CA 95616 $950,000  House 4 3 2,195  
 233 University Avenue, Davis, CA 95616 $950,000  House 6 2 1,380  
 5135 El Cemonte Avenue, Davis, CA 95618 $949,000  House 4 2/1 1,945  
 2436 Elendil Lane, Davis, CA 95616 $945,549  House 3 2 1,677  
 740 Hawthorn Lane, Davis, CA 95616 $941,000  House 3 2/1 1,536  
 615 11th Street, Davis, CA 95616 $940,000  Multi 0  
 4316 El Macero Drive, Davis, CA 95618 $935,000  House 3 2 1,821  
 1673 Vine Street, Davis, CA 95616 $925,000  House 4 3 2,012  
 5209 Glide Drive, Davis, CA 95618 $925,000  Multi 0  
 3203 Lillard Drive, Davis, CA 95618 $924,500  House 4 2 1,810  
 2406 Overhill Lane, Davis, CA 95616 $920,000  House 3 2 1,501  
 1303 Caceres Court, Davis, CA 95618 $915,000  House 4 3 1,823  
 3407 Laguna Avenue, Davis, CA 95618 $913,000  House 4 2/1 2,022  
 3413 Oyster Bay Avenue, Davis, CA 95616 $900,000  House 3 3 2,162  
 2216 La Mesa Court, Davis, CA 95618 $900,000  House 3 2 1,856  
 2957 Prado Lane, Davis, CA 95618 $895,000  House 3 2/1 2,029  
 4011 El Macero Drive, Davis, CA 95618 $888,000  House 4 2/1 2,065  
 1509 Union Drive, Davis, CA 95616 $884,000  House 4 2 2,103  
 601 J Street, Davis, CA 95616 $880,000  House 3 2 1,680  
 919 San Tomas Street, Davis, CA 95618 $875,000  House 3 2 1,530  
 4007 Nandina Place, Davis, CA 95618 $875,000  House 4 3 2,361  
 800 K Street, Davis, CA 95616 $875,000  House 4 2 1,850  
 1120 Colina Court, Davis, CA 95618 $865,000  House 3 2/1 2,042  
 2750 Brentwood Place, Davis, CA 95618 $860,000  House 4 2 1,596  
 2841 Cascade Place, Davis, CA 95618 $860,000  House 3 2 1,352  
 624 Cleveland Street, Davis, CA 95616 $859,500  House 3 2 1,984  
 101 E 7th Street, Davis, CA 95616 $850,000  House 4 3 2,823  
 2248 Cannery Loop, Davis, CA 95616 $850,000  House 3 2/1 1,978  
 2318 Elendil Lane, Davis, CA 95616 $848,000  House 2 1 980  
 1522 Orange Lane, Davis, CA 95616 $845,700  House 3 2 1,420  
 1427 Brown Drive, Davis, CA 95616 $840,000  House 4 2 1,818  
 2408 Leonardo Street, Davis, CA 95618 $835,000  House 3 2 1,554  
 1260 Evans Court, Davis, CA 95618 $834,000  House 3 2 1,504  
 916 Drake, Davis, CA 95616 $830,000  Multi 0  
 908 Santiago Street, Davis, CA 95618 $825,000  House 3 2 1,471  
 1133 Auburn Drive, Davis, CA 95616 $820,000  House 4 2 1,740  
 3948 Cowell Boulevard, Davis, CA 95618 $820,000  House 4 2 1,944  
 3400 Laguna Avenue, Davis, CA 95618 $815,000  House 3 2 1,596  
 1222 Rosario Street, Davis, CA 95618 $802,000  House 4 2/1 2,205  
 1418 Garrison Street, Davis, CA 95616 $800,000  House 3 2 1,505  
 704 6th Street, Davis, CA 95616 $788,000  House 3 2 1,034  
 2606 Bueno Drive, Davis, CA 95616 $785,000  House 3 2 1,866  
 2727 Rubicon Avenue, Davis, CA 95616 $780,000  House 3 2 1,640  
 1837 Tahoe Place, Davis, CA 95616 $780,000  House 3 2 1,500  
 233 Chico Place, Davis, CA 95616 $775,000  House 3 3 1,760  
 3423 Monte Vista Avenue, Davis, CA 95618 $775,000  House 4 2 1,841  
 813 Barcelona Avenue, Davis, CA 95616 $769,000  House 3 2 1,350  
 3326 Via Verde Terrace, Davis, CA 95618 $762,500  House 4 2/1 1,803  
 3216 Koso Terrace, Davis, CA 95618 $762,500  House 3 2/1 1,897  
 33 Simmons Way, Davis, CA 95616 $755,000  Multi 0  
 717 Bianco Court, Davis, CA 95616 $750,665  House 3 2 1,784  
 1411 Camphor Lane, Davis, CA 95618 $750,000  House 4 2 1,428  
 2807 Layton Drive, Davis, CA 95618 $750,000  House 4 2 1,428  
 1306 Drexel Drive, Davis, CA 95616 $749,000  House 3 2 1,234  
 3526 verona Terrace, Davis, CA 95618 $748,121  House 3 2/1 1,751  
 2031 Catalina Drive, Davis, CA 95616 $738,500  House 2 2/1 1,935  
 410 K Street, Davis, CA 95616 $730,000  House 2 2/1 959  
 912 Los Robles, Davis, CA 95618 $725,000  House 4 2 1,456  
 1308 Farragut Circle, Davis, CA 95618 $725,000  House 3 2/1 1,530  
 2746 5th Street, Davis, CA 95618 $725,000  Multi 0  
 2038 Renoir Avenue, Davis, CA 95618 $725,000  House 3 2/1 1,474  
 2746 5th Street, Davis, CA 95618 $725,000  Condo 2 2/1 1,708  
 2222 Loyola Drive, Davis, CA 95618 $715,000  House 3 2 1,234  
 1603 Birch Lane, Davis, CA 95618 $715,000  House 3 2 1,225  
 1408 Camphor Lane, Davis, CA 95618 $715,000  House 3 2 1,352  
 1318 Alder Place, Davis, CA 95618 $715,000  House 4 2 1,600  
 1609 Manzanita Lane, Davis, CA 95618 $709,000  House 3 2 1,234  
 1000 Berryessa Lane, Davis, CA 95616 $705,000  Condo 3 2/1 1,761  
 1000 Berryessa Lane, Davis, CA 95616 $705,000  Condo 3 2/1 1,761  
 2033 Manet Place, Davis, CA 95618 $700,000  House 3 2/1 1,620  
 325 E 8th Street, Davis, CA 95616 $700,000  House 3 2 1,527  
 103 Grande Avenue, Davis, CA 95616 $688,000  House 3 2 1,448  
 2306 Regis Drive, Davis, CA 95618 $682,500  House 4 2 1,357  
 1053 Caspian Pink Terrace, Davis, CA 95616 $682,000  Condo 3 3 1,581  
 4406 Sunrise Court, Davis, CA 95618 $679,500  House 2 2 1,106  
 3180 Albany Circle, Davis, CA 95618 $675,000  House 3 2/1 1,414  
 664 K Street, Davis, CA 95616 $675,000  House 3 1 1,086  
 2415 Albany Avenue, Davis, CA 95618 $670,000  House 3 2 1,096  
 2502 Amapola Drive, Davis, CA 95616 $666,000  House 3 2 1,392  
 2433 Albany Avenue, Davis, CA 95618 $660,000  House 3 2 1,153  
 2343 Caravaggio Drive, Davis, CA 95618 $660,000  House 3 2 1,235  
 2385 Roualt Street, Davis, CA 95618 $659,500  House 3 2 1,235  
 1513 Cypress Lane, Davis, CA 95616 $655,000  House 4 2 1,324  
 2230 Halsey Circle, Davis, CA 95618 $644,050  House 3 2/1 1,425  
 3224 Via Verde Terrace, Davis, CA 95618 $643,000  House 3 2/1 1,443  
 2345 Roualt Street, Davis, CA 95618 $635,000  House 2 2 1,117  
 3211 Chesapeake Bay Avenue, Davis, CA 95616 $630,000  House 3 2 1,197  
 2364 Glacier Place, Davis, CA 95616 $630,000  House 2 2 1,015  
 938 snyder, Davis, CA 95616 $629,000  House 3 2 1,112  
 620 F Street, Davis, CA 95616 $625,000  House 2 1 760  
 1162 Drummond Avenue, Davis, CA 95618 $625,000  House 3 2/1 1,540  
 909 Bienville Street, Davis, CA 95616 $625,000  House 3 2 1,379  
 1540 Pastal Way, Davis, CA 95618 $617,000  House 3 2/1 1,595  
 1661 Spring Street, Davis, CA 95616 $615,000  Condo 2 2 1,431  
 1756 Picasso Avenue, Davis, CA 95618 $615,000  Commercial 0  
 1406 Duke Drive, Davis, CA 95616 $610,000  House 2 1 925  
 1661 Spring Street, Davis, CA 95616 $605,000  Condo 2 2 1,431  
 2505 Loyola Drive, Davis, CA 95618 $600,000  House 4 2 1,632  
 412 Jardin Place, Davis, CA 95616 $600,000  House 3 2 1,416  
 2617 Loyola Drive, Davis, CA 95618 $599,500  House 3 1 960  
 527 Bluebird Place, Davis, CA 95616 $595,000  House 2 1 942  
 1411 Madrone Lane, Davis, CA 95618 $595,000  House 3 1 1,000  
 1213 Arthur Street, Davis, CA 95616 $589,000  House 2 2 1,276  
 1131 Halifax Avenue, Davis, CA 95616 $588,000  House 2 2 1,084  
 5525 Marden Street, Davis, CA 95618 $585,000  House 2 2 894  
 529 Flicker Avenue, Davis, CA 95616 $585,000  House 2 1 942  
 205 Pintail Place, Davis, CA 95616 $585,000  House 2 1 969  
 2806 Ganges Avenue, Davis, CA 95616 $580,000  House 3 1/1 1,062  
 2213 E 8th, Davis, CA 95618 $575,000  House 2 1 1,034  
 1000 Berryessa Lane, Davis, CA 95616 $570,000  Condo 2 2/1 1,299  
 5537 Marden Street, Davis, CA 95618 $565,000  House 2 2 894  
 2144 Calaveras Avenue, Davis, CA 95616 $565,000  House 2 1 1,033  
 2802 Layton Drive, Davis, CA 95618 $564,000  House 5 2 1,640  
 1818 Moore Boulevard, Davis, CA 95618 $560,000  Condo 2 2 1,022  
 1421 Vigo Court, Davis, CA 95618 $560,000  House 2 1 953  
 3401 Bermuda Avenue, Davis, CA 95616 $545,000  Condo 2 1/1 1,252  
 1577 Drake Drive, Davis, CA 95616 $540,000  Condo 3 1/1 1,192  
 1818 Moore Boulevard, Davis, CA 95618 $525,000  Condo 2 2 942  
 2705 Brandywine, Davis, CA 95616 $522,000  House 2 1 928  
 3030 Albany Avenue, Davis, CA 95618 $520,000  House 3 1/1 1,568  
 3152 Woods Circle, Davis, CA 95616 $520,000  Condo 2 1/1 1,106  
 2131 Bella Casa Street, Davis, CA 95616 $515,000  Condo 2 1/1 1,160  
 2417 Oakenshield Road, Davis, CA 95616 $515,000  Condo 1 1 634  
 1818 Moore Boulevard, Davis, CA 95618 $500,000  Condo 2 2 1,235  
 2181 Bella Casa Street, Davis, CA 95616 $495,000  Condo 2 1/1 1,160  
 4318 Cowell Boulevard, Davis, CA 95618 $495,000  House 2 1 854  
 1661 Spring Street, Davis, CA 95616 $485,000  Condo 2 2 1,191  
 1107 Greene Ter, Davis, CA 95618 $479,000  Condo 3 3 1,205  
 116 Huerta Place, Davis, CA 95616 $470,000  House 2 1 900  
 3062 Woods Circle, Davis, CA 95616 $465,000  Condo 1 1 712  
 1661 Spring Street, Davis, CA 95616 $461,250  Condo 2 2 1,191  
 1560 Drake, Davis, CA 95616 $450,000  Condo 2 1/1 1,140  
 1330 Antelope Avenue, Davis, CA 95616 $448,347  House 2 1 885  
 1000 Berryessa Lane, Davis, CA 95616 $439,000  Condo 2 2 1,191  
 114 Guaymas Place, Davis, CA 95616 $435,000  House 2 2 1,300  
 1703 Donner Avenue, Davis, CA 95618 $410,000  Condo 2 1 780  
 2708 Pole Line Road, Davis, CA 95618 $388,000  Condo 2 1 903  
 2900 Pole Line Road, Davis, CA 95618 $380,000  Condo 2 1 903  
 2803 Bidwell Street, Davis, CA 95618 $365,000  Condo 2 1 903  
 2128 Bueno Drive, Davis, CA 95616 $362,000  Condo 1 1 703  
 2708 Pole Line Road, Davis, CA 95618 $355,000  Condo 2 1 819  
 270 Grande Avenue, Davis, CA 95616 $353,919  House 2 1 973  
 1712 Fremont Court, Davis, CA 95618 $325,000  Condo 2 1 819  
 103 Full Circle, Davis, CA 95618 $210,000  Mobile 2 2 1,056  
 226 Full Circle, Davis, CA 95618 $150,000  Mobile 2 1 672  
 189 Full Circle, Davis, CA 95618 $99,000  Mobile 1 1 824  

Davis Real Estate For Sale | Davis Real Estate Pending Sale