Lodi Real Estate Sold Recently



 Address Sold Price Type Bedrooms Bathrooms Square Feet
 13840 Beckman, Lodi, CA 95240 $4,600,000  Commercial 0  
 13840 N Beckman Road, Lodi, CA 95240 $4,600,000  Land 36.00 Acres  
 638 Hale Road, Lodi, CA 95240 $2,405,000  Multi 0  
 16231 N Hoerl Road, Lodi, CA 95240 $1,925,000  House 5 4/1 4,874  
 19268 Atkins Road, Lodi, CA 95240 $1,900,000  Land 70.86 Acres  
 1352 Rivergate Drive, Lodi, CA 95240 $1,900,000  House 5 4 4,486  
 3575 W Turner Road, Lodi, CA 95242 $1,740,000  House 3 3 2,676  
 11707 N Alpine Road, Lodi, CA 95240 $1,520,000  House 3 2/1 2,354  
 14310 Clements Road, Lodi, CA 95240 $1,320,000  Land 39.43 Acres  
 14682 E Live Oak Road, Lodi, CA 95240 $1,250,000  House 4 3/1 2,781  
 442 Eden Street, Lodi, CA 95240 $1,200,000  Multi 0  
 5430 E Kettleman Lane, Lodi, CA 95240 $1,100,000  House 3 2/1 1,932  
 13884 N Locust Tree Road, Lodi, CA 95240 $1,000,000  Land 54.23 Acres  
 197 W Sargent Road, Lodi, CA 95242 $1,000,000  Land 28.21 Acres  
 199 W Sargent Road, Lodi, CA 95242 $1,000,000  Land 28.21 Acres  
 13070 N Curry Avenue, Lodi, CA 95240 $1,000,000  House 5 3 2,230  
 405 E Locust Street, Lodi, CA 95240 $950,000  Multi 0  
 17711 Kennison Lane, Lodi, CA 95240 $949,000  House 3 2 2,279  
 607 Chelsea Street, Lodi, CA 95242 $938,670  House 4 3 3,109  
 1160 Vienna Drive, Lodi, CA 95242 $912,500  House 3 2 2,570  
 3030 Valencia Street, Lodi, CA 95242 $890,000  House 3 2/1 2,639  
 8510 E Kettleman Lane, Lodi, CA 95240 $880,000  House 3 2 1,620  
 1520 Lexington Drive, Lodi, CA 95242 $875,000  House 4 3 3,076  
 18989 N Ray Road, Lodi, CA 95242 $875,000  House 3 2 1,899  
 1540 Edgewood Drive, Lodi, CA 95240 $869,000  House 3 2/1 2,349  
 2557 Pinkerton Way, Lodi, CA 95242 $849,950  House 4 3 3,063  
 3046 Concerto Street, Lodi, CA 95242 $810,000  House 4 2/1 2,607  
 12953 E Tokay Colony Road, Lodi, CA 95240 $800,000  House 3 2 1,943  
 17600 N Devries Road, Lodi, CA 95242 $800,000  Land 25.38 Acres  
 5882 W Kingdon Road, Lodi, CA 95242 $800,000  House 3 2 1,960  
 831 Kramer Drive, Lodi, CA 95242 $800,000  House 3 2/1 2,993  
 2422 Summerset Court, Lodi, CA 95242 $797,500  House 3 2/1 2,589  
 38 River Pointe Circle, Lodi, CA 95240 $787,000  House 3 2 2,416  
 220 E Elm Street, Lodi, CA 95240 $785,265  Multi 0  
 115 S Crescent Avenue, Lodi, CA 95240 $760,000  House 3 2 2,251  
 2915 Sweetwood Drive, Lodi, CA 95242 $752,000  House 3 2 2,030  
 2348 Henri Lane, Lodi, CA 95242 $749,000  House 4 2/1 2,928  
 11123 E Live Oak Road, Lodi, CA 95240 $749,000  House 4 2 2,540  
 2346 Bellows Way, Lodi, CA 95242 $748,888  House 5 3/1 2,685  
 2836 Stratford Lane, Lodi, CA 95242 $748,000  House 3 2 1,840  
 2658 Orchard Drive, Lodi, CA 95242 $747,000  House 3 2/1 2,254  
 2217 Katzakian Way, Lodi, CA 95242 $745,000  House 4 3 3,063  
 2931 Fuchsia Drive, Lodi, CA 95242 $745,000  House 3 2 2,279  
 2439 Meridian Drive, Lodi, CA 95242 $744,000  House 5 3 3,166  
 3057 Lombard Street, Lodi, CA 95242 $740,000  House 3 2 2,233  
 68 Brix Drive, Lodi, CA 95240 $733,990  House 4 3 2,564  
 530 Willow Glen Drive, Lodi, CA 95240 $730,000  House 3 3 2,739  
 22 River Pointe Court, Lodi, CA 95240 $729,000  House 4 2/1 2,239  
 73 Pomace Drive, Lodi, CA 95240 $728,000  House 3 3 2,558  
 1553 Lexington Drive, Lodi, CA 95242 $726,000  House 4 2/1 2,748  
 1549 Braeburn Lane, Lodi, CA 95242 $725,000  House 3 2 2,187  
 1921 Calla Drive, Lodi, CA 95242 $725,000  House 3 3 2,279  
 2882 N Hamilton Drive, Lodi, CA 95242 $720,000  House 3 3 2,355  
 2240 Katzakian Way, Lodi, CA 95242 $715,000  House 4 2/1 2,880  
 1618 Timberlake Circle, Lodi, CA 95242 $715,000  House 4 3 2,520  
 1547 Timberlake Circle, Lodi, CA 95242 $715,000  House 4 2/1 2,460  
 2844 Cameo Street, Lodi, CA 95242 $710,000  House 3 2 2,260  
 2805 Park Oak Drive, Lodi, CA 95242 $710,000  House 4 3 3,200  
 28 River Pointe Court, Lodi, CA 95240 $702,500  House 3 2/1 2,244  
 2543 E Elan Street, Lodi, CA 95242 $699,950  House 3 2 2,320  
 910 Laver Court, Lodi, CA 95242 $699,000  House 4 2/1 2,549  
 814 E Harney Lane, Lodi, CA 95242 $698,000  House 3 2 1,665  
 3064 Carrousel Street, Lodi, CA 95242 $694,900  House 3 2 1,858  
 2511 Grove Street, Lodi, CA 95242 $691,549  House 5 2/1 2,507  
 79 Pomace Drive, Lodi, CA 95240 $689,990  House 5 3 2,922  
 2676 Paradise, Lodi, CA 95242 $688,950  House 4 2 2,384  
 2523 Grove Street, Lodi, CA 95242 $685,981  House 5 3 2,558  
 2909 Tulip Way, Lodi, CA 95242 $685,000  House 4 2 2,208  
 2912 Cumbria Way, Lodi, CA 95242 $685,000  House 3 2/1 2,304  
 9582 E Harney Lane, Lodi, CA 95240 $680,000  House 3 2 1,583  
 90 Pomace Drive, Lodi, CA 95240 $680,000  House 5 3 2,880  
 7106 E Kettleman Lane, Lodi, CA 95240 $680,000  House 3 1 1,046  
 2328 Monument Drive, Lodi, CA 95242 $679,000  House 6 3 3,000  
 1122 W Turner Road, Lodi, CA 95242 $675,000  House 3 3 2,542  
 120 Pomace Drive, Lodi, CA 95240 $675,000  House 3 3 2,558  
 138 Pomace Drive, Lodi, CA 95240 $675,000  House 4 3 2,558  
 2513 Cassia Street, Lodi, CA 95242 $671,281  House 5 3 2,558  
 96 Pomace Drive, Lodi, CA 95240 $669,136  House 3 3 2,558  
 521 Acorn Way, Lodi, CA 95242 $669,000  House 4 2/1 1,959  
 1215 Sauvignon Court, Lodi, CA 95242 $668,000  House 4 3 2,569  
 2731 Dazzler Street, Lodi, CA 95242 $667,500  House 3 3 2,009  
 2205 Katzakian Way, Lodi, CA 95242 $665,000  House 3 3 2,200  
 1207 Cabernet Court, Lodi, CA 95242 $660,000  House 4 3 2,569  
 1015 Lakehome Drive, Lodi, CA 95242 $660,000  House 4 2/1 2,186  
 2766 Wisteria Drive, Lodi, CA 95242 $660,000  House 4 2 2,096  
 2034 Edgewood Drive, Lodi, CA 95242 $656,000  House 3 2/1 1,995  
 2331 Oxford Way, Lodi, CA 95242 $655,000  Multi 0  
 2636 Grove Street, Lodi, CA 95242 $652,990  House 5 3 2,337  
 106 Merton Way, Lodi, CA 95240 $649,000  House 4 2 1,919  
 1712 Botticelli Way, Lodi, CA 95242 $645,000  House 4 2/1 2,200  
 132 Pomace Drive, Lodi, CA 95240 $642,850  House 3 2 1,917  
 2519 Cassia Street, Lodi, CA 95242 $640,000  House 3 2 2,169  
 615 Alto Way, Lodi, CA 95242 $640,000  Multi 0  
 2650 Mayfair Street, Lodi, CA 95242 $639,000  House 3 2/1 1,897  
 2666 Primrose Drive, Lodi, CA 95242 $638,000  House 3 2 1,958  
 2009 Cochran Road, Lodi, CA 95242 $636,000  House 3 2/1 1,999  
 2507 Cassia Street, Lodi, CA 95242 $634,090  House 3 2 2,169  
 2747 Sequoia Street, Lodi, CA 95242 $632,000  House 4 3 2,256  
 4617 Bear Creek Road, Lodi, CA 95240 $630,000  House 5 2 2,410  
 620 S Central Avenue, Lodi, CA 95240 $629,000  Land 0.34 Acres  
 823 W Lodi Avenue, Lodi, CA 95240 $625,000  House 4 2/1 2,913  
 1213 Barbera Court, Lodi, CA 95242 $623,100  House 4 3 2,223  
 2514 Cassia Street, Lodi, CA 95242 $622,309  House 4 2/1 2,507  
 4330 W Peltier Road, Lodi, CA 95242 $620,000  House 2 1 1,188  
 28 N Lower Sacramento Road, Lodi, CA 95242 $620,000  Multi 0  
 1723 Providence Way, Lodi, CA 95242 $619,000  House 4 3 2,311  
 1150 Millsbridge Place, Lodi, CA 95242 $615,000  House 3 2 1,840  
 510 S Mills Avenue, Lodi, CA 95242 $615,000  House 3 2 2,171  
 1140 Junewood Court, Lodi, CA 95242 $615,000  House 4 2/1 1,778  
 610 Candlewood Ct., Lodi, CA 95242 $610,000  House 3 2 1,673  
 706 Oakmont Court, Lodi, CA 95242 $605,000  House 3 2 1,854  
 2613 Mayfair Street, Lodi, CA 95242 $605,000  House 3 3 1,919  
 1731 Lakeshore Drive, Lodi, CA 95242 $600,000  House 3 2/1 2,165  
 5440 E Harney Lane, Lodi, CA 95240 $600,000  Commercial 0  
 16300 N Tretheway, Lodi, CA 95240 $600,000  Land 20.09 Acres  
 12521 E Harney Lane, Lodi, CA 95240 $600,000  House 3 2 1,296  
 1326 Millsbridge Place, Lodi, CA 95242 $600,000  House 4 3 1,710  
 756 Greenwood Drive, Lodi, CA 95240 $599,000  House 4 2 1,497  
 2231 Seahawk Lane, Lodi, CA 95240 $595,000  House 3 2 1,404  
 1112 Pinot Noir Drive, Lodi, CA 95240 $595,000  House 3 2 1,787  
 1616 Magic Lane, Lodi, CA 95242 $591,000  House 3 2 1,806  
 2241 Cochran Road, Lodi, CA 95242 $590,000  House 3 2 2,320  
 1120 W Oak Street, Lodi, CA 95240 $590,000  House 3 2 1,541  
 1126 Havlicek Lane, Lodi, CA 95242 $590,000  House 3 2 1,767  
 2240 Cabrillo Circle, Lodi, CA 95242 $590,000  House 3 2 1,599  
 501 Springer Lane, Lodi, CA 95242 $589,900  House 3 3 2,082  
 714 Costa Drive, Lodi, CA 95240 $588,000  House 3 2 1,612  
 725 Maplewood Drive, Lodi, CA 95240 $585,000  House 3 2 1,486  
 1404 Lake Street, Lodi, CA 95242 $585,000  House 3 2 1,512  
 868 Alder Place, Lodi, CA 95242 $585,000  House 3 2 2,060  
 1543 Bird Lane, Lodi, CA 95242 $585,000  House 3 2 1,764  
 2735 Carnation Way, Lodi, CA 95242 $580,000  House 3 3 1,998  
 2572 Satin Leaf Street, Lodi, CA 95242 $578,035  House 3 2 1,855  
 19200 Perryman Road, Lodi, CA 95242 $575,000  House 4 2 1,837  
 2607 W Elm Street, Lodi, CA 95242 $572,500  House 3 2 1,826  
 3109 Olympic Avenue, Lodi, CA 95240 $570,000  House 3 2 1,721  
 1047 Miwok Drive, Lodi, CA 95240 $570,000  House 3 2 1,932  
 429 W Locust Street, Lodi, CA 95240 $565,000  House 3 2 1,370  
 2609 Magnolia, Lodi, CA 95242 $560,000  House 4 2 1,815  
 2372 Gateway Circle, Lodi, CA 95240 $555,000  House 3 2 1,667  
 2571 Ponderosa Drive, Lodi, CA 95242 $555,000  House 3 2 1,675  
 1823 Blackbird Court, Lodi, CA 95240 $552,500  House 3 2 1,340  
 2235 Starr Drive, Lodi, CA 95242 $550,000  House 3 2 1,706  
 530 Nevins Drive, Lodi, CA 95242 $550,000  House 3 2 1,986  
 820 Lloyd Street, Lodi, CA 95240 $550,000  Multi 0  
 2440 Summerset Court, Lodi, CA 95242 $550,000  House 2 2 1,816  
 2140 W Walnut Street, Lodi, CA 95242 $549,000  House 3 2 1,430  
 130 S Corinth Avenue, Lodi, CA 95242 $548,153  House 4 2 1,864  
 1026 S Mills Avenue, Lodi, CA 95242 $545,000  House 3 2 1,696  
 540 S Rose Street, Lodi, CA 95240 $544,950  House 3 2 1,669  
 2633 Alder Glen Drive, Lodi, CA 95242 $543,000  House 3 2 1,456  
 820 York Street, Lodi, CA 95240 $540,000  House 3 2 1,449  
 2585 Central Park Drive, Lodi, CA 95242 $540,000  House 2 2 1,617  
 1819 Blackbird Court, Lodi, CA 95240 $539,000  House 3 2 1,323  
 1925 Crystalwood Lane, Lodi, CA 95242 $538,000  House 3 2 1,698  
 2167 Turtledove Court, Lodi, CA 95240 $535,000  House 4 2 1,680  
 546 W Tokay Street, Lodi, CA 95240 $535,000  House 3 2 1,662  
 1620 Brandywine Court, Lodi, CA 95240 $535,000  House 3 2 1,692  
 1014 Port Chelsea Circle, Lodi, CA 95240 $535,000  House 3 2 1,492  
 890 Alder Place, Lodi, CA 95242 $535,000  House 3 2 1,594  
 241 Culbertson Court, Lodi, CA 95240 $530,000  House 3 2 1,598  
 2394 Cayman, Lodi, CA 95240 $530,000  House 3 2 1,349  
 1101 Lakehome Drive, Lodi, CA 95242 $530,000  House 3 2/1 1,544  
 2500 Chardonnay Lane, Lodi, CA 95242 $525,000  House 3 2 1,595  
 1000 Windsor Drive, Lodi, CA 95240 $522,500  House 3 2 1,771  
 344 Sparrow Lane, Lodi, CA 95240 $520,000  House 3 2 1,795  
 944 S Crescent Avenue, Lodi, CA 95240 $520,000  House 3 2 1,498  
 715 W Walnut Street, Lodi, CA 95240 $510,000  House 3 1/1 1,394  
 290 Idlewild Drive, Lodi, CA 95240 $510,000  House 3 2 1,480  
 1525 S Sacramento Street, Lodi, CA 95240 $510,000  House 4 2 1,350  
 1000 Wintun Drive, Lodi, CA 95240 $510,000  House 3 2 1,906  
 1818 Blackbird Place, Lodi, CA 95240 $505,000  House 3 2 1,698  
 534 Tuscolana Way, Lodi, CA 95240 $500,000  House 4 2/1 1,813  
 2219 Starling Way, Lodi, CA 95240 $500,000  House 3 2 1,406  
 701 Tahoe Drive, Lodi, CA 95242 $500,000  House 3 2 1,310  
 260 Dunsmuir Drive, Lodi, CA 95240 $500,000  House 3 2 1,672  
 430 Gerard Drive, Lodi, CA 95242 $500,000  House 3 2 1,412  
 620 N Ham Lane, Lodi, CA 95242 $500,000  House 3 2 1,232  
 549 W Tokay Street, Lodi, CA 95240 $500,000  House 4 2 1,646  
 1929 Winding Oak Street, Lodi, CA 95242 $500,000  House 3 2 1,201  
 315 Tioga Drive, Lodi, CA 95242 $500,000  House 4 2 1,643  
 505 Massarosa Lane, Lodi, CA 95240 $500,000  House 3 2/1 1,722  
 829 S Rose Street, Lodi, CA 95240 $500,000  House 2 2 1,376  
 639 E Lockeford Street, Lodi, CA 95240 $500,000  House 0 0 2,463  
 649 E Lockeford Street, Lodi, CA 95240 $500,000  Land 0.35 Acres  
 206 Rutledge Drive, Lodi, CA 95242 $499,000  House 3 2 1,756  
 627 Tahoe Drive, Lodi, CA 95242 $499,000  House 3 2 1,291  
 611 Eureka Avenue, Lodi, CA 95240 $499,000  House 3 2/1 1,339  
 1704 Cape Cod Circle, Lodi, CA 95242 $490,000  House 3 2 1,222  
 8 N Pacific Avenue, Lodi, CA 95242 $490,000  House 3 2 1,880  
 19 S Sunset, Lodi, CA 95240 $489,950  House 2 2 1,368  
 2212 Kingsbury Drive, Lodi, CA 95242 $489,000  House 3 2 1,130  
 30 N Loma Drive, Lodi, CA 95242 $485,000  House 3 2 1,200  
 1951 Colombard Circle, Lodi, CA 95240 $481,000  House 3 2 1,142  
 309 Mission Street, Lodi, CA 95240 $480,000  House 3 2 1,620  
 1818 Colette Street, Lodi, CA 95242 $480,000  House 3 2 1,080  
 2332 Alpine Drive, Lodi, CA 95240 $479,000  House 3 2 1,736  
 332 N Lower Sacramento Road, Lodi, CA 95242 $475,000  House 4 2 1,260  
 2302 Alpine Drive, Lodi, CA 95240 $475,000  House 3 2 1,324  
 1718 Mariposa Way, Lodi, CA 95242 $475,000  House 3 1/1 1,106  
 345 Neplus Court, Lodi, CA 95242 $475,000  Multi 0  
 60 N Pacific Avenue, Lodi, CA 95242 $475,000  House 3 2 1,220  
 321 Columbia Drive, Lodi, CA 95240 $471,000  House 3 2 1,137  
 1546 Cowens Lane, Lodi, CA 95242 $470,500  House 3 2/1 1,481  
 709 Ribier Avenue, Lodi, CA 95240 $470,000  House 3 1 1,176  
 643 JOAQUIN Street, Lodi, CA 95240 $465,000  House 3 2 1,296  
 1901 W Lockeford Street, Lodi, CA 95242 $462,000  House 3 1 1,417  
 421 Virginia Avenue, Lodi, CA 95242 $458,000  House 3 2 1,420  
 333 Donner Drive, Lodi, CA 95240 $455,000  House 3 2 1,421  
 1221 S Fairmont Avenue, Lodi, CA 95240 $453,000  House 3 2 1,104  
 416 Almond Drive, Lodi, CA 95240 $452,000  House 3 2 1,440  
 601 S Pleasant Avenue, Lodi, CA 95240 $450,000  House 3 1 1,353  
 1215 S Pleasant Avenue, Lodi, CA 95240 $450,000  House 2 1 1,093  
 44 N Corinth Avenue, Lodi, CA 95242 $449,000  House 3 1 1,160  
 1224 S Lower Sacramento Road, Lodi, CA 95242 $447,000  House 3 2 2,299  
 936 Lakehome Drive, Lodi, CA 95242 $445,000  House 3 1/1 1,194  
 1451 Park Street, Lodi, CA 95242 $440,000  House 3 2 1,080  
 8 N Sunset Drive, Lodi, CA 95240 $436,000  House 2 2 1,536  
 704 W Vine Street, Lodi, CA 95240 $435,500  House 2 2 1,221  
 115 N California Street, Lodi, CA 95240 $435,000  House 1 1 922  
 1530 Vista Drive, Lodi, CA 95242 $435,000  House 3 2 1,190  
 1306 S Pleasant Avenue, Lodi, CA 95240 $435,000  House 2 2 1,117  
 306 N Fairmont Avenue, Lodi, CA 95240 $435,000  House 2 1 1,099  
 600 Tamarack Drive, Lodi, CA 95240 $430,000  House 2 2 1,132  
 801 Brandywine Drive, Lodi, CA 95240 $430,000  House 3 2 1,173  
 1605 Sutter Lane, Lodi, CA 95240 $430,000  House 3 2 1,154  
 616 N Pleasant Avenue, Lodi, CA 95240 $429,000  House 2 1/1 1,196  
 1220 S Pleasant Avenue, Lodi, CA 95240 $429,000  House 2 1 1,220  
 620 W Vine, Lodi, CA 95240 $427,400  House 2 1 1,021  
 1420 Vista Drive, Lodi, CA 95242 $425,000  House 3 2 1,439  
 900 S Crescent Avenue, Lodi, CA 95240 $425,000  House 3 2 1,744  
 720 S Stockton Street, Lodi, CA 95240 $425,000  House 3 2 1,095  
 708 James Street, Lodi, CA 95242 $424,000  House 2 1 1,232  
 428 Daisy Avenue, Lodi, CA 95240 $420,000  House 2 1 1,112  
 721 Golden Ave, Lodi, CA 95240 $420,000  House 3 2 1,418  
 2319 Oxford Way, Lodi, CA 95242 $420,000  House 2 2 1,492  
 516 Huntington Drive, Lodi, CA 95242 $415,000  House 3 2 1,367  
 1253 Inglewood Court, Lodi, CA 95242 $415,000  House 3 2 1,171  
 1131 Dartmoor Circle, Lodi, CA 95240 $412,500  House 2 2 1,289  
 2236 Newbury, Lodi, CA 95240 $406,000  House 2 2 1,198  
 1601 W Vine Street, Lodi, CA 95242 $405,000  House 3 2 1,509  
 641 Rutledge Drive, Lodi, CA 95242 $405,000  House 3 2 1,008  
 337 Flora Street, Lodi, CA 95240 $400,000  House 3 2 1,245  
 1241 S School Street, Lodi, CA 95240 $400,000  House 2 1 960  
 1420 S Mills Avenue, Lodi, CA 95242 $400,000  Commercial 0  
 1209 S Church Street, Lodi, CA 95240 $395,000  House 2 1 993  
 312 E tokay, Lodi, CA 95240 $390,000  House 3 2/3 1,129  
 507 Alicante Dr, Lodi, CA 95240 $390,000  House 2 1 1,141  
 717 Louie Avenue, Lodi, CA 95240 $385,000  House 2 1 1,019  
 322 E Pine Street, Lodi, CA 95240 $375,000  Multi 0  
 327 Cross St, Lodi, CA 95242 $365,000  House 3 2 1,432  
 236 Watson Street, Lodi, CA 95240 $355,000  House 2 1/1 1,315  
 13 River Bend Drive, Lodi, CA 95242 $350,000  House 3 2 1,620  
 520 Sonora, Lodi, CA 95240 $350,000  House 3 1 1,293  
 12741 N Jack Tone Road, Lodi, CA 95240 $345,000  Land 1.41 Acres  
 1907 S Mills Avenue, Lodi, CA 95242 $340,000  Condo 2 2 970  
 304 E Tokay Street, Lodi, CA 95240 $340,000  House 2 2 991  
 2400 Eilers Lane, Lodi, CA 95242 $335,000  Condo 2 2 1,199  
 17255 Hillside Drive, Lodi, CA 95240 $335,000  Land 10.58 Acres  
 2401 Eilers Lane, Lodi, CA 95242 $332,009  Condo 2 2 1,199  
 2457 W Elm Street, Lodi, CA 95242 $330,000  Condo 2 1 833  
 2401 Eilers Lane, Lodi, CA 95242 $325,000  Condo 2 2 1,199  
 2400 Eilers Lane, Lodi, CA 95242 $319,000  Condo 3 2 1,340  
 2401 Eilers Lane, Lodi, CA 95242 $319,000  Condo 2 2 1,199  
 219 Olive Court, Lodi, CA 95240 $315,000  House 2 1 751  
 21 Rio Vista Drive, Lodi, CA 95240 $315,000  Mobile 2 2 1,440  
 8 River Bend Drive, Lodi, CA 95242 $310,000  House 2 2 1,440  
 840 Rutledge Drive, Lodi, CA 95242 $310,000  Condo 2 1/1 954  
 2324 W Turner Road, Lodi, CA 95242 $309,000  Condo 2 1/1 910  
 1636 S School Street, Lodi, CA 95240 $300,000  House 3 1 1,074  
 504 E Walnut Street, Lodi, CA 95240 $300,000  House 2 1 936  
 229 Flora Street, Lodi, CA 95240 $291,000  House 2 1 812  
 445 Almond Drive, Lodi, CA 95240 $285,000  Condo 2 1 1,045  
 445 Almond Drive, Lodi, CA 95240 $283,000  Condo 2 1 972  
 6 Softwind, Lodi, CA 95242 $280,000  House 3 2 1,440  
 7 Willow Court, Lodi, CA 95242 $275,000  House 2 2 1,344  
 2401 Eilers Lane, Lodi, CA 95242 $275,000  Condo 1 1 937  
 619 S Sacramento Street, Lodi, CA 95240 $270,000  House 1 1 648  
 1 Summersky Way, Lodi, CA 95242 $255,000  House 2 2 1,437  
 445 Almond Drive, Lodi, CA 95240 $252,000  Condo 2 1 1,064  
 2524 Winchester Drive, Lodi, CA 95240 $237,500  Condo 2 1 818  
 536 E Locust Street, Lodi, CA 95240 $235,000  House 1 1 492  
 0 Free Road, Lodi, CA 95242 $220,000  Land 2.00 Acres  
 712 Mccoy Court, Lodi, CA 95240 $215,000  Condo 2 1 818  
 171 El Centro Drive, Lodi, CA 95240 $178,000  Mobile 3 2 1,512  
 712 Mccoy Court, Lodi, CA 95240 $162,000  Condo 2 1 742  
 69 Camino Real Dr, Lodi, CA 95240 $140,000  Mobile 2 2 1,248  
 207 San Juan Drive, Lodi, CA 95242 $131,000  Mobile 2 2 1,008  
 35 Rio Vista Drive, Lodi, CA 95242 $124,000  Mobile 2 2 1,296  
 11662 N Ham Ln, Lodi, CA 95242 $105,000  Mobile 2 2 1,296  
 621 E Lockeford Street, Lodi, CA 95240 $65,000  Mobile 2 1 672  

Lodi Real Estate For Sale | Lodi Real Estate Pending Sale