Folsom Real Estate For Sale



 Address List Price Type Bedrooms Bathrooms Square Feet
 4669 Dehone Circle, Folsom, CA 95630 $2,049,990  House 5 5/1 4,359  
 409 Natoma Street, Folsom, CA 95630 $2,000,000  Commercial 0  
 4677 Dehone Circle, Folsom, CA 95630 $1,732,942  House 4 4/1 2,960  
 4665 Dehone Circle, Folsom, CA 95630 $1,674,990  House 5 4/1 3,685  
 745 Grandview Drive, Folsom, CA 95630 $1,625,000  House 3 3 3,801  
 688 Misty Ridge Circle, Folsom, CA 95630 $1,599,000  House 4 3 3,790  
 600 Landrise Court, Folsom, CA 95630 $1,559,000  House 5 3 3,991  
 603 Figueroa Street, Folsom, CA 95630 $1,500,000  House 5 3 4,789  
 3089 Hinsdale Drive, Folsom, CA 95630 $1,499,990  House 6 5/1 3,952  
 3363 Loggerhead Circle, Folsom, CA 95630 $1,495,000  House 4 4/1 3,773  
 153 Flat Rock Court, Folsom, CA 95630 $1,495,000  House 5 4/1 3,900  
 100 Englehart Drive, Folsom, CA 95630 $1,475,000  House 5 3/1 5,479  
 14809 Rustic Ridge Circle, Folsom, CA 95630 $1,399,000  House 4 3/1 3,468  
 766 Glen-Mady Way, Folsom, CA 95630 $1,399,000  House 3 3 3,500  
 14965 Prairie Gold Circle, Folsom, CA 95630 $1,399,000  House 5 4/1 3,309  
 108 Feather Falls Circle, Folsom, CA 95630 $1,349,000  House 4 4 4,161  
 100 Hinkle Court, Folsom, CA 95630 $1,299,000  House 4 3 3,822  
 172 Lost Creek Drive, Folsom, CA 95630 $1,288,888  House 4 2/1 3,024  
 154 Red Ridge Court, Folsom, CA 95630 $1,280,000  House 4 3/1 4,582  
 4533 Dewey Oak Drive, Folsom, CA 95630 $1,249,990  House 6 5/1 3,952  
 674 Burlond Court, Folsom, CA 95630 $1,219,999  House 5 3/1 3,246  
 3406 Loggerhead Circle, Folsom, CA 95630 $1,199,000  House 5 5/1 3,773  
 311 Market Street, Folsom, CA 95630 $1,150,000  Commercial 0  
 4529 Dewey Oak Drive, Folsom, CA 95630 $1,149,990  House 4 4/1 3,476  
 4522 Rocky Hills Circle, Folsom, CA 95630 $1,149,990  House 4 4/1 3,666  
 4526 Dewey Oak Circle, Folsom, CA 95630 $1,139,420  House 3 3/1 2,604  
 116 Raeanne Lane, Folsom, CA 95630 $1,120,000  House 4 3 3,322  
 137 Tomlinson Drive, Folsom, CA 95630 $1,100,000  House 5 4/1 3,572  
 4699 Flagstaff Drive, Folsom, CA 95630 $1,100,000  House 5 3/1 3,331  
 5077 Brooks Circle, Folsom, CA 95630 $1,099,990  House 5 3 3,008  
 4643 Flagstaff Drive, Folsom, CA 95630 $1,089,000  House 4 3/1 3,108  
 115 American River Canyon Drive, Folsom, CA 95630 $1,049,000  House 5 3 2,744  
 4107 Sunny Oaks Drive, Folsom, CA 95630 $1,025,000  House 2 2/1 2,441  
 4686 Scenic Vista Drive, Folsom, CA 95630 $999,999  House 4 3/1 3,159  
 4534 Dewey Oak Circle, Folsom, CA 95630 $999,990  House 3 3/1 2,604  
 1173 Boxelder Circle, Folsom, CA 95630 $975,000  House 5 3 3,396  
 1046 Smith Way, Folsom, CA 95630 $955,000  House 4 3 2,689  
 1838 Belmar Court, Folsom, CA 95630 $929,000  House 4 3 2,804  
 5072 Gold Rush Drive, Folsom, CA 95630 $924,000  House 4 2/1 2,162  
 616 Mormon Street, Folsom, CA 95630 $899,900  House 3 2 1,050  
 1917 Wesley Drive, Folsom, CA 95630 $890,000  House 4 3 2,682  
 4288 Gibbous Drive, Folsom, CA 95630 $879,000  House 4 3 2,517  
 4828 Aldridge Ravine Court, Folsom, CA 95630 $875,000  House 4 3 2,390  
 3693 Valley View Lane, Folsom, CA 95630 $869,000  House 3 3/1 2,012  
 1996 Stockman Circle, Folsom, CA 95630 $850,000  House 4 2/1 2,462  
 164 Rebecca Way, Folsom, CA 95630 $849,000  House 4 3/1 3,449  
 3649 Sky Meadow Court, Folsom, CA 95630 $849,000  House 2 2 1,815  
 3140 Arbor View Drive, Folsom, CA 95630 $842,791  House 5 3 2,777  
 1740 Langholm Way, Folsom, CA 95630 $835,000  House 3 2/1 2,584  
 1381 Haddington Drive, Folsom, CA 95630 $835,000  House 4 3 2,277  
 103 South Fork Way, Folsom, CA 95630 $829,999  House 4 2/1 2,432  
 4993 Gold Rush Drive, Folsom, CA 95630 $829,000  House 4 2/1 2,162  
 3694 Sagewood Lane, Folsom, CA 95630 $829,000  House 2 2/1 2,148  
 770 Halidon Way, Folsom, CA 95630 $814,999  House 4 2/1 2,397  
 105 Donegan Court, Folsom, CA 95630 $800,000  House 5 3 2,470  
 3524 Deer Park Drive, Folsom, CA 95630 $799,950  House 2 2 1,876  
 1118 Buckbrush Drive, Folsom, CA 95630 $799,900  House 4 2 2,098  
 408 Reading Street, Folsom, CA 95630 $799,000  House 2 1 1,086  
 4688 Snapdragon Way, Folsom, CA 95630 $799,000  House 4 3 2,146  
 429 N Lexington Drive, Folsom, CA 95630 $799,000  House 3 2/1 1,742  
 4658 Scenic Vista Drive, Folsom, CA 95630 $795,000  House 4 3 2,150  
 4078 Emerald Glen Lane, Folsom, CA 95630 $789,000  House 2 2 1,815  
 4529 Arbor View Drive, Folsom, CA 95630 $785,778  House 4 2/1 2,355  
 1173 Fergusen Way, Folsom, CA 95630 $785,000  House 4 3 2,347  
 668 Plum Creek Court, Folsom, CA 95630 $779,000  House 3 2 2,001  
 3682 Sagewood Lane, Folsom, CA 95630 $779,000  House 2 2 1,924  
 1376 Folsom Meadows Circle, Folsom, CA 95630 $779,000  House 4 3/1 2,375  
 900 Figueroa Street, Folsom, CA 95630 $775,000  House 3 3 1,477  
 124 Windstar Circle, Folsom, CA 95630 $774,900  House 3 2 1,767  
 1437 Cummings Way, Folsom, CA 95630 $769,000  House 4 3 2,322  
 137 John Henry Circle, Folsom, CA 95630 $765,000  House 4 3 1,754  
 2142 Haverhill Drive, Folsom, CA 95630 $760,000  House 4 2/1 2,279  
 4562 Spring Harvest Drive, Folsom, CA 95630 $759,900  House 5 3 2,696  
 718 Hunter Place, Folsom, CA 95630 $750,000  House 3 2 1,800  
 1120 Clydebank Lane, Folsom, CA 95630 $750,000  House 3 2/1 1,771  
 1752 Parkway Drive, Folsom, CA 95630 $749,900  House 4 2/1 2,143  
 1122 River Rock Drive, Folsom, CA 95630 $749,000  House 4 3 2,719  
 4454 Stone View Drive, Folsom, CA 95630 $749,000  House 3 3 2,228  
 4533 Fair View Drive, Folsom, CA 95630 $744,660  House 4 3 2,528  
 692 Humbert Street, Folsom, CA 95630 $740,000  House 4 3 1,998  
 4520 Blacktail Way, Folsom, CA 95630 $732,884  House 4 2/1 2,078  
 931 Willow Bridge Drive, Folsom, CA 95630 $729,900  House 4 3 2,329  
 101 Duxbury Way, Folsom, CA 95630 $729,000  House 4 3 2,263  
 1480 Bicker Circle, Folsom, CA 95630 $725,000  House 4 3 2,322  
 408 Figueroa Street, Folsom, CA 95630 $725,000  House 3 2 1,716  
 1164 Brae Court, Folsom, CA 95630 $725,000  House 3 2/1 1,771  
 4798 Tilly Drive, Folsom, CA 95630 $715,000  House 4 3 2,239  
 1121 Penrod Court, Folsom, CA 95630 $713,999  House 3 2 1,661  
 3117 Arbor View Court, Folsom, CA 95630 $704,699  House 3 2/1 1,838  
 105 Eagle Creek Ct, Folsom, CA 95630 $699,000  House 3 3 2,113  
 1076 Callander Way, Folsom, CA 95630 $695,995  House 3 2 1,773  
 3120 Arbor View Drive, Folsom, CA 95630 $692,590  House 3 2/1 1,652  
 3156 Sunny Gate Lane, Folsom, CA 95630 $690,000  House 4 3 2,145  
 456 Lone Spur Drive, Folsom, CA 95630 $690,000  House 3 2 1,468  
 1553 Bonanza Lane, Folsom, CA 95630 $689,000  House 4 3 1,997  
 4402 French Drive, Folsom, CA 95630 $687,500  House 3 2/1 1,828  
 1983 Misty Meadow Drive, Folsom, CA 95630 $675,000  House 3 2 1,468  
 4260 Dalea Lane, Folsom, CA 95630 $674,000  House 2 2 1,563  
 3545 Skyway Place, Folsom, CA 95630 $669,000  House 2 2 1,542  
 3192 Sunny Gate Lane, Folsom, CA 95630 $659,000  House 4 3 2,024  
 98 Dean Way, Folsom, CA 95630 $650,000  Multi 0  
 1557 Borrasca Drive, Folsom, CA 95630 $649,000  House 3 2/1 1,905  
 14545 Southpointe Drive, Folsom, CA 95630 $641,143  Condo 4 3 1,870  
 106 Rhoades Way, Folsom, CA 95630 $630,000  House 3 2 1,272  
 1599 Ballou Circle, Folsom, CA 95630 $625,000  House 3 2/1 1,905  
 380 Gardner Court, Folsom, CA 95630 $625,000  House 3 2 1,635  
 214 Rugosa Drive, Folsom, CA 95630 $624,900  House 3 2 1,404  
 512 Riley Street, Folsom, CA 95630 $610,000  Commercial 0  
 110 Lembi Drive, Folsom, CA 95630 $609,000  House 3 2 1,258  
 14545 Southpointe Drive, Folsom, CA 95630 $605,084  Condo 4 3 1,636  
 1579 Bonanza Lane, Folsom, CA 95630 $599,000  House 2 2/1 1,874  
 646 Cullingworth Court, Folsom, CA 95630 $589,000  House 3 3 1,709  
 778 Heritage Place, Folsom, CA 95630 $589,000  Land 0.65 Acres  
 116 Pheasant Lane, Folsom, CA 95630 $579,900  House 2 2 1,804  
 4256 Eagle View Way, Folsom, CA 95630 $576,995  House 2 2 1,420  
 182 Price Way, Folsom, CA 95630 $574,999  House 3 1/1 1,089  
 0 Folsom Auburn Road, Folsom, CA 95630 $565,000  Land 2.13 Acres  
 467 Jewel Stone Way, Folsom, CA 95630 $559,000  House 3 2/1 1,673  
 831 School Street, Folsom, CA 95630 $559,000  House 3 1 906  
 4187 Eagle View Way, Folsom, CA 95630 $554,900  House 2 2 1,420  
 683 Loomis Circle, Folsom, CA 95630 $550,000  House 3 2/1 1,583  
 757 Hatherden Court, Folsom, CA 95630 $549,000  House 3 2 1,130  
 193 Blue Ravine Road, Folsom, CA 95630 $549,000  Commercial 0  
 1703 Ferry Circle, Folsom, CA 95630 $549,000  Condo 3 2/1 1,746  
 413 Marsalla Drive, Folsom, CA 95630 $545,000  House 3 2 1,130  
 4216 Meadow Crest Drive, Folsom, CA 95630 $534,000  House 2 2 1,420  
 4231 Meadow Crest Drive, Folsom, CA 95630 $525,000  House 2 2 1,398  
 14545 Southpointe Drive, Folsom, CA 95630 $522,430  Condo 3 2 1,566  
 1141 Sandy Creek Drive, Folsom, CA 95630 $515,900  House 2 2 1,020  
 301 Blossom Rock Lane, Folsom, CA 95630 $499,900  Condo 2 2/1 1,347  
 1212 Vessona Circle, Folsom, CA 95630 $499,000  Condo 2 2 1,728  
 323 Baird Drive, Folsom, CA 95630 $499,000  House 2 2 1,020  
 1717 Vessona Circle, Folsom, CA 95630 $479,000  Condo 2 2 1,314  
 206 Rivage Circle, Folsom, CA 95630 $479,000  Condo 2 2 1,324  
 1200 Moon Circle, Folsom, CA 95630 $473,000  Condo 2 2 1,427  
 600 Moon Circle, Folsom, CA 95630 $424,900  Condo 2 2 1,109  
 885 Halidon Way, Folsom, CA 95630 $418,000  Condo 2 2 985  
 600 Moon Circle, Folsom, CA 95630 $415,000  Condo 2 2 1,053  
 135 Pierpoint Circle, Folsom, CA 95630 $410,000  House 2 2/1 1,019  
 0 Figueroa Street, Folsom, CA 95630 $389,000  Land 0.32 Acres  
 293 Leidesdorf Street, Folsom, CA 95630 $350,000  Land 0.33 Acres  
 709 Persifer Street, Folsom, CA 95630 $350,000  Land 0.16 Acres  
 1 IRON POINT Road, Folsom, CA 95630 $349,000  Commercial 0  
 591 Southwood Drive, Folsom, CA 95630 $336,000  Mobile 2 2 1,391  
 885 Halidon Way, Folsom, CA 95630 $324,000  Condo 1 1 750  
 885 Halidon Way, Folsom, CA 95630 $319,900  Condo 1 1 750  
 119 Flat Rock Drive, Folsom, CA 95630 $315,000  Land 0.88 Acres  
 621 Landrise Court, Folsom, CA 95630 $299,999  Land 0.43 Acres  
 145 Hopfield Drive, Folsom, CA 95630 $249,950  Land 0.29 Acres  
 381 Raymond Lane, Folsom, CA 95630 $240,000  Mobile 2 2 1,696  
 440 Nugget, Folsom, CA 95630 $229,000  Mobile 2 2 1,444  
 246 Danielle Way, Folsom, CA 95630 $224,900  Mobile 2 2 1,162  
 291 Meadowrock Way, Folsom, CA 95630 $219,950  Mobile 2 2 1,536  
 115 Leafwood Way, Folsom, CA 95630 $185,000  Mobile 2 2 1,440  
 340 Stonebrook Drive, Folsom, CA 95630 $179,950  Mobile 2 2 1,536  
 320 Stonebrook Drive, Folsom, CA 95630 $169,950  Mobile 2 2 1,440  
 411 Danielle Way, Folsom, CA 95630 $169,000  Mobile 2 2 960  
 126 Danielle Way, Folsom, CA 95630 $164,000  Mobile 3 2 1,380  
 96 Monterey Lane, Folsom, CA 95630 $139,000  Mobile 2 1 800  
 101 Overbrook Drive, Folsom, CA 95630 $128,900  Mobile 2 2 1,344  
 210 Danielle Way, Folsom, CA 95630 $99,000  Mobile 2 1 684  
 73 Redwood Lane, Folsom, CA 95630 $85,000  Mobile 2 1/1 960  
 238 Bluebird Lane, Folsom, CA 95630 $79,950  Mobile 2 1 768  

Folsom Real Estate Sold Recently | Folsom Real Estate Pending Sale