Sacramento Real Estate For Sale



 Address List Price Type Bedrooms Bathrooms Square Feet
 2320 P Street, Sacramento, CA 95816 $7,400,000  Multi 0  
 1420 Howe Avenue, Sacramento, CA 95825 $4,900,000  Commercial 0  
 8095 E Stockton Boulevard, Sacramento, CA 95823 $3,999,000  Land 4.66 Acres  
 2330 Hurley Way, Sacramento, CA 95825 $3,795,000  Multi 0  
 7901 Stevenson Avenue, Sacramento, CA 95828 $3,500,000  Land 6.51 Acres  
 7901 Stevenson Avenue, Sacramento, CA 95828 $3,500,000  House 5 3 2,457  
 2000 Broadway, Sacramento, CA 95818 $3,495,000  Land 0.63 Acres  
 2400 E Tiffany Lane, Sacramento, CA 95827 $3,400,000  House 6 5/2 8,970  
 3636 Fair Oaks Boulevard, Sacramento, CA 95864 $3,400,000  House 4 4/1 4,464  
 6201 Bradshaw Road, Sacramento, CA 95829 $3,200,000  Commercial 0  
 3101 Adams Rd, Sacramento, CA 95864 $3,100,000  House 4 4/2 4,701  
 557 Crocker Rd, Sacramento, CA 95864 $2,890,000  House 5 5/1 5,184  
 2109 J Street, Sacramento, CA 95816 $2,600,000  Multi 0  
 2109 J Street, Sacramento, CA 95816 $2,600,000  Commercial 0  
 3001 Morse Avenue, Sacramento, CA 95821 $2,595,000  House 5 4/1 4,224  
 10638 Birch Ranch Drive, Sacramento, CA 95830 $2,500,000  House 3 3/1 4,451  
 2851 Garden Highway, Sacramento, CA 95833 $2,395,000  House 3 3 3,359  
 4320 Rand Lane, Sacramento, CA 95864 $2,350,000  House 4 3/1 4,892  
 6531 Folsom Boulevard, Sacramento, CA 95819 $2,250,000  Commercial 0  
 9801 Mira Del Rio Drive, Sacramento, CA 95827 $2,225,000  House 3 3/1 5,119  
 10076 Florin Road, Sacramento, CA 95829 $2,200,000  Land 19.17 Acres  
 3619 Winding Creek Road, Sacramento, CA 95864 $2,195,000  House 4 3 4,726  
 2017 10th Street, Sacramento, CA 95818 $2,195,000  Multi 0  
 2218 10th Street, Sacramento, CA 95818 $2,179,000  Multi 0  
 0 W Elkhorn Boulevard, Sacramento, CA 95837 $2,178,600  Land 72.62 Acres  
 612 Lake Wilhaggin Drive, Sacramento, CA 95864 $2,125,000  House 4 3 3,469  
 7270 Stockton Boulevard, Sacramento, CA 95823 $2,100,000  Land 2.80 Acres  
 1819 P Street, Sacramento, CA 95811 $2,050,000  Multi 0  
 117 J Street, Sacramento, CA 95814 $1,999,999  Commercial 0  
 0 Gerber Road, Sacramento, CA 95828 $1,999,999  Land 2.35 Acres  
 7111 S Watt Avenue, Sacramento, CA 95829 $1,995,000  Commercial 0  
 401 Lawson Way, Sacramento, CA 95864 $1,995,000  House 3 3 3,857  
 2722 Latham Drive, Sacramento, CA 95864 $1,990,000  House 7 5/1 5,437  
 741 Estates Drive, Sacramento, CA 95864 $1,989,000  House 3 3/1 3,159  
 1106 E, Sacramento, CA 95814 $1,975,000  Multi 0  
 2416 Sloat Way, Sacramento, CA 95818 $1,970,000  Commercial 0  
 2281 Sierra Boulevard, Sacramento, CA 95825 $1,955,000  Land 2.92 Acres  
 2281 Sierra Boulevard, Sacramento, CA 95825 $1,950,000  House 7 2/1 2,400  
 601 15th Street, Sacramento, CA 95814 $1,895,000  Multi 0  
 4439 Florin Road, Sacramento, CA 95823 $1,875,000  Commercial 0  
 7298 Stockton Boulevard, Sacramento, CA 95823 $1,850,000  Land 2.80 Acres  
 7509 Reese Road, Sacramento, CA 95828 $1,800,000  Commercial 0  
 318 12th Street, Sacramento, CA 95814 $1,800,000  Commercial 0  
 4554 Auburn Boulevard, Sacramento, CA 95841 $1,795,000  Commercial 0  
 5 Latham Lane, Sacramento, CA 95864 $1,795,000  House 4 4/1 4,098  
 4098 Norris Avenue, Sacramento, CA 95821 $1,750,000  House 6 3/1 4,873  
 0 Florin Road, Sacramento, CA 95829 $1,700,000  Land 9.45 Acres  
 7507 Reese Road, Sacramento, CA 95828 $1,699,999  Commercial 0  
 2944 Del Paso Boulevard, Sacramento, CA 95815 $1,699,995  Multi 0  
 1817 W Street, Sacramento, CA 95818 $1,590,000  Multi 0  
 1421 G Street, Sacramento, CA 95814 $1,590,000  Multi 0  
 5364 Garfield Avenue, Sacramento, CA 95841 $1,550,000  Multi 0  
 1372 43rd Street, Sacramento, CA 95819 $1,530,000  House 4 3 2,536  
 3890 Fruitridge Rd Road, Sacramento, CA 95820 $1,500,000  Land 1.04 Acres  
 6451 Elder Creek Road, Sacramento, CA 95824 $1,499,900  Land 7.18 Acres  
 5372 Garfield Avenue, Sacramento, CA 95841 $1,450,000  Multi 0  
 4010 Wycombe Drive, Sacramento, CA 95864 $1,449,000  House 3 4 3,439  
 631 Wilhaggin Drive, Sacramento, CA 95864 $1,445,000  House 4 4 4,660  
 913 24th Street, Sacramento, CA 95816 $1,409,678  Multi 0  
 1425 Bell Avenue, Sacramento, CA 95838 $1,400,000  Land 0.76 Acres  
 0 Lenhart Road, Sacramento, CA 95828 $1,399,000  Land 4.13 Acres  
 2229 24th Street, Sacramento, CA 95818 $1,395,000  Multi 0  
 1217 Noonan Drive, Sacramento, CA 95822 $1,350,000  House 4 4 2,175  
 8016 Stevenson Avenue, Sacramento, CA 95828 $1,325,000  Land 2.15 Acres  
 1903 21st Street, Sacramento, CA 95811 $1,300,000  Commercial 0  
 0 Calvine Road, Sacramento, CA 95829 $1,300,000  Land 7.47 Acres  
 628 42nd Street, Sacramento, CA 95819 $1,300,000  House 4 3 2,409  
 716 San Miguel Way, Sacramento, CA 95819 $1,299,999  House 3 2/1 2,412  
 100 Southlite Circle, Sacramento, CA 95831 $1,299,000  House 4 4/1 2,632  
 2657 2nd Avenue, Sacramento, CA 95818 $1,295,000  Multi 0  
 2885 Norwood Avenue, Sacramento, CA 95815 $1,295,000  Land 3.53 Acres  
 500 J Street, Sacramento, CA 95814 $1,295,000  Condo 2 2/1 1,392  
 5830 O Street, Sacramento, CA 95819 $1,290,000  House 3 2/1 2,047  
 2439 Rio Linda Boulevard, Sacramento, CA 95815 $1,285,000  Multi 0  
 2400 F Street Street, Sacramento, CA 95816 $1,275,000  Multi 0  
 104 Southlite Cir, Sacramento, CA 95831 $1,270,000  House 4 3/1 2,709  
 8233 Short Road, Sacramento, CA 95828 $1,250,000  House 3 2 1,825  
 0 Meadowview Road, Sacramento, CA 95832 $1,250,000  Land 3.40 Acres  
 2824 D Street, Sacramento, CA 95816 $1,250,000  Multi 0  
 3441 N Altos Avenue, Sacramento, CA 95838 $1,250,000  Multi 0  
 3846 T Street, Sacramento, CA 95816 $1,248,000  House 4 3 2,360  
 945 Sierra Park Lane, Sacramento, CA 95864 $1,245,000  House 5 3 3,149  
 5303 Stockton Boulevard, Sacramento, CA 95820 $1,200,000  Land 1.87 Acres  
 2018 16th Street, Sacramento, CA 95818 $1,200,000  Commercial 0  
 1002 Lochbrae Road, Sacramento, CA 95815 $1,199,900  Commercial 0  
 185 Morey Avenue, Sacramento, CA 95838 $1,190,000  Land 4.49 Acres  
 760 Cortlandt Drive, Sacramento, CA 95864 $1,185,000  House 4 3 3,190  
 0 Lakewood Road, Sacramento, CA 95828 $1,180,000  Land 3.79 Acres  
 309 Fairgate Road, Sacramento, CA 95825 $1,175,000  House 4 3/1 2,488  
 3324 V Street, Sacramento, CA 95817 $1,150,000  Multi 0  
 999 Arcade Boulevard, Sacramento, CA 95815 $1,150,000  Multi 0  
 3335 Mckinley Village Way, Sacramento, CA 95816 $1,149,000  Condo 3 2/1 2,299  
 1301 D Street, Sacramento, CA 95814 $1,149,000  House 4 3/1 3,102  
 230 Hawkcrest Circle, Sacramento, CA 95835 $1,125,000  House 5 3/2 4,037  
 868 Wixford Way, Sacramento, CA 95864 $1,100,000  House 4 3 2,522  
 5133 Dover Avenue, Sacramento, CA 95819 $1,100,000  House 4 3 2,411  
 4631 Nickels Way, Sacramento, CA 95864 $1,099,888  House 3 2/1 2,051  
 2932 Kadema Drive, Sacramento, CA 95864 $1,099,000  House 4 2/1 1,991  
 1106 G Street, Sacramento, CA 95814 $1,099,000  Multi 0  
 2315 Downar Way, Sacramento, CA 95838 $1,095,000  Multi 0  
 500 J Street, Sacramento, CA 95814 $1,095,000  Condo 2 2 1,277  
 1371 El Nido Way, Sacramento, CA 95864 $1,080,000  House 3 2 1,928  
 3948 Waterleaf Avenue, Sacramento, CA 95835 $1,060,990  House 4 3/1 3,180  
 2656 American River Drive, Sacramento, CA 95864 $1,029,000  House 4 3 2,585  
 1045 35th Street, Sacramento, CA 95816 $1,025,000  House 3 2 2,322  
 3942 Waterleaf Avenue, Sacramento, CA 95835 $1,010,990  House 5 3 3,046  
 2727 Lacy Lane, Sacramento, CA 95821 $999,999  House 4 2/1 3,727  
 3140 S Street, Sacramento, CA 95816 $999,900  House 3 2 1,127  
 8313 Leatherleaf Court, Sacramento, CA 95829 $999,000  House 5 3 3,360  
 2612 Q Street, Sacramento, CA 95816 $999,000  Multi 0  
 551 Southgate Road, Sacramento, CA 95815 $995,000  House 3 2/1 2,089  
 61 Saratoga Circle, Sacramento, CA 95864 $992,500  House 3 2 1,830  
 1831 Maple Glen Road, Sacramento, CA 95864 $990,000  House 5 3 2,961  
 1514 26th Street, Sacramento, CA 95816 $990,000  Multi 0  
 736 Shoreside Drive, Sacramento, CA 95831 $980,000  House 4 3/1 2,706  
 1237 Lantern Court, Sacramento, CA 95864 $980,000  House 3 2/1 1,994  
 4101 Waterleaf Avenue, Sacramento, CA 95835 $979,990  House 5 4 3,460  
 2331 F Street, Sacramento, CA 95816 $975,000  Multi 0  
 1416 22nd Street, Sacramento, CA 95816 $975,000  Multi 0  
 2725 Harkness Street, Sacramento, CA 95818 $974,999  House 5 2 2,093  
 813 Columbia Drive, Sacramento, CA 95864 $964,900  House 3 2/1 1,877  
 3018 Huntington Way, Sacramento, CA 95818 $950,000  House 3 2/1 2,486  
 5652 Broadway, Sacramento, CA 95820 $950,000  Multi 0  
 3091 Marysville Boulevard, Sacramento, CA 95815 $950,000  Commercial 0  
 2628 G Street, Sacramento, CA 95816 $949,000  Multi 0  
 796 Lampasas Avenue, Sacramento, CA 95815 $945,000  Multi 0  
 2533 Castro Way, Sacramento, CA 95818 $945,000  Multi 0  
 3533 Crocker Drive, Sacramento, CA 95818 $939,000  House 3 3/1 3,157  
 10050 Cameron Pines Way, Sacramento, CA 95829 $930,000  House 5 3 3,733  
 195 Baxter Avenue, Sacramento, CA 95815 $925,000  House 4 2/1 3,019  
 5643 Sailrock Street, Sacramento, CA 95835 $925,000  House 5 4 3,460  
 1317 D Street, Sacramento, CA 95814 $925,000  Multi 0  
 4451 C Street, Sacramento, CA 95819 $919,000  Multi 0  
 6137 Wasson Lane, Sacramento, CA 95841 $915,000  House 3 3 2,574  
 2324 4th Avenue, Sacramento, CA 95818 $914,900  Multi 0  
 2730 Idlewood Lane, Sacramento, CA 95821 $900,000  House 3 3 3,175  
 3936 Waterleaf Avenue, Sacramento, CA 95835 $899,990  House 4 3 2,727  
 2200 2nd Avenue, Sacramento, CA 95818 $899,000  House 4 2 2,116  
 5425 Rio Linda Boulevard, Sacramento, CA 95838 $899,000  House 4 3 2,625  
 5031 Jennings Way, Sacramento, CA 95819 $899,000  House 4 2/1 2,013  
 2705 Harkness Street, Sacramento, CA 95818 $899,000  House 5 2 1,831  
 1231 I Street, Sacramento, CA 95814 $895,000  Commercial 0  
 1409 Victorian Alley, Sacramento, CA 95818 $890,000  Multi 0  
 1413 Victorian Alley, Sacramento, CA 95818 $890,000  Multi 0  
 4165 Cuny Avenue, Sacramento, CA 95823 $888,000  Multi 0  
 3912 Azul Way, Sacramento, CA 95835 $875,000  House 5 4 3,460  
 2721 Aspen Valley Lane, Sacramento, CA 95835 $875,000  House 4 3 3,264  
 1701 9th Avenue, Sacramento, CA 95818 $875,000  House 3 1/1 2,248  
 4322 4th Avenue, Sacramento, CA 95817 $875,000  House 4 3/1 2,016  
 1419 30th Street, Sacramento, CA 95816 $875,000  Multi 0  
 2609 T Street, Sacramento, CA 95816 $875,000  Multi 0  
 811 18th Street, Sacramento, CA 95811 $874,900  House 4 2 2,562  
 1019 Ice Cream Lane, Sacramento, CA 95814 $869,000  House 3 3/1 2,309  
 5672 SailRock, Sacramento, CA 95835 $865,000  House 4 3/1 3,180  
 2130 26th Street, Sacramento, CA 95818 $865,000  House 5 2 2,196  
 941 47th Street, Sacramento, CA 95819 $860,000  House 2 1 1,535  
 938 50th Street, Sacramento, CA 95819 $859,000  House 3 2 1,437  
 2436 Connie Drive, Sacramento, CA 95815 $850,000  Multi 0  
 3106 1st Avenue, Sacramento, CA 95817 $850,000  Multi 0  
 3840 Stockton Boulevard, Sacramento, CA 95820 $850,000  Commercial 0  
 7772 Sikh Court, Sacramento, CA 95829 $849,999  House 5 3/1 3,291  
 1825 Markham Way, Sacramento, CA 95818 $849,000  House 3 2 1,608  
 4145 Apostolo Circle, Sacramento, CA 95824 $849,000  Multi 0  
 2 Ebbtide Court, Sacramento, CA 95831 $848,000  Multi 0  
 5149 Ada Lane, Sacramento, CA 95838 $839,999  House 3 2 1,207  
 29 Windcatcher Court, Sacramento, CA 95834 $839,900  House 4 3 2,567  
 1424 Monkton Way, Sacramento, CA 95835 $836,020  House 5 3/1 3,247  
 4400 Capri Way, Sacramento, CA 95822 $835,000  House 3 2 1,920  
 1008 Yale Street, Sacramento, CA 95818 $829,999  House 3 2/1 1,822  
 714 18th Street, Sacramento, CA 95811 $829,000  House 4 3 2,280  
 2124 Oxford, Sacramento, CA 95815 $828,000  House 5 3 2,461  
 1818 L Street, Sacramento, CA 95811 $825,000  Condo 1 2 1,044  
 1212 23rd, Sacramento, CA 95816 $825,000  Multi 0  
 2730 Victorian Alley, Sacramento, CA 95818 $824,900  House 3 3 1,898  
 2 Topam Court, Sacramento, CA 95833 $824,000  Multi 0  
 7771 Yellow Cups Way, Sacramento, CA 95829 $819,999  House 5 4/1 3,867  
 4107 Waterleaf Avenue, Sacramento, CA 95835 $819,990  House 4 3 2,977  
 2507 G Street, Sacramento, CA 95816 $815,000  Multi 0  
 3623 51st Avenue, Sacramento, CA 95823 $814,900  Commercial 0  
 2530 Tesla Way, Sacramento, CA 95825 $800,000  Commercial 0  
 800 45th Street, Sacramento, CA 95819 $799,900  Multi 0  
 3685 Crocker Drive, Sacramento, CA 95818 $799,900  House 3 2/1 2,192  
 2211 Minden Way, Sacramento, CA 95835 $799,900  House 5 3/1 3,179  
 301 Vista Creek Circle, Sacramento, CA 95835 $799,000  House 4 3 4,097  
 6006 Machado Way, Sacramento, CA 95822 $799,000  House 4 3 1,872  
 10526 Birch Ranch Drive, Sacramento, CA 95830 $798,000  Land 4.95 Acres  
 1455 Monkton Way, Sacramento, CA 95835 $797,410  House 5 3/1 3,247  
 5648 John Runge Street, Sacramento, CA 95835 $795,000  House 4 3 2,407  
 640 37th Street, Sacramento, CA 95816 $795,000  Multi 0  
 2720 Forrest Street, Sacramento, CA 95815 $795,000  Multi 0  
 7170 Westmoreland Way, Sacramento, CA 95831 $794,500  House 4 2 1,901  
 1500 Goldfish Way, Sacramento, CA 95832 $792,649  House 4 3 2,951  
 1010 Alkali Lane, Sacramento, CA 95814 $785,000  House 2 2/2 1,924  
 792 Parklin Avenue, Sacramento, CA 95831 $785,000  House 3 2/1 2,028  
 4845 Aucutt Way, Sacramento, CA 95835 $782,135  House 5 3/1 3,215  
 1428 Monkton Way, Sacramento, CA 95835 $781,857  House 4 3 2,831  
 5326 Constellation Way, Sacramento, CA 95841 $780,000  House 3 2 2,225  
 3913 Waterleaf Ave, Sacramento, CA 95835 $775,000  House 4 3/1 2,786  
 922 Carro Drive, Sacramento, CA 95825 $775,000  Multi 0  
 1214 23rd Street, Sacramento, CA 95816 $775,000  Multi 0  
 3930 Waterleaf Avenue, Sacramento, CA 95835 $774,990  House 4 3 2,150  
 2222 11th Avenue, Sacramento, CA 95818 $774,900  Multi 0  
 1014 Uptown Alley, Sacramento, CA 95818 $774,900  Multi 0  
 1505 Goldfish Way, Sacramento, CA 95832 $774,073  House 4 3 2,753  
 7775 Yellow Cups Way, Sacramento, CA 95829 $769,999  House 5 3 3,244  
 1508 Goldfish, Sacramento, CA 95832 $768,724  House 4 3 2,753  
 1416 Monkton Way, Sacramento, CA 95835 $765,000  House 4 3 2,831  
 1205 Q Street, Sacramento, CA 95811 $765,000  House 3 3 1,788  
 201 Tuxedo Way, Sacramento, CA 95835 $761,505  House 5 3 2,784  
 7779 Yellow Cups Way, Sacramento, CA 95829 $759,999  House 5 3 3,244  
 2815 Democracy Alley, Sacramento, CA 95816 $759,000  House 3 2/1 1,581  
 3717 M Street, Sacramento, CA 95816 $750,000  House 3 2 1,565  
 28 Eastham Court, Sacramento, CA 95833 $750,000  House 4 3 2,147  
 6005 Machado Way, Sacramento, CA 95822 $750,000  House 4 2/1 1,757  
 618 14th Street, Sacramento, CA 95814 $750,000  Multi 0  
 0 GRAND VIEW Road, Sacramento, CA 95829 $750,000  Land 9.47 Acres  
 8156 Florin Road, Sacramento, CA 95828 $750,000  Commercial 0  
 511 13th Street, Sacramento, CA 95814 $750,000  Multi 0  
 9839 Amisha Way, Sacramento, CA 95829 $749,999  House 5 3/1 3,291  
 517 Rimmer Avenue, Sacramento, CA 95834 $749,900  House 2 1 913  
 2653 Princeton Street, Sacramento, CA 95815 $749,900  Multi 0  
 4501 Pasadena Avenue, Sacramento, CA 95821 $749,000  Multi 0  
 2372 Albatross Way, Sacramento, CA 95815 $749,000  Multi 0  
 517 13th Street, Sacramento, CA 95814 $749,000  Multi 0  
 3220 Ben Lomond Drive, Sacramento, CA 95821 $749,000  House 3 2 1,728  
 324 10th Street, Sacramento, CA 95814 $749,000  House 3 3/1 1,818  
 1459 Monkton Way, Sacramento, CA 95835 $748,003  House 4 3 2,831  
 1225 58th Ave, Sacramento, CA 95831 $748,000  House 3 3 2,000  
 2430 Pavilions Place Lane, Sacramento, CA 95825 $744,000  Condo 3 3/1 2,367  
 2766 Dockside St., Sacramento, CA 95833 $743,500  House 4 3/1 2,817  
 8764 Nakota Way, Sacramento, CA 95828 $740,000  House 5 3 3,020  
 7698 Glacier Bay Circle, Sacramento, CA 95829 $739,999  House 5 3 2,921  
 7843 Yellow Cups Way, Sacramento, CA 95829 $739,999  House 4 3 2,921  
 5008 U Street, Sacramento, CA 95817 $739,900  House 3 2 1,168  
 4455 Silver Ivy Street, Sacramento, CA 95834 $739,900  House 3 3 2,862  
 3711 46th Avenue, Sacramento, CA 95824 $739,000  Multi 0  
 3418 Whitnor Court, Sacramento, CA 95821 $738,800  House 3 2/1 2,210  
 1257 56th Avenue, Sacramento, CA 95831 $735,000  House 4 2/1 2,225  
 1509 Brook Trout Way, Sacramento, CA 95832 $734,765  House 4 2/1 2,339  
 1400 Monkton Way, Sacramento, CA 95835 $732,001  House 4 3 2,765  
 8216 Exbourne Circle, Sacramento, CA 95828 $730,000  House 5 3 2,491  
 7796 Yellow Cups Way, Sacramento, CA 95829 $729,999  House 4 3 2,504  
 8800 Tiogawoods Drive, Sacramento, CA 95828 $729,900  House 5 3 3,753  
 23 Waban Court, Sacramento, CA 95835 $727,030  House 4 3 2,765  
 4869 Aucutt Way, Sacramento, CA 95835 $725,500  House 3 2/1 2,008  
 4417 E Street, Sacramento, CA 95819 $725,000  House 3 1 1,161  
 110 Meister Way, Sacramento, CA 95819 $725,000  House 3 1/1 1,228  
 1512 Goldfish Way, Sacramento, CA 95832 $725,000  House 4 3 2,488  
 1922 25th Street, Sacramento, CA 95816 $725,000  Multi 0  
 3849 3rd Avenue, Sacramento, CA 95817 $725,000  Multi 0  
 9851 Amisha Way, Sacramento, CA 95829 $724,999  House 5 4 3,032  
 328 10th Street, Sacramento, CA 95814 $724,900  House 2 2/1 1,724  
 9850 Amisha Way, Sacramento, CA 95829 $724,415  House 4 3/1 2,783  
 506 Elmhurst Circle, Sacramento, CA 95825 $723,000  House 3 2 1,840  
 5341 State Avenue, Sacramento, CA 95819 $720,000  House 3 2 1,354  
 4236 Bellwether Way, Sacramento, CA 95835 $720,000  House 4 2/1 2,282  
 9855 Amisha Way, Sacramento, CA 95829 $719,999  House 5 4 3,032  
 1509 Goldfish Way, Sacramento, CA 95832 $719,000  House 4 2/1 2,339  
 7717 E Port Drive, Sacramento, CA 95831 $719,000  House 3 3 2,016  
 8758 Florin Road, Sacramento, CA 95828 $710,000  House 4 2 1,627  
 5714 State Avenue, Sacramento, CA 95819 $710,000  House 3 1/1 1,343  
 984 S Beach Drive, Sacramento, CA 95831 $709,000  House 3 2/1 2,126  
 8765 Oldfield Way, Sacramento, CA 95829 $709,000  House 4 3 2,704  
 133 Tuxedo Way, Sacramento, CA 95835 $708,175  House 4 3 2,458  
 1420 Monkton Way, Sacramento, CA 95835 $706,205  House 4 2 2,098  
 4601 Gibbons, Sacramento, CA 95821 $699,999  House 4 3 2,506  
 610 Santiago Avenue, Sacramento, CA 95815 $699,990  Multi 0  
 2857 MAYBROOK Drive, Sacramento, CA 95835 $699,900  House 3 2/1 2,363  
 5270 L Street, Sacramento, CA 95819 $699,888  House 2 2 932  
 5823 21st Ave, Sacramento, CA 95820 $699,000  House 4 2 1,525  
 2210 D Street, Sacramento, CA 95816 $699,000  House 3 2 1,469  
 535 55th Street, Sacramento, CA 95819 $699,000  House 3 1/1 1,051  
 3415 4th Avenue, Sacramento, CA 95817 $699,000  House 3 2 1,607  
 0 Bar Du Lane, Sacramento, CA 95829 $699,000  Land 5.94 Acres  
 5352 Young Street, Sacramento, CA 95824 $698,000  Multi 0  
 5205 Mount Airy Street, Sacramento, CA 95835 $697,534  House 4 3 2,534  
 1330 Arroyo Grande Drive, Sacramento, CA 95864 $695,000  House 3 1 1,267  
 1900 6th Street, Sacramento, CA 95811 $695,000  House 3 2/1 1,594  
 1515 W St, Sacramento, CA 95818 $695,000  House 2 1 950  
 2076 20th Avenue, Sacramento, CA 95822 $695,000  House 4 3 1,967  
 1823 11th Street, Sacramento, CA 95811 $695,000  House 0 0 1,792  
 7781 Sikh Court, Sacramento, CA 95829 $689,999  House 2 2/1 2,260  
 7752 Desert Agave Way, Sacramento, CA 95829 $689,999  House 3 2/1 2,262  
 7724 Congaree Way, Sacramento, CA 95829 $689,999  House 4 3 2,555  
 1789 S Itasca Avenue, Sacramento, CA 95835 $689,999  House 4 3 2,401  
 5300 Allentown Way, Sacramento, CA 95835 $688,024  House 5 3 2,419  
 2352 Bronze Star Way, Sacramento, CA 95818 $685,000  House 3 2/1 1,620  
 2020 Sloat Way, Sacramento, CA 95818 $685,000  House 2 2 1,342  
 2690 Alcove Way, Sacramento, CA 95833 $685,000  House 4 3 2,606  
 5913 Vantage Street, Sacramento, CA 95835 $685,000  House 4 3 2,150  
 110 South Avenue, Sacramento, CA 95838 $684,999  Land 2.36 Acres  
 7844 Yellow Cups Way, Sacramento, CA 95829 $683,999  House 3 2/1 2,262  
 1476 Jeannie Way, Sacramento, CA 95835 $681,575  House 4 3 2,304  
 5603 Drifton Way, Sacramento, CA 95835 $680,000  House 4 3 2,150  
 2020 Broadway, Sacramento, CA 95818 $679,000  Commercial 0  
 2683 Harkness Street, Sacramento, CA 95818 $675,000  Multi 0  
 1513 Rowena Way, Sacramento, CA 95864 $675,000  House 4 2 1,155  
 6243 Tahoe Way, Sacramento, CA 95817 $675,000  House 4 2 1,314  
 0 Bar Du Lane, Sacramento, CA 95829 $674,000  Land 4.84 Acres  
 1451 Monkton Way, Sacramento, CA 95835 $673,377  House 4 2 2,098  
 3522 C Street, Sacramento, CA 95816 $670,000  House 2 1 908  
 8809 Boes Way, Sacramento, CA 95829 $665,000  House 5 3 2,612  
 6235 Allenport Way, Sacramento, CA 95831 $665,000  House 4 2 1,820  
 2840 Echo Way, Sacramento, CA 95821 $665,000  House 3 2 1,827  
 1408 Monkton Way, Sacramento, CA 95835 $664,709  House 4 3 2,310  
 7640 Bracer Way, Sacramento, CA 95829 $664,000  House 4 3 2,379  
 15 Waban Court, Sacramento, CA 95835 $662,064  House 4 3 2,310  
 7694 Glacier Bay Circle, Sacramento, CA 95829 $659,999  House 3 2/1 2,262  
 620 Morey Avenue, Sacramento, CA 95838 $659,999  House 3 2 1,278  
 7839 Yellow Cups Way, Sacramento, CA 95829 $659,999  House 3 2/1 2,262  
 1412 V Street, Sacramento, CA 95818 $659,000  House 3 2 1,372  
 7654 Kobuk Valley Circle, Sacramento, CA 95829 $656,390  House 4 3 2,437  
 8085 GORAN Court, Sacramento, CA 95828 $650,000  House 5 3 2,497  
 3353 Shearwater Drive, Sacramento, CA 95833 $650,000  House 4 2 2,593  
 3061 Kroy Way, Sacramento, CA 95820 $650,000  House 3 1 1,217  
 7600 Amherst Street, Sacramento, CA 95832 $650,000  Land 0.67 Acres  
 3836 S 43rd Avenue, Sacramento, CA 95824 $650,000  Multi 0  
 4690 Duckhorn Drive, Sacramento, CA 95834 $650,000  Commercial 0  
 4548 Wellesly Way, Sacramento, CA 95841 $649,900  House 5 3 2,201  
 151 San Antonio Way, Sacramento, CA 95819 $649,900  House 2 1 1,057  
 4525 Zachary Way, Sacramento, CA 95842 $649,800  Multi 0  
 5221 Mount Airy St, Sacramento, CA 95835 $649,798  House 4 3 2,310  
 4428 Juno Way, Sacramento, CA 95864 $649,000  House 3 2 1,600  
 3511 La Habra Way, Sacramento, CA 95864 $649,000  House 3 1 1,892  
 3341 Florin Perkins Road, Sacramento, CA 95826 $649,000  Land 0.65 Acres  
 1433 Carp Way, Sacramento, CA 95832 $647,691  House 4 3 2,391  
 1480 Jeannie Way, Sacramento, CA 95835 $645,000  House 3 2/1 2,141  
 3838 Watt, Sacramento, CA 95821 $645,000  Commercial 0  
 1472 Jeannie Way, Sacramento, CA 95835 $644,320  House 4 3 2,034  
 416 24th Street, Sacramento, CA 95816 $644,000  House 2 2 1,127  
 5204 Mount Airy Street, Sacramento, CA 95835 $643,610  House 4 3 2,534  
 5309 Allentown Way, Sacramento, CA 95835 $640,529  House 4 3 2,168  
 7494 Tapiro Way, Sacramento, CA 95829 $639,999  House 4 3 2,502  
 4362 Libyan Sea Lane, Sacramento, CA 95834 $639,000  House 2 2 2,101  
 3355 Calla Lily Way, Sacramento, CA 95833 $638,000  House 5 2/1 2,318  
 9944 Mesa Verde Way, Sacramento, CA 95829 $637,325  House 4 3 2,227  
 7513 Blue Bell Circle, Sacramento, CA 95829 $635,000  House 3 2/1 2,502  
 1500 Carp Way, Sacramento, CA 95832 $633,381  House 4 3 2,391  
 2373 Donner Pass Avenue, Sacramento, CA 95835 $632,000  House 4 2/1 1,876  
 3822 Fong Ranch Road, Sacramento, CA 95834 $630,000  House 4 3 2,529  
 3766 Bilsted Way, Sacramento, CA 95834 $629,999  House 4 2/1 2,211  
 9843 Amisha Way, Sacramento, CA 95829 $629,999  House 3 2/1 2,260  
 2554 Burnaby Way, Sacramento, CA 95833 $629,999  House 3 2/1 1,661  
 804 Nogales Street, Sacramento, CA 95838 $629,999  Multi 0  
 1418 23rd Street, Sacramento, CA 95816 $629,000  House 2 2/1 1,128  
 2531 Rice Alley, Sacramento, CA 95816 $629,000  House 3 2/1 1,323  
 5000 Reid Way, Sacramento, CA 95819 $629,000  House 2 1 906  
 2800 Villa Vista Way, Sacramento, CA 95821 $627,500  House 2 1 1,064  
 7317 Dorstone Way, Sacramento, CA 95829 $625,990  House 4 3 2,024  
 8140 White Kite Drive, Sacramento, CA 95832 $625,106  House 3 2 2,188  
 151 Jarvis Circle, Sacramento, CA 95834 $625,000  House 3 3 2,123  
 7317 Idle Wild Way, Sacramento, CA 95831 $625,000  House 5 3 1,897  
 14 Riposto Place, Sacramento, CA 95834 $625,000  House 3 3 2,206  
 1401 Bell Avenue, Sacramento, CA 95838 $625,000  Land 1.21 Acres  
