Sacramento Real Estate Sold Recently



 Address Sold Price Type Bedrooms Bathrooms Square Feet
 630 Laurel Drive, Sacramento, CA 95864 $4,500,000  House 6 7/2 9,015  
 488 Crocker Road, Sacramento, CA 95864 $3,645,000  House 5 4/1 5,527  
 1821 Ladino Road, Sacramento, CA 95864 $3,450,000  House 5 4/1 5,200  
 3313 Sierra Oaks Drive, Sacramento, CA 95864 $3,100,000  House 4 3/1 3,833  
 500 Morse Avenue, Sacramento, CA 95864 $2,700,000  House 5 4 4,804  
 458 Hopkins Road, Sacramento, CA 95864 $2,600,000  House 5 5/1 6,000  
 4500 Fair Oaks Boulevard, Sacramento, CA 95864 $2,570,000  House 5 4/2 4,813  
 1535 38th Street, Sacramento, CA 95816 $2,450,000  House 4 3 3,391  
 540 Crocker Road, Sacramento, CA 95864 $2,400,000  House 6 5/1 6,914  
 1800 U Street, Sacramento, CA 95818 $2,300,000  Multi 0  
 1120 41st Street, Sacramento, CA 95819 $2,245,000  House 4 3 2,676  
 3191 Barberry Lane, Sacramento, CA 95864 $2,204,595  House 5 3 4,096  
 10650 Birch Ranch Drive, Sacramento, CA 95830 $2,150,000  House 4 3 3,343  
 3818 W Land Park Drive, Sacramento, CA 95822 $2,135,000  House 3 2/1 2,592  
 5 Alstan Court, Sacramento, CA 95831 $2,100,000  House 5 5/1 5,701  
 3600 College Avenue, Sacramento, CA 95818 $2,100,000  House 4 3 3,311  
 3441 Fair Oaks Boulevard, Sacramento, CA 95864 $2,050,000  House 4 4 3,331  
 4049 Ramel Way, Sacramento, CA 95864 $2,025,000  House 3 2/1 2,833  
 2313 T Street, Sacramento, CA 95816 $2,000,000  Multi 0  
 3130 3rd Avenue, Sacramento, CA 95817 $2,000,000  Multi 0  
 1419 11th Avenue, Sacramento, CA 95818 $1,950,000  House 4 2/1 3,209  
 1216 47th Street, Sacramento, CA 95819 $1,945,000  House 4 3/1 3,054  
 1373 40th Street, Sacramento, CA 95819 $1,900,000  House 4 4 2,781  
 1931 J Street, Sacramento, CA 95811 $1,841,400  Commercial 0  
 500 J Street, Sacramento, CA 95814 $1,800,000  Condo 2 2/1 2,117  
 1720 38th Street, Sacramento, CA 95816 $1,766,000  House 5 5/1 4,128  
 2600 Sierra Boulevard, Sacramento, CA 95864 $1,750,000  House 4 3 2,738  
 2514 O Street, Sacramento, CA 95816 $1,750,000  Multi 0  
 806 Treehouse Lane, Sacramento, CA 95864 $1,740,000  House 3 3 2,985  
 1300 35th Street, Sacramento, CA 95816 $1,700,000  House 3 2/1 2,903  
 1340 Carter Road, Sacramento, CA 95864 $1,700,000  House 4 2/1 2,132  
 811 Los Molinos Way, Sacramento, CA 95864 $1,682,000  House 4 4 3,497  
 906 46th Street, Sacramento, CA 95819 $1,675,000  House 4 3/1 2,757  
 1913 12th Avenue, Sacramento, CA 95818 $1,658,000  House 4 3 2,714  
 3780 Las Pasas Way, Sacramento, CA 95864 $1,650,000  House 4 3 3,655  
 4201 Moss Drive, Sacramento, CA 95822 $1,625,000  House 7 4/1 5,071  
 825 45th Street, Sacramento, CA 95819 $1,625,000  House 5 3 2,875  
 1701 La Playa Way, Sacramento, CA 95864 $1,625,000  House 6 4/1 3,070  
 1508 E Street, Sacramento, CA 95814 $1,610,000  Multi 0  
 10127 Clover Ranch Drive, Sacramento, CA 95829 $1,600,000  House 4 3 3,732  
 933 Tuscan Lane, Sacramento, CA 95864 $1,600,000  House 4 3/1 4,117  
 4001 Random Lane, Sacramento, CA 95864 $1,600,000  House 4 3 2,545  
 7960 Polo Crosse Avenue, Sacramento, CA 95829 $1,555,000  House 5 3/1 5,600  
 4335 Lantzy Court, Sacramento, CA 95864 $1,550,000  House 4 3 2,545  
 7607 Northland Drive, Sacramento, CA 95831 $1,550,000  House 4 3 2,647  
 2924 Latham Drive, Sacramento, CA 95864 $1,550,000  House 3 2/1 2,636  
 1770 7th Avenue, Sacramento, CA 95818 $1,550,000  House 3 2 2,319  
 1722 V Street, Sacramento, CA 95818 $1,550,000  Multi 0  
 1717 39th Street, Sacramento, CA 95816 $1,540,000  House 4 2/1 3,069  
 3617 Tolenas Court, Sacramento, CA 95864 $1,525,000  House 5 3 3,423  
 2418 T Street, Sacramento, CA 95816 $1,525,000  Multi 0  
 3845 Exmoor Circle, Sacramento, CA 95864 $1,503,000  House 3 2/1 2,494  
 2715 S Street, Sacramento, CA 95816 $1,500,000  Multi 0  
 1315 46th Street, Sacramento, CA 95819 $1,500,000  House 4 4 2,682  
 305 51st Street, Sacramento, CA 95819 $1,485,000  House 4 3 2,515  
 940 46th Street, Sacramento, CA 95819 $1,465,000  House 4 4 2,944  
 1240 Mariemont Avenue, Sacramento, CA 95864 $1,460,000  House 4 3 2,248  
 401 Bret Harte Road, Sacramento, CA 95864 $1,440,000  House 4 3/1 3,786  
 600 Las Palmas Avenue, Sacramento, CA 95815 $1,433,000  Multi 0  
 600 Cambrian Court, Sacramento, CA 95864 $1,430,000  House 4 3 2,812  
 741 36th Street, Sacramento, CA 95816 $1,425,000  House 4 3 2,891  
 2665 Donner Way, Sacramento, CA 95818 $1,420,000  House 4 3 2,723  
 222 Hathaway Court, Sacramento, CA 95864 $1,400,000  House 4 4/1 3,712  
 1332 33rd Street, Sacramento, CA 95816 $1,400,000  House 3 2 1,496  
 6460 Havenside Drive, Sacramento, CA 95831 $1,398,000  House 5 5 3,856  
 2508 Donner Way, Sacramento, CA 95818 $1,352,000  House 3 2 2,732  
 6440 Havenside Drive, Sacramento, CA 95831 $1,350,000  House 5 4 4,721  
 8143 Daisy Hill Road, Sacramento, CA 95829 $1,335,000  House 4 3 3,732  
 689 Morris Way, Sacramento, CA 95864 $1,325,000  House 3 2/1 2,550  
 21 Watercrest Court, Sacramento, CA 95831 $1,310,000  House 4 2/1 3,527  
 3017 Huntington Road, Sacramento, CA 95864 $1,310,000  House 4 3/1 2,822  
 10170 Cavalletti Drive, Sacramento, CA 95829 $1,300,000  House 5 3 2,844  
 2010 F Street, Sacramento, CA 95811 $1,300,000  House 5 4 2,835  
 4440 Francis Court, Sacramento, CA 95822 $1,300,000  House 4 2/1 2,260  
 10450 Brogan Court, Sacramento, CA 95829 $1,300,000  House 5 3 3,555  
 120 Clunie Drive, Sacramento, CA 95864 $1,299,000  House 4 3/1 2,796  
 10280 Wildhawk Drive, Sacramento, CA 95829 $1,299,000  House 5 3 3,555  
 3232 Norris Avenue, Sacramento, CA 95821 $1,288,000  House 4 3 3,961  
 8348 Polo Crosse Avenue, Sacramento, CA 95829 $1,287,500  House 5 4 3,559  
 4610 Chancery, Sacramento, CA 95864 $1,280,000  House 4 2 2,002  
 3611 E Curtis Drive, Sacramento, CA 95818 $1,260,000  House 3 2 1,944  
 8320 Tobiano Drive, Sacramento, CA 95829 $1,250,000  House 5 2/1 2,873  
 260 Harding Ave, Sacramento, CA 95833 $1,250,000  Multi 0  
 8101 Stallion Way, Sacramento, CA 95830 $1,249,900  House 4 3 2,559  
 3322 11th Street, Sacramento, CA 95818 $1,245,000  House 4 3 2,134  
 525 40th, Sacramento, CA 95819 $1,242,288  House 3 2/1 2,820  
 1800 8th Avenue, Sacramento, CA 95818 $1,239,000  House 4 1/1 2,194  
 6160 Wycliffe Way, Sacramento, CA 95831 $1,232,500  House 4 3 2,507  
 1641 9th Avenue, Sacramento, CA 95818 $1,225,000  House 3 2/1 1,736  
 4417 Hazelwood Avenue, Sacramento, CA 95821 $1,211,250  House 4 4 3,209  
 828 Prow Court, Sacramento, CA 95822 $1,210,000  House 5 3 2,491  
 3610 San Ysidro Way, Sacramento, CA 95864 $1,210,000  House 3 3 2,469  
 2512 I Street, Sacramento, CA 95816 $1,201,860  Multi 0  
 2709 13th Street, Sacramento, CA 95818 $1,200,000  House 3 3 1,665  
 1320 55th Street, Sacramento, CA 95819 $1,200,000  House 4 3 2,085  
 8325 Polo Crosse Avenue, Sacramento, CA 95829 $1,200,000  House 5 3 2,844  
 5276 I Street, Sacramento, CA 95819 $1,200,000  House 3 2 1,747  
 8219 Polo Crosse Avenue, Sacramento, CA 95829 $1,200,000  House 4 3 3,238  
 6801 McComber Street, Sacramento, CA 95828 $1,200,000  Commercial 0  
 3620 Morse Avenue, Sacramento, CA 95821 $1,200,000  Multi 0  
 1819 Garden Highway, Sacramento, CA 95833 $1,200,000  Condo 3 2/1 2,442  
 1117 57th Street, Sacramento, CA 95819 $1,200,000  House 4 3 2,253  
 761 Saverien Drive, Sacramento, CA 95864 $1,195,000  House 4 2/1 2,510  
 3031 American River Drive, Sacramento, CA 95864 $1,195,000  House 5 4 2,827  
 7707 Rio Barco Way, Sacramento, CA 95831 $1,190,000  House 4 3 3,798  
 1303 Santa Ynez, Sacramento, CA 95816 $1,190,000  House 3 3 2,314  
 1611 26th Street, Sacramento, CA 95816 $1,190,000  House 3 2 2,480  
 1570 11th Avenue, Sacramento, CA 95818 $1,189,000  House 3 2 1,868  
 2837 Latham Drive, Sacramento, CA 95864 $1,188,000  House 3 2/1 1,962  
 6465 Fordham Way, Sacramento, CA 95831 $1,185,907  House 4 2 2,292  
 3841 American River Drive, Sacramento, CA 95864 $1,170,000  House 4 3 3,020  
 2131 University Avenue, Sacramento, CA 95825 $1,170,000  Multi 0  
 2525 N Street, Sacramento, CA 95816 $1,161,300  Multi 0  
 4346 Edison Avenue, Sacramento, CA 95821 $1,150,000  House 5 3 2,823  
 2751 American River Drive, Sacramento, CA 95864 $1,150,000  House 4 3 3,220  
 1335 57th Street, Sacramento, CA 95819 $1,150,000  House 3 2 1,606  
 1099 Stewart Road, Sacramento, CA 95864 $1,150,000  House 7 6/1 3,068  
 330 Ross Way, Sacramento, CA 95864 $1,150,000  House 4 2 1,935  
 2920 Highland Avenue, Sacramento, CA 95818 $1,130,000  House 4 2 2,014  
 49 Adler Circle, Sacramento, CA 95864 $1,125,000  Multi 0  
 712 20th Street, Sacramento, CA 95811 $1,125,000  Multi 0  
 3920 Dunster Way, Sacramento, CA 95864 $1,120,000  House 4 2/1 2,214  
 1809 Uptown Alley, Sacramento, CA 95818 $1,111,000  House 3 3 2,339  
 917 47th Street, Sacramento, CA 95819 $1,105,000  House 2 2 1,522  
 2522 G Street, Sacramento, CA 95816 $1,105,000  Multi 0  
 5154 E Street, Sacramento, CA 95819 $1,100,000  House 3 2/1 1,918  
 261 Vista Creek Circle, Sacramento, CA 95835 $1,100,000  House 5 3/1 3,540  
 3021 Baldwin Street, Sacramento, CA 95818 $1,100,000  House 3 2 1,883  
 4021 Greywell Way, Sacramento, CA 95864 $1,100,000  House 4 2/1 2,356  
 1400 55th Street, Sacramento, CA 95819 $1,100,000  House 3 2/1 1,973  
 2789 Land Park Drive, Sacramento, CA 95818 $1,100,000  House 3 3 2,036  
 10275 Cavalletti Drive, Sacramento, CA 95829 $1,099,000  House 5 3 2,844  
 2004 Vizcaya Walk, Sacramento, CA 95818 $1,095,000  House 3 2/2 2,830  
 2707 Latham Drive, Sacramento, CA 95864 $1,090,000  House 4 2/1 2,700  
 800 Still Breeze Way, Sacramento, CA 95831 $1,085,300  House 4 3/1 3,323  
 4325 Las Cruces Way, Sacramento, CA 95864 $1,079,000  House 4 3/1 2,406  
 7749 El Douro Drive, Sacramento, CA 95831 $1,075,000  House 4 3 3,150  
 1530 7th Avenue, Sacramento, CA 95818 $1,075,000  House 3 1/1 1,781  
 3324 Deforest Way, Sacramento, CA 95816 $1,065,000  House 3 2/1 2,293  
 916 24th Street, Sacramento, CA 95816 $1,062,000  Multi 0  
 941 45th Street, Sacramento, CA 95819 $1,060,918  House 2 1 1,500  
 2322 I Street, Sacramento, CA 95816 $1,060,000  House 4 2 2,337  
 4236 Stowe Way, Sacramento, CA 95864 $1,060,000  House 4 2 1,893  
 2275 Morley Way, Sacramento, CA 95864 $1,056,000  House 4 3/1 3,300  
 25 Larry Welden Street, Sacramento, CA 95816 $1,050,154  House 4 3 1,995  
 909 Saverien Drive, Sacramento, CA 95864 $1,050,000  House 3 2/1 1,762  
 2740 14th Street, Sacramento, CA 95818 $1,050,000  House 3 2 1,605  
 669 Brickyard Drive, Sacramento, CA 95831 $1,050,000  House 4 2/1 3,434  
 3313 Crocker Drive, Sacramento, CA 95818 $1,050,000  House 3 3/1 3,168  
 16 Kalmia Court, Sacramento, CA 95835 $1,050,000  House 5 3/1 3,881  
 1813 Capitol Avenue, Sacramento, CA 95811 $1,050,000  Condo 2 2 1,998  
 1081 La Sierra Drive, Sacramento, CA 95864 $1,037,000  House 4 2/1 2,340  
 3910 American River Drive, Sacramento, CA 95864 $1,030,000  House 4 3 3,065  
 5031 D Street, Sacramento, CA 95819 $1,025,000  House 3 3 2,820  
 1831 Bidwell Way, Sacramento, CA 95818 $1,021,831  House 3 2 1,665  
 431 Larch Lane, Sacramento, CA 95864 $1,015,000  House 4 2 1,900  
 4705 Florin Road, Sacramento, CA 95823 $1,010,000  Commercial 0  
 5060 Del Rio Road, Sacramento, CA 95822 $1,005,000  House 3 2 1,989  
 10050 Jeff Handy Drive, Sacramento, CA 95829 $1,001,754  House 5 4/1 3,867  
 5839 Shepard Avenue, Sacramento, CA 95819 $1,000,000  House 5 3/1 2,353  
 8364 CHESTER Drive, Sacramento, CA 95830 $1,000,000  House 6 3/1 3,584  
 1818 L Street, Sacramento, CA 95811 $1,000,000  Condo 1 2 1,542  
 8355 Chester Drive, Sacramento, CA 95830 $999,999  House 4 4 2,200  
 7601 El Douro Drive, Sacramento, CA 95831 $998,000  House 4 4/1 3,558  
 6441 Fordham Way, Sacramento, CA 95831 $995,000  House 3 2 1,600  
 840 Coronado Boulevard, Sacramento, CA 95864 $995,000  House 3 2 2,229  
 2212 D Street, Sacramento, CA 95816 $992,000  House 3 2 3,006  
 10242 Maruyama Court, Sacramento, CA 95829 $991,000  House 4 2/1 3,052  
 3924 Waterleaf Avenue, Sacramento, CA 95835 $989,000  House 4 3/1 2,786  
 862 38th Street, Sacramento, CA 95816 $985,000  House 3 2/1 1,720  
 5430 Carlson Drive, Sacramento, CA 95819 $985,000  House 3 2 2,005  
 436 Wyndgate Road, Sacramento, CA 95864 $982,000  House 3 2/1 2,365  
 5004 Alterra Way, Sacramento, CA 95835 $975,000  House 4 3 4,265  
 10247 Maruyama Court, Sacramento, CA 95829 $974,000  House 4 2/1 3,052  
 5405 Caleb, Sacramento, CA 95819 $970,000  House 4 2 2,023  
 3000 Huntington Road, Sacramento, CA 95864 $969,000  House 4 2/1 1,908  
 1205 Lantern Court, Sacramento, CA 95864 $965,000  House 4 3 2,628  
 3569 Forney Way, Sacramento, CA 95816 $965,000  House 4 4 2,145  
 584 39th Street, Sacramento, CA 95816 $965,000  House 3 2 1,511  
 4837 Chippendale Drive, Sacramento, CA 95841 $965,000  Multi 0  
 4841 Chippendale Drive, Sacramento, CA 95841 $965,000  Multi 0  
 4430 Capri Way, Sacramento, CA 95822 $955,000  House 4 2/1 2,515  
 6230 Holstein Way, Sacramento, CA 95831 $952,500  House 6 4 3,985  
 4800 C Street, Sacramento, CA 95819 $950,000  House 3 2/1 1,767  
 4329 Surita Street, Sacramento, CA 95864 $950,000  House 3 2 1,547  
 301 Baldwin Way, Sacramento, CA 95864 $950,000  House 5 3 2,756  
 19 Mossbeach Court, Sacramento, CA 95831 $950,000  House 5 3/1 2,709  
 5732 Alloway Street, Sacramento, CA 95835 $950,000  House 5 4 3,391  
 3318 American River Drive, Sacramento, CA 95864 $950,000  House 3 2/1 2,628  
 1746 Bidwell Way, Sacramento, CA 95818 $950,000  House 3 2 1,448  
 2810 42nd Street, Sacramento, CA 95817 $950,000  Multi 0  
 4727 H Street, Sacramento, CA 95819 $950,000  Multi 0  
 1507 Nogales Street, Sacramento, CA 95838 $945,000  Multi 0  
 1760 La Playa Way, Sacramento, CA 95864 $943,000  House 4 3 2,412  
 191 Bewicks, Sacramento, CA 95834 $940,000  House 5 3 3,887  
 5301 C Street, Sacramento, CA 95819 $940,000  House 3 2 1,618  
 1425 57th Street, Sacramento, CA 95819 $940,000  House 4 3 2,320  
 3191 Eastsac Walk, Sacramento, CA 95816 $938,900  House 3 3/1 2,045  
 1343 Vallejo Way, Sacramento, CA 95818 $930,000  House 3 2 1,679  
 4820 Alturas Way, Sacramento, CA 95822 $930,000  House 3 2 2,139  
 906 Sunwind Way, Sacramento, CA 95831 $930,000  House 4 3/2 2,532  
 4717 Firebird Lane, Sacramento, CA 95841 $930,000  House 4 3/1 4,024  
 1 Porto Santo Court, Sacramento, CA 95831 $926,000  House 3 2 2,233  
 2840 Ashbourne Drive, Sacramento, CA 95821 $925,000  House 3 3 2,513  
 2160 Markham Way, Sacramento, CA 95818 $925,000  House 3 2 1,759  
 1321 Chica Way, Sacramento, CA 95864 $915,000  House 4 3 2,107  
 2901 57th Street, Sacramento, CA 95817 $910,000  House 3 2 1,717  
 1267 Kennady Lane, Sacramento, CA 95822 $910,000  Multi 0  
 3150 L Street, Sacramento, CA 95816 $907,500  House 3 3/1 2,044  
 5021 Jennings Way, Sacramento, CA 95819 $905,000  House 4 2/1 1,986  
 4213 American River Drive, Sacramento, CA 95864 $900,000  House 3 2 1,806  
 1717 47th Street, Sacramento, CA 95819 $900,000  House 3 2 1,409  
 2730 Connie Drive, Sacramento, CA 95815 $900,000  Multi 0  
 704 20th Street, Sacramento, CA 95811 $900,000  Multi 0  
 425 San Antonio Way, Sacramento, CA 95819 $899,900  House 3 2 1,537  
 5555 Keoncrest Circle, Sacramento, CA 95841 $895,000  Multi 0  
 2112 10th Street, Sacramento, CA 95818 $895,000  Multi 0  
 1104 Rio Cidade Way, Sacramento, CA 95831 $891,500  House 4 2/1 3,051  
 6280 Grangers Dairy Drive, Sacramento, CA 95831 $890,000  House 4 3 2,508  
 2015 10th Street, Sacramento, CA 95818 $890,000  Multi 0  
 1737 40th Street, Sacramento, CA 95819 $889,000  House 2 1 1,297  
 5389 Hale Court, Sacramento, CA 95819 $887,000  House 3 2/1 1,984  
 4632 Windsong Street, Sacramento, CA 95834 $880,000  House 6 3 3,446  
 11 Mast Court, Sacramento, CA 95831 $880,000  House 4 3 2,453  
 2461 Castro Way, Sacramento, CA 95818 $878,900  Multi 0  
 431 46th Street, Sacramento, CA 95819 $877,000  House 2 2 1,747  
 24 Arvis Court, Sacramento, CA 95835 $875,000  House 5 4 3,540  
 3650 La Habra Way, Sacramento, CA 95864 $875,000  House 4 3 1,780  
 1711 WENTWORTH Avenue, Sacramento, CA 95822 $875,000  House 3 2/1 1,892  
 1215 Janey Way, Sacramento, CA 95819 $874,000  House 3 2/1 1,566  
 2210 Capitol Avenue, Sacramento, CA 95816 $873,000  Multi 0  
 307 10th Street, Sacramento, CA 95814 $869,000  House 3 3/1 2,309  
 2940 Franklin Boulevard, Sacramento, CA 95818 $865,000  House 4 2/1 2,104  
 1229 Fitch Way, Sacramento, CA 95864 $865,000  House 3 2 1,783  
 1621 Vallejo Way, Sacramento, CA 95818 $865,000  House 3 2/1 1,711  
 3351 Ben Lomond Drive, Sacramento, CA 95821 $865,000  House 3 2/1 2,099  
 5309 Sandburg Drive, Sacramento, CA 95819 $863,500  House 3 2 1,469  
 2300 H Street, Sacramento, CA 95816 $863,000  House 4 3 2,144  
 5336 Spilman Avenue, Sacramento, CA 95819 $863,000  House 4 3/1 2,306  
 221 Sandburg Drive, Sacramento, CA 95819 $860,000  House 3 2 1,638  
 817 Swanston Drive, Sacramento, CA 95818 $860,000  House 3 1/1 1,779  
 3273 Crocker Drive, Sacramento, CA 95818 $860,000  House 3 2/1 2,202  
 5736 Blachly Way, Sacramento, CA 95841 $860,000  Multi 0  
 932 42nd Street, Sacramento, CA 95819 $855,000  House 3 1/1 1,512  
 7723 River Landing Drive, Sacramento, CA 95831 $855,000  House 4 3 2,607  
 5546 Brinef Drive, Sacramento, CA 95841 $850,000  Multi 0  
 575 Ford Road, Sacramento, CA 95838 $850,000  Multi 0  
 191 Aldeburgh Circle, Sacramento, CA 95834 $850,000  House 5 4 3,374  
 939 Stern Circle, Sacramento, CA 95822 $850,000  House 4 2 2,105  
 575 Ford Road, Sacramento, CA 95838 $850,000  House 10 6 1,845  
 8361 Kellwood Court, Sacramento, CA 95829 $849,000  House 3 3/1 2,637  
 2255 8th Avenue, Sacramento, CA 95818 $848,600  House 3 2 1,548  
 2470 Minden Court, Sacramento, CA 95835 $848,000  House 5 2/1 3,417  
 746 51st Street, Sacramento, CA 95819 $845,000  House 3 2 1,527  
 2051 56th Avenue, Sacramento, CA 95822 $845,000  Multi 0  
 4130 Eventide Avenue, Sacramento, CA 95835 $842,702  House 5 3 3,104  
 2112 F Street, Sacramento, CA 95816 $840,000  Multi 0  
 8669 Lakha Circle, Sacramento, CA 95828 $839,990  House 4 4 3,237  
 3288 Crocker Drive, Sacramento, CA 95818 $839,000  House 3 2/1 1,913  
 728 Columbia Drive, Sacramento, CA 95864 $836,000  House 3 2/1 1,735  
 1025 Vanderbilt, Sacramento, CA 95825 $835,000  House 2 2 1,840  
 3530 Bodega, Sacramento, CA 95864 $831,500  House 3 2 1,450  
 1933 Vallejo Way, Sacramento, CA 95818 $830,000  House 2 1 1,144  
 2947 24th Street, Sacramento, CA 95818 $830,000  House 3 1/1 1,713  
 2874 Poquita Street, Sacramento, CA 95815 $830,000  Multi 0  
 4626 Ashdale Court, Sacramento, CA 95841 $830,000  Multi 0  
 2324 E Street, Sacramento, CA 95816 $830,000  Multi 0  
 4124 Cussler Ave, Sacramento, CA 95835 $829,900  House 4 3 2,632  
 1208 Weller Way, Sacramento, CA 95818 $825,000  House 2 1/1 1,579  
 447 Exeter Street, Sacramento, CA 95864 $825,000  House 4 2 1,923  
 1333 50th Street, Sacramento, CA 95819 $825,000  House 2 2 1,711  
 3143 Sparrow Drive, Sacramento, CA 95834 $825,000  House 4 3 3,078  
 812 Spar Court, Sacramento, CA 95822 $825,000  House 4 2 1,488  
 1133 37th Street, Sacramento, CA 95816 $825,000  House 3 2/1 1,855  
 4313 Sierra Madre Drive, Sacramento, CA 95864 $825,000  House 3 3 2,619  
 5401 Hale Court, Sacramento, CA 95819 $823,000  Multi 0  
 3629 Crocker Drive, Sacramento, CA 95818 $820,000  House 3 2/1 2,192  
 232 33rd Street, Sacramento, CA 95816 $817,500  House 3 2 2,083  
 6541 Driftwood Street, Sacramento, CA 95831 $815,000  House 3 2 1,857  
 1252 13th Avenue, Sacramento, CA 95822 $815,000  House 2 1/1 1,442  
 2508 Victorian Alley, Sacramento, CA 95818 $815,000  Multi 0  
 800 41st Street, Sacramento, CA 95819 $815,000  House 2 2 1,454  
 8685 Lakha Circle, Sacramento, CA 95828 $814,521  House 5 4 3,237  
 4220 Winding Creek Road, Sacramento, CA 95864 $812,000  House 3 2 1,718  
 8736 Lakha Circle, Sacramento, CA 95828 $810,490  House 5 4 3,237  
 1325 Kondos Avenue, Sacramento, CA 95814 $810,000  House 2 3/1 2,197  
 2411 C Street, Sacramento, CA 95816 $810,000  Multi 0  
 157 Fischbacher Street, Sacramento, CA 95816 $809,500  House 3 2/1 1,589  
 5517 Monalee Avenue, Sacramento, CA 95819 $809,000  House 3 2 1,425  
 26 Mad River Court, Sacramento, CA 95831 $806,000  House 5 3 2,224  
 1336 7th Avenue, Sacramento, CA 95818 $805,000  House 3 2 1,796  
 808 Victorian Alley, Sacramento, CA 95818 $805,000  House 4 4 2,026  
 3429 Del Mesa Court, Sacramento, CA 95821 $804,000  House 3 3 2,884  
 8735 Lakha Circle, Sacramento, CA 95828 $801,558  House 4 4 3,237  
 9932 Mesa Verde Way, Sacramento, CA 95829 $801,340  House 5 3 2,929  
 7546 S Land Park Drive, Sacramento, CA 95831 $800,000  House 4 2/1 2,435  
 8282 Cabochon Way, Sacramento, CA 95829 $800,000  House 4 2/1 2,803  
 3800 San Ysidro Way, Sacramento, CA 95864 $800,000  House 4 2 1,847  
 1131 Rio Cidade Way, Sacramento, CA 95831 $800,000  House 3 3 2,850  
 3565 Forney Way, Sacramento, CA 95816 $800,000  House 4 2/1 1,727  
 5530 Jerry Litell Way, Sacramento, CA 95835 $800,000  House 4 3 3,257  
 1120 Dolores Way, Sacramento, CA 95816 $800,000  House 4 2/1 2,254  
 9369 Emory Court, Sacramento, CA 95829 $800,000  House 5 3/1 3,141  
 920 V Street, Sacramento, CA 95818 $800,000  Multi 0  
 9 Cool River Ct, Sacramento, CA 95831 $799,995  House 3 2/1 2,430  
 900 Robertson Way, Sacramento, CA 95818 $799,000  House 3 1/1 1,334  
 9320 Meringue Court, Sacramento, CA 95829 $799,000  House 5 3/1 3,141  
 10019 Cristo Dr., Sacramento, CA 95829 $799,000  House 4 3 2,507  
 6377 Fordham Way, Sacramento, CA 95831 $798,000  House 4 2/1 2,184  
 7470 S Land Park Drive, Sacramento, CA 95831 $798,000  House 4 2/1 2,289  
 2741 Castro Way, Sacramento, CA 95818 $795,000  House 3 1/1 1,407  
 300 41st Street, Sacramento, CA 95819 $795,000  House 2 2 1,161  
 3343 Lynne Way, Sacramento, CA 95821 $795,000  House 4 3/1 2,431  
 1228 Kondos Avenue, Sacramento, CA 95814 $795,000  House 3 3 1,788  
 4305 Rio Vista Avenue, Sacramento, CA 95821 $790,000  House 5 2/1 2,597  
 5401 M Street, Sacramento, CA 95819 $790,000  House 3 1 1,632  
 27 Parklite Circle, Sacramento, CA 95831 $788,888  House 3 2/1 2,122  
 6861 Westmoreland Way, Sacramento, CA 95831 $787,800  House 4 2/1 2,054  
 7705 Los Rancho Way, Sacramento, CA 95831 $786,000  House 4 3 2,560  
 1915 5th Street, Sacramento, CA 95811 $786,000  House 4 2/2 1,933  
 6612 13th Street, Sacramento, CA 95831 $785,000  House 3 2 1,933  
 1208 Commons Drive, Sacramento, CA 95825 $785,000  Condo 2 2 1,861  
 3729 46th Street, Sacramento, CA 95820 $785,000  Multi 0  
 3350 11th Street, Sacramento, CA 95818 $783,888  House 2 1 1,090  
 10 Ridgemark Court, Sacramento, CA 95831 $783,000  House 3 2/1 2,011  
 41 Springbrook Circle, Sacramento, CA 95831 $780,000  House 4 2 1,831  
 2230 Capitol Avenue, Sacramento, CA 95816 $780,000  House 4 2 2,940  
 1731 N Bend Drive, Sacramento, CA 95835 $780,000  House 4 4 3,988  
 161 Menard Circle, Sacramento, CA 95835 $779,000  House 4 3 3,389  
 1250 Fay Circle, Sacramento, CA 95831 $775,000  House 3 2/1 1,911  
 9977 RED TAIL HAWK Way, Sacramento, CA 95829 $775,000  House 5 3 2,922  
 427 Cedar River Way, Sacramento, CA 95831 $775,000  House 4 2 2,152  
 3455 Gabilan Way, Sacramento, CA 95821 $775,000  Multi 0  
 3230 DeForest, Sacramento, CA 95816 $775,000  Condo 3 2 1,537  
 4824 Crestwood Way, Sacramento, CA 95822 $770,500  House 4 3 2,620  
 5942 Bonneville Street, Sacramento, CA 95835 $770,000  House 5 3 3,104  
 19 Green Mist Court, Sacramento, CA 95831 $770,000  House 4 3 2,009  
 7547 Rio Mondego Drive, Sacramento, CA 95831 $770,000  House 3 2 2,021  
 51 Angel Island Circle, Sacramento, CA 95831 $769,000  House 4 2/1 2,120  
 74 46th Street, Sacramento, CA 95819 $766,860  House 2 1/1 1,080  
 429 10th Street, Sacramento, CA 95814 $765,000  House 3 3/1 1,818  
 5344 State Avenue, Sacramento, CA 95819 $765,000  House 3 2 1,900  
 1332 Fitch Way, Sacramento, CA 95864 $765,000  House 3 2 1,578  
 4007 Garden Highway, Sacramento, CA 95834 $765,000  House 3 1 1,594  
 4203 Bellwether Way, Sacramento, CA 95835 $765,000  House 5 3 3,104  
 34 Greenway Circle, Sacramento, CA 95831 $765,000  House 5 3 2,545  
 6815 Coachlite Way, Sacramento, CA 95831 $765,000  House 4 2/1 2,135  
 4117 33rd Street, Sacramento, CA 95820 $765,000  Multi 0  
