Stockton Real Estate For Sale



 Address List Price Type Bedrooms Bathrooms Square Feet
 5125 Kaiser Rd, Stockton, CA 95215 $6,599,000  House 4 2 3,065  
 2040 Sikh Temple Street, Stockton, CA 95206 $6,060,000  Multi 0  
 12500 W Lower Jones Road, Stockton, CA 95206 $5,754,000  Land 411.12 Acres  
 3845 S El Dorado Street, Stockton, CA 95206 $5,750,000  Commercial 0  
 1705 S Mariposa Road, Stockton, CA 95205 $5,136,000  Land 8.56 Acres  
 3404 S Inland Drive, Stockton, CA 95206 $4,300,000  Land 239.30 Acres  
 1120 N Sutter Street, Stockton, CA 95202 $3,030,000  Multi 0  
 807 W Swain Road, Stockton, CA 95207 $3,000,001  Commercial 0  
 4600 Tudor, Stockton, CA 95212 $3,000,000  House 5 5/1 8,210  
 2039 Pacific Avenue, Stockton, CA 95204 $2,500,000  Commercial 0  
 2025 W Lincoln Road, Stockton, CA 95207 $2,250,000  House 4 3/1 3,280  
 12555 E Comstock Road, Stockton, CA 95215 $2,200,000  Land 52.44 Acres  
 6880 West Lane, Stockton, CA 95210 $1,900,000  Commercial 0  
 4452 Cotton Court, Stockton, CA 95207 $1,790,900  Multi 0  
 1506 S Mariposa Road, Stockton, CA 95205 $1,650,000  Commercial 0  
 16321 Wing Levee Road, Stockton, CA 95206 $1,600,000  House 3 3 2,579  
 6243 Riverbank Circle, Stockton, CA 95219 $1,500,000  House 4 4 3,238  
 28 S American Street, Stockton, CA 95202 $1,450,000  Multi 0  
 15999 Wing Levee Road, Stockton, CA 95206 $1,399,999  House 3 3 3,054  
 11550 Norman Avenue, Stockton, CA 95215 $1,388,888  House 4 3/2 3,133  
 3314 Cove Circle, Stockton, CA 95204 $1,350,000  House 5 4 4,304  
 2405 N El Dorado Street, Stockton, CA 95204 $1,295,000  Commercial 0  
 233 E Acacia Street, Stockton, CA 95202 $1,250,000  Commercial 0  
 10890 St Moritz Circle, Stockton, CA 95209 $1,250,000  House 5 4 5,146  
 4426 Ijams Road, Stockton, CA 95210 $1,200,000  House 4 3 3,117  
 6853 Kaiser Road, Stockton, CA 95215 $1,200,000  House 3 2 1,368  
 3864 Fourteen Mile Drive, Stockton, CA 95219 $1,200,000  House 4 3/2 3,396  
 2630 E Fremont Street, Stockton, CA 95205 $1,200,000  Commercial 0  
 2498 E Main Street, Stockton, CA 95205 $1,200,000  Commercial 0  
 2707 E Fremont Street, Stockton, CA 95205 $1,195,000  Commercial 0  
 3342 Cove Circle, Stockton, CA 95204 $1,175,000  House 4 3/1 3,706  
 3928 Waynesboro Court, Stockton, CA 95219 $1,150,000  House 4 4 4,400  
 9937 Laron Court, Stockton, CA 95212 $1,099,000  House 5 3 4,639  
 4119 Spyglass Drive, Stockton, CA 95219 $1,099,000  House 5 4/1 3,394  
 3845 Peninsula Ct, Stockton, CA 95219 $1,079,000  House 5 3/1 4,485  
 5776 Saint Andrews Drive, Stockton, CA 95219 $1,025,000  House 4 3 3,345  
 10913 St Moritz Circle, Stockton, CA 95209 $1,000,000  House 6 3 5,146  
 3514 N Cherryland Avenue, Stockton, CA 95215 $999,999  House 4 5 1,234  
 3514 N Cherryland Avenue, Stockton, CA 95215 $999,999  Multi 0  
 4646 Saint Andrews Dr., Stockton, CA 95219 $999,000  House 5 3 2,904  
 3551 Bluelake Circle, Stockton, CA 95219 $995,000  House 5 4 4,330  
 6290 Chesapeake Circle, Stockton, CA 95219 $985,000  House 4 3/1 3,278  
 4583 Pine Valley Circle, Stockton, CA 95219 $978,500  House 5 4 3,205  
 2195 Baldwin Lane, Stockton, CA 95215 $975,000  House 3 2/1 2,356  
 1886 River Drive, Stockton, CA 95204 $975,000  Multi 0  
 5143 Poppy Hills Circle, Stockton, CA 95219 $969,000  House 4 3 3,039  
 5126 Spanish Bay Circle, Stockton, CA 95219 $960,000  House 4 3 3,022  
 5036 Spanish Bay Circle, Stockton, CA 95219 $955,000  House 4 3 2,949  
 4322 Riverbank Court, Stockton, CA 95219 $950,000  House 5 3/1 3,027  
 1637 N Hunter Street, Stockton, CA 95204 $950,000  House 3 3/1 4,108  
 48 N American Street, Stockton, CA 95202 $949,500  Commercial 0  
 4400 E Washington Street, Stockton, CA 95215 $900,000  Commercial 0  
 430 E Oak Street, Stockton, CA 95202 $900,000  Multi 0  
 1913 W Mendocino Avenue, Stockton, CA 95204 $899,000  Multi 0  
 1919 W Mendocino Avenue, Stockton, CA 95204 $899,000  Multi 0  
 1660 N White Lane, Stockton, CA 95215 $890,000  House 3 3 3,017  
 3865 Gleneagles Drive, Stockton, CA 95219 $888,000  House 4 3 2,781  
 4817 E Morada Lane, Stockton, CA 95212 $888,000  House 3 3/1 2,670  
 4456 Mallard Creek Circle, Stockton, CA 95207 $880,000  House 4 3 2,952  
 5242 E Hildreth Lane, Stockton, CA 95212 $879,500  House 3 2/1 3,043  
 6439 Brook Hollow Circle, Stockton, CA 95219 $879,000  House 4 3 2,989  
 3940 Pine Lake Circle, Stockton, CA 95219 $877,950  House 4 3 4,124  
 4520 E Morada Lane, Stockton, CA 95212 $875,000  House 4 3/1 3,497  
 5119 Foppiano Lane, Stockton, CA 95212 $874,999  House 5 2/1 3,822  
 6380 Kaiser Road, Stockton, CA 95215 $850,000  House 4 4 2,705  
 4578 Feather River Drive, Stockton, CA 95219 $849,000  Commercial 0  
 3827 Fourteen Mile Drive, Stockton, CA 95219 $824,950  House 4 2/1 2,493  
 1071 W Monterey Avenue, Stockton, CA 95204 $799,900  House 3 3 3,700  
 9748 Cole Drive, Stockton, CA 95212 $799,000  House 4 2/1 2,053  
 2433 Broadridge Way, Stockton, CA 95209 $799,000  House 4 2 2,529  
 215 Coventry Drive, Stockton, CA 95207 $769,900  Multi 0  
 4231 Pinehurst Circle, Stockton, CA 95219 $769,000  House 4 3 2,390  
 10933 Monomoy Way, Stockton, CA 95219 $765,550  House 4 3/1 3,156  
 3743 Saint Andrews Drive, Stockton, CA 95219 $765,000  House 3 3 2,242  
 609 S San Joaquin Street, Stockton, CA 95203 $765,000  Commercial 0  
 6307 Brook Hollow Circle, Stockton, CA 95219 $759,900  House 5 3 3,406  
 6337 Brook Hollow Circle, Stockton, CA 95219 $750,000  House 5 3 3,406  
 1060 W Monterey Avenue, Stockton, CA 95204 $750,000  House 4 3 2,705  
 1904 Pacific Ave, Stockton, CA 95202 $750,000  Commercial 0  
 3801 E Main Street, Stockton, CA 95215 $749,999  Commercial 0  
 8160 Encino Avenue, Stockton, CA 95209 $749,950  House 3 2 2,808  
 2616 NE Swainsons Hawk Street, Stockton, CA 95209 $739,999  House 5 3 3,021  
 3133 W March Lane, Stockton, CA 95219 $739,000  Commercial 0  
 230 N California Street, Stockton, CA 95202 $725,000  Commercial 0  
 9666 Leland Way, Stockton, CA 95212 $725,000  House 3 2 1,599  
 3062 Buddy Holly Drive, Stockton, CA 95212 $725,000  House 5 3 3,072  
 10106 Windmill Cove Drive, Stockton, CA 95209 $720,000  House 4 3 3,014  
 502 Chagall Lane, Stockton, CA 95209 $705,000  House 5 3 3,030  
 2200 Country Club Boulevard, Stockton, CA 95204 $700,000  Commercial 0  
 3319 N Pershing Avenue, Stockton, CA 95204 $699,950  House 6 3/1 2,883  
 1201 Mill Way, Stockton, CA 95209 $699,950  House 5 3 3,217  
 311 S Laurel Street, Stockton, CA 95205 $699,000  Multi 0  
 4240 Pinehurst Circle, Stockton, CA 95219 $698,000  House 4 3 2,390  
 2128 Canyon Creek Drive, Stockton, CA 95207 $697,000  House 3 2/1 2,017  
 6279 Pine Meadow Circle, Stockton, CA 95219 $695,000  House 5 3 2,985  
 2252 Canyon Creek Dr., Stockton, CA 95207 $695,000  House 4 3 2,103  
 10908 Monomoy Way, Stockton, CA 95219 $695,000  House 4 2 2,082  
 10730 Sand Castle Way, Stockton, CA 95209 $690,500  House 4 3 3,355  
 10305 Bridgeview Lane, Stockton, CA 95219 $689,000  House 5 3 3,063  
 1006 W Benjamin Holt Drive, Stockton, CA 95207 $685,000  House 4 3 2,701  
 1604 Stockton Street, Stockton, CA 95203 $680,000  House 3 2 2,135  
 334 N Tulsa Avenue, Stockton, CA 95215 $675,000  House 4 1 1,716  
 10636 Elkhorn Drive, Stockton, CA 95209 $675,000  House 4 2/1 2,034  
 10325 Reflection Lane, Stockton, CA 95219 $670,000  House 4 2/1 3,160  
 734 E Swain Road, Stockton, CA 95207 $670,000  Multi 0  
 647 Chagall Lane, Stockton, CA 95209 $669,000  House 4 2/1 3,200  
 10831 Meadowmont Way, Stockton, CA 95219 $665,880  House 5 3 3,166  
 5791 Carpenter Road, Stockton, CA 95215 $665,000  House 3 2 1,845  
 7200 Sambucus Way, Stockton, CA 95219 $660,000  House 4 3 2,077  
 10924 Lakemore, Stockton, CA 95219 $659,888  House 5 3 3,166  
 3654 San Marco Drive, Stockton, CA 95212 $659,000  House 5 3 3,445  
 1927 Gerber Drive, Stockton, CA 95209 $650,000  House 5 3 2,697  
 4503 White Forge Drive, Stockton, CA 95212 $650,000  House 5 4 3,694  
 9136 Barbaresco Circle, Stockton, CA 95212 $650,000  House 5 4 3,172  
 103 Cordova Lane, Stockton, CA 95207 $650,000  Multi 0  
 134 W Park Street, Stockton, CA 95202 $650,000  Commercial 0  
 333 E Channel Street, Stockton, CA 95202 $650,000  Commercial 0  
 9109 Valley Drive, Stockton, CA 95212 $649,900  House 3 2 1,757  
 1927 Wellington Court, Stockton, CA 95209 $649,888  House 4 2 2,505  
 3169 Stanley Drive, Stockton, CA 95212 $649,000  House 5 3 3,072  
 6925 Foraker Drive, Stockton, CA 95219 $649,000  House 5 3/1 3,153  
 3909 Novara Way, Stockton, CA 95212 $645,000  House 4 3 3,445  
 9704 Springfield Way, Stockton, CA 95212 $640,000  House 3 3 1,946  
 9740 Palazzo Drive, Stockton, CA 95212 $635,999  House 5 4 2,753  
 10362 Baldy Drive, Stockton, CA 95219 $635,000  House 4 2/1 2,386  
 10506 Allman Drive, Stockton, CA 95212 $629,999  House 3 2 2,181  
 5250 Foxglove Court, Stockton, CA 95212 $629,000  House 5 3 2,857  
 6848 Kilamanjaro Way, Stockton, CA 95219 $629,000  House 5 3 2,380  
 10554 Rudder Way, Stockton, CA 95209 $625,000  House 5 3 2,788  
 6502 Crestview Circle, Stockton, CA 95219 $625,000  House 4 2/1 2,579  
 5637 N Pershing Avenue, Stockton, CA 95207 $625,000  Commercial 0  
 6808 Don Conti Lane, Stockton, CA 95219 $625,000  House 4 2/1 1,969  
 438 E Magnolia Street, Stockton, CA 95202 $624,900  Multi 0  
 2019 San Gabriel Way, Stockton, CA 95209 $620,000  House 5 2/1 2,242  
 4273 Boulder Creek Circle, Stockton, CA 95219 $619,900  House 3 2 2,551  
 8824 N El Dorado Street, Stockton, CA 95210 $615,000  Multi 0  
 105 W Euclid Avenue, Stockton, CA 95204 $609,000  House 4 2 2,741  
 2319 PICCARDO CIRCLE, Stockton, CA 95207 $602,000  House 3 2 2,155  
 2237 Jane Ellen Drive, Stockton, CA 95212 $600,000  House 4 2/1 2,468  
 2813 Etcheverry Drive, Stockton, CA 95212 $599,990  House 5 3 2,851  
 3742 Wood Duck Circle, Stockton, CA 95207 $599,950  House 3 2 2,244  
 2032 Black Rose Lane, Stockton, CA 95206 $599,900  House 4 3 2,350  
 5306 Britton Avenue, Stockton, CA 95219 $599,500  House 3 2/1 2,545  
 10814 Lands Ends Dr., Stockton, CA 95209 $599,499  House 4 2/1 2,646  
 9879 TWIN CREEKS Avenue, Stockton, CA 95219 $599,000  House 4 2 1,526  
 5896 Riverbank Circle, Stockton, CA 95219 $599,000  House 4 3 2,241  
 465 N Central Avenue, Stockton, CA 95204 $599,000  House 3 2 2,188  
 8024 Albany Drive, Stockton, CA 95210 $598,000  Multi 0  
 3749 Wood Duck Circle, Stockton, CA 95207 $595,000  House 4 3 2,302  
 10422 Jethro Lane, Stockton, CA 95212 $594,990  House 4 3 2,369  
 3742 Jennings Lane, Stockton, CA 95212 $592,990  House 4 3 2,376  
 7958 Thornton Road, Stockton, CA 95209 $590,000  House 4 4 3,793  
 3708 Michigan Avenue, Stockton, CA 95204 $589,999  House 3 2 2,400  
 3810 Round Valley Circle, Stockton, CA 95207 $589,900  House 4 3 2,455  
 3484 Cathedral Circle, Stockton, CA 95212 $589,000  House 3 2/1 2,602  
 5533 Brook Falls Court, Stockton, CA 95219 $585,000  House 4 3 1,972  
 2343 Tidewind Drive, Stockton, CA 95206 $585,000  House 5 3 2,327  
 10242 Creek Trail Circle, Stockton, CA 95209 $585,000  House 4 3 2,135  
 10446 Twitty Road, Stockton, CA 95212 $581,990  House 4 3 2,181  
 9829 Priscilla Lane, Stockton, CA 95212 $580,000  House 4 3 2,350  
 515 W Dr Martin Luther King Jr Boulevard, Stockton, CA 95206 $579,000  Commercial 0  
 5622 Jeffrey Court, Stockton, CA 95207 $577,888  House 4 3 2,130  
 2348 Loomis Road, Stockton, CA 95205 $575,990  House 5 3 2,541  
 10332 Crab Apple, Stockton, CA 95219 $575,000  House 3 3 2,127  
 2210 River Drive, Stockton, CA 95204 $575,000  House 3 2 1,848  
 1467 Green Ridge Drive, Stockton, CA 95209 $569,999  House 4 3 2,282  
 1004 N Stockton Street, Stockton, CA 95203 $569,999  House 4 3 2,229  
 1030 Elmwood Avenue, Stockton, CA 95204 $565,000  House 2 3 2,142  
 1964 W Willow Street, Stockton, CA 95203 $564,900  House 5 3 1,202  
 2337 Pisa Circle, Stockton, CA 95206 $560,000  House 4 3 2,350  
 10797 N Elkhorn Drive, Stockton, CA 95209 $560,000  House 3 2 1,652  
 9818 Lady Bird Way, Stockton, CA 95209 $560,000  House 4 3 2,405  
 3738 Zeppelin Lane, Stockton, CA 95212 $559,999  House 3 2 2,354  
 9421 Carter Court, Stockton, CA 95209 $559,900  House 4 2 1,741  
 1851 Oakley Court, Stockton, CA 95206 $559,000  House 4 3 2,350  
 8517 Kenny Court, Stockton, CA 95212 $559,000  House 4 2/1 2,398  
 319 W Oak Street, Stockton, CA 95203 $559,000  Multi 0  
 1750 Bonaire Circle, Stockton, CA 95210 $558,950  House 5 3 2,641  
 10433 Jethro Lane, Stockton, CA 95212 $557,990  House 3 2 1,926  
 8463 Yarmouth Drive, Stockton, CA 95209 $550,000  House 5 3 2,298  
 2120 Lonnie Beck Way, Stockton, CA 95209 $550,000  House 4 2/1 2,333  
 3215 Golden Poppy Lane, Stockton, CA 95209 $550,000  House 4 3 2,221  
 2222 Rosemarie Lane, Stockton, CA 95207 $550,000  House 3 2/1 2,209  
 1440 Venice Circle, Stockton, CA 95206 $550,000  House 4 3 1,905  
 1957 Comstock Drive, Stockton, CA 95209 $549,999  Multi 0  
 1804 E FLORA, Stockton, CA 95205 $549,999  Multi 0  
 3256 Lakeshore Court, Stockton, CA 95219 $549,950  House 4 3 2,248  
 743 Misty Meadow Street, Stockton, CA 95210 $549,900  House 5 3 2,678  
 745 W Harding Way, Stockton, CA 95204 $549,900  House 5 3 2,463  
 6503 Pine Meadow Circle, Stockton, CA 95219 $549,900  House 4 2/1 1,932  
 3827 Vecchio Lane, Stockton, CA 95212 $549,888  House 3 2/1 1,775  
 9253 Bridalveil Circle, Stockton, CA 95212 $549,500  House 4 2 2,038  
 3357 Willowbrook Circle, Stockton, CA 95219 $549,000  House 3 2/1 1,895  
 126 N Nottingham Drive, Stockton, CA 95207 $548,000  House 5 3 2,234  
 5549 Ridgeview Circle, Stockton, CA 95219 $545,000  House 4 3 2,519  
 10816 Pleasant Valley Circle, Stockton, CA 95209 $545,000  House 3 2/1 1,975  
 5969 Silveroak, Stockton, CA 95219 $544,950  House 4 3 2,149  
 5319 Vesta Circle, Stockton, CA 95219 $543,000  House 4 2/1 2,349  
 9673 Twin Creeks Avenue, Stockton, CA 95219 $540,000  House 5 2 2,015  
 2513 Hazelwood Avenue, Stockton, CA 95207 $540,000  House 3 2 2,106  
 505 Coventry Drive, Stockton, CA 95207 $540,000  House 5 2/1 2,560  
 8525 Mason Drive, Stockton, CA 95209 $540,000  House 3 3 2,002  
 9853 Sleepy Hollow Court, Stockton, CA 95209 $540,000  House 4 2/1 2,174  
 4154 Kassady Court, Stockton, CA 95206 $540,000  House 4 2/1 2,167  
 3265 Shoreline Court, Stockton, CA 95219 $539,888  House 3 2/1 2,045  
 908 Terranova Court, Stockton, CA 95204 $539,595  House 4 3 2,114  
 2278 Loomis Road, Stockton, CA 95206 $538,990  House 4 3 2,308  
 8621 Leadon Drive, Stockton, CA 95212 $538,000  House 4 2 2,055  
 7261 Robins Cove Drive, Stockton, CA 95219 $535,000  House 4 2 1,896  
 10847 Orta Lane, Stockton, CA 95209 $535,000  House 3 2/1 2,126  
 9896 Thornton Road, Stockton, CA 95209 $535,000  House 4 2/1 2,085  
 1926 Comstock Drive, Stockton, CA 95209 $534,999  Multi 0  
 5953 Pebblestone Way, Stockton, CA 95219 $534,900  House 4 3 2,129  
 6486 Pine Meadow, Stockton, CA 95219 $530,000  House 3 2 1,627  
 1228 W Walnut Street, Stockton, CA 95203 $530,000  House 3 2 1,990  
 3653 Saint Andrews Drive, Stockton, CA 95219 $530,000  Condo 3 2 1,650  
 3663 Saint Andrews Drive, Stockton, CA 95219 $530,000  Condo 2 2 1,650  
 1146 Cypress Run Drive, Stockton, CA 95209 $529,950  House 4 3 2,690  
 3934 Deshler Lane, Stockton, CA 95206 $528,000  House 4 2/1 1,838  
 1705 Lucerne Avenue, Stockton, CA 95203 $525,000  House 3 2 2,140  
 9722 Dublin Court, Stockton, CA 95209 $525,000  House 3 2/1 2,196  
 109 Pilato Drive, Stockton, CA 95209 $525,000  House 3 2/1 2,126  
 825 N San Joaquin Street, Stockton, CA 95202 $525,000  House 5 3 2,294  
 2321 Bartram Run Way, Stockton, CA 95212 $525,000  House 4 2/1 1,997  
 2428 W Mendocino Avenue, Stockton, CA 95204 $525,000  House 4 2/1 2,054  
 2625 Crestmore Circle, Stockton, CA 95206 $525,000  House 3 2 1,661  
 9706 Fountain Valley Drive, Stockton, CA 95209 $525,000  House 6 3 2,727  
 9431 Shawnee Court, Stockton, CA 95209 $524,988  House 4 2/1 2,226  
 3019 Sweet Lilac Way, Stockton, CA 95209 $519,999  House 4 2/1 2,134  
 5215 Grouse Run Drive, Stockton, CA 95207 $519,900  House 3 2 1,800  
 109 S DAWES, Stockton, CA 95215 $519,000  House 3 2 1,251  
 2140 Orvis Drive, Stockton, CA 95209 $519,000  House 3 2 1,477  
 10601 Pleasant Valley Circle, Stockton, CA 95209 $519,000  House 3 2 1,465  
 3959 Marchesotti Way, Stockton, CA 95205 $519,000  House 5 3 2,272  
 3630 Iron Canyon Circle, Stockton, CA 95209 $518,888  House 4 3 2,572  
 2079 Gordon Verner Circle, Stockton, CA 95206 $515,000  House 3 2/1 1,492  
 1618 Princeton Avenue, Stockton, CA 95204 $515,000  House 3 3 2,555  
 5713 Turtle Valley Drive, Stockton, CA 95207 $515,000  House 3 2 1,675  
 5970 E Highway 26, Stockton, CA 95215 $515,000  House 3 2 2,266  
 5431 Strawberry Way, Stockton, CA 95212 $515,000  House 5 3 2,286  
 4070 Black Butte Circle, Stockton, CA 95209 $514,900  House 4 2 1,925  
 2214 W Idaho Avenue, Stockton, CA 95204 $514,500  House 3 2 1,632  
 1128 W Walnut Street, Stockton, CA 95203 $510,000  House 3 2 1,557  
 1961 Monte Diablo Avenue, Stockton, CA 95203 $510,000  House 3 2 1,670  
 1152 Stanton Way, Stockton, CA 95207 $509,000  House 3 2 2,013  
 6669 Embarcadero Drive, Stockton, CA 95219 $509,000  Condo 2 2/1 2,182  
 7622 Oakcreek Drive, Stockton, CA 95207 $504,000  House 3 2 2,189  
 2336 Amboy Avenue, Stockton, CA 95206 $503,990  House 3 2 1,934  
 2204 Cherokee Road, Stockton, CA 95205 $500,000  Commercial 0  
 3634 Whispering Creek Circle, Stockton, CA 95219 $499,999  House 3 2/1 1,493  
 6571 Harrisburg Place, Stockton, CA 95207 $499,995  House 3 2 1,651  
 120 W Vine Street, Stockton, CA 95202 $499,995  House 6 3 3,318  
 9311 Snow Creek Circle, Stockton, CA 95212 $499,900  House 3 2 1,525  
 10455 Albert Drive, Stockton, CA 95209 $499,900  House 3 2 1,646  
 943 Alvarado CT, Stockton, CA 95204 $499,888  House 4 2 1,776  
 815 W Euclid, Stockton, CA 95204 $499,500  House 4 2 1,719  
 7709 Heather Drive, Stockton, CA 95207 $499,000  House 3 2/1 1,820  
 7011 Shoreham, Stockton, CA 95207 $499,000  House 4 2/1 2,194  
 9969 River View Circle, Stockton, CA 95209 $499,000  House 4 2 0  
 4576 Winding River Circle, Stockton, CA 95219 $499,000  House 3 2 1,721  
 663 CHICAGO Avenue, Stockton, CA 95206 $499,000  House 5 2 2,045  
 9829 Twin Creeks Avenue, Stockton, CA 95219 $499,000  House 3 2 2,042  
 3601 Shadowbrook Drive, Stockton, CA 95219 $499,000  House 3 2 1,549  
 9469 Blackswain Place, Stockton, CA 95219 $499,000  House 4 3 2,204  
 942 N Hunter Street, Stockton, CA 95202 $499,000  Commercial 0  
 1657 Knickerbocker, Stockton, CA 95210 $499,000  Multi 0  
 7638 Santa Ines Court, Stockton, CA 95207 $499,000  Multi 0  
 9734 Fountain Valley Drive, Stockton, CA 95209 $498,999  House 4 2 1,867  
 4235 Alvarado Avenue, Stockton, CA 95204 $498,999  House 4 2 1,776  
 6395 Embarcadero Drive, Stockton, CA 95219 $498,850  House 3 2/1 1,902  
 6290 Crestview Circle, Stockton, CA 95219 $498,000  House 3 2 1,656  
 1926 Shameran Street, Stockton, CA 95210 $498,000  House 3 2 1,258  
 8061 Shay Circle Circle, Stockton, CA 95212 $495,000  House 4 2/1 2,130  
 6412 Embarcadero Drive, Stockton, CA 95219 $495,000  House 2 2 1,378  
 2734 Fallenleaf Drive, Stockton, CA 95209 $495,000  House 3 2 1,830  
 8507 Solano Avenue, Stockton, CA 95209 $495,000  House 3 2/1 1,789  
 2207 N Sutter Street, Stockton, CA 95204 $495,000  Multi 0  
 522 N Van Buren Street, Stockton, CA 95203 $495,000  Land 0.29 Acres  
 1429 Rock Cap Lane, Stockton, CA 95206 $494,999  House 4 3 2,215  
 2224 Big Oak Court, Stockton, CA 95205 $494,500  House 4 3 2,282  
 10540 Rudder Way, Stockton, CA 95209 $490,000  House 3 2 1,614  
 8007 Lorraine Avenue, Stockton, CA 95210 $490,000  House 4 2 1,800  
 3515 Carly Drive, Stockton, CA 95205 $489,000  House 3 2/1 2,053  
 2653 Jasmine Avenue, Stockton, CA 95207 $488,997  House 3 2 1,214  
 8324 Rothesay Place, Stockton, CA 95209 $485,000  House 4 2 1,632  
 3325 Righteous Drive, Stockton, CA 95212 $485,000  House 3 2 1,509  
 10845 Peony Place Drive, Stockton, CA 95209 $485,000  House 3 2/1 2,139  
 719 Beeler St, Stockton, CA 95204 $485,000  House 4 2 1,776  
 7523 Oakcreek Drive, Stockton, CA 95207 $485,000  House 3 2 1,300  
 2737 Birch Avenue, Stockton, CA 95207 $484,900  House 3 2 1,465  
 2039 W Benjamin Holt Drive, Stockton, CA 95207 $483,000  House 3 2 1,682  
 2036 Mighty Oak Drive, Stockton, CA 95205 $480,000  House 3 2 1,756  
 1929 Picasso Way, Stockton, CA 95206 $480,000  House 4 2/1 2,032  
 3379 Willowbrook Circle, Stockton, CA 95219 $480,000  House 3 2 1,549  
 2242 Port Trinity Circle, Stockton, CA 95206 $480,000  House 4 2 1,462  
 5273 E Marsh Street, Stockton, CA 95215 $480,000  House 4 2 1,356  
 2447 Calhoun Way, Stockton, CA 95207 $480,000  House 3 2 1,542  
 1702 Sunnyside Avenue, Stockton, CA 95205 $480,000  Multi 0  
 2715 Madrone Avenue, Stockton, CA 95207 $479,999  House 3 2 1,805  
 1617 Seville Avenue, Stockton, CA 95209 $479,500  House 3 2 2,040  
 1926 S San Joaquin Street, Stockton, CA 95206 $479,000  House 3 2 1,011  
 2333 Amboy Avenue, Stockton, CA 95206 $478,990  House 4 2 1,718  
 2252 W Benjamin Holt Drive, Stockton, CA 95207 $477,999  House 3 2 1,644  
 2709 Etcheverry Drive, Stockton, CA 95212 $475,900  House 3 2 1,525  
 20 W La Mesa Avenue, Stockton, CA 95207 $475,000  House 4 2 1,305  
 425 N Union Street, Stockton, CA 95207 $475,000  Commercial 0  
 7941 Diana Marie Drive, Stockton, CA 95210 $475,000  Multi 0  
 2675 Wheatfield Street, Stockton, CA 95209 $475,000  House 4 2 1,839  
 3741 Bridlewood Circle, Stockton, CA 95219 $475,000  House 3 2 1,411  
 3014 Monticello Drive, Stockton, CA 95209 $470,000  House 3 2 1,542  
 1771 Fontanella Way, Stockton, CA 95205 $470,000  House 3 2 1,660  
 110 W Monterey Avenue, Stockton, CA 95204 $470,000  House 4 2 1,940  
 2607 Summerfield Drive, Stockton, CA 95209 $470,000  House 3 2 1,501  
 3172 W. Creek, Stockton, CA 95209 $469,000  House 4 2/1 2,309  
 2551 Madrone Avenue, Stockton, CA 95207 $468,000  House 3 2 1,613  
 204 W Vine Street, Stockton, CA 95203 $465,000  House 5 2/1 1,928  
 7513 Richland Way, Stockton, CA 95207 $465,000  House 3 2 1,565  
 9511 Theresa Circle, Stockton, CA 95209 $465,000  House 3 2 1,592  
 2644 Cypress Avenue, Stockton, CA 95207 $464,999  House 3 2 1,224  
 518 W Lincoln Road, Stockton, CA 95207 $464,999  House 4 2 1,478  
 9808 Piedmont Way, Stockton, CA 95209 $464,999  House 3 2 1,521  
 11 Belluno Drive, Stockton, CA 95209 $464,950  House 4 2/1 2,245  
 423 W Monterey Avenue, Stockton, CA 95204 $463,900  House 2 1 1,771  
 9332 Kirkby Lane, Stockton, CA 95210 $463,900  Multi 0  
 833 E Essex Street, Stockton, CA 95204 $460,000  House 3 2 1,560  
 9431 Stanfield Court, Stockton, CA 95209 $459,000  House 3 2 1,674  
 1607 Stanton Way, Stockton, CA 95207 $459,000  House 2 2 1,582  
 602 Cordova Lane, Stockton, CA 95207 $459,000  House 3 2 1,362  
 1605 W Mendocino Avenue, Stockton, CA 95204 $459,000  House 4 2 1,768  
 2308 Loomis Road, Stockton, CA 95206 $455,990  House 3 2 1,481  
 1122 Morning Dew Place, Stockton, CA 95210 $455,500  House 3 2/1 1,647  
 3812 Steve Lillie Circle, Stockton, CA 95206 $455,000  House 4 2 1,475  
 2417 Segarini Way, Stockton, CA 95209 $453,900  House 4 2 1,723  
 10014 River Bluff Lane, Stockton, CA 95209 $450,000  House 3 2 1,353  
 1516 Fog Bank Drive, Stockton, CA 95204 $450,000  House 3 2/1 1,527  
 7746 Lorraine, Stockton, CA 95210 $450,000  Commercial 0  
 6058 Gentry Avenue, Stockton, CA 95210 $449,999  House 4 2 1,473  
 8346 Encino Avenue, Stockton, CA 95209 $449,950  House 3 2 1,501  
 635 N Regent Street, Stockton, CA 95204 $449,950  House 2 2 1,502  
 111 Paragon Avenue, Stockton, CA 95210 $449,900  House 4 2 1,666  
 844 W Euclid Avenue, Stockton, CA 95204 $449,900  House 2 1 1,673  
 2315 W Swain, Stockton, CA 95207 $449,000  House 3 2 1,260  
 465 E Geary Street, Stockton, CA 95204 $449,000  House 3 1 1,849  
 4114 Crown Avenue, Stockton, CA 95207 $449,000  House 3 2 1,411  
