Stockton Real Estate Sold Recently



 Address Sold Price Type Bedrooms Bathrooms Square Feet
 1351 Buckingham Way, Stockton, CA 95207 $3,075,000  Multi 0  
 8008 E Highway 4, Stockton, CA 95215 $2,415,000  Land 107.20 Acres  
 7149 E Eight Mile Road, Stockton, CA 95212 $2,320,000  House 5 5/1 5,274  
 8555 Arbour Road, Stockton, CA 95212 $1,425,000  House 7 6 6,168  
 8909 E Waterloo Road, Stockton, CA 95215 $1,400,000  House 4 3 4,108  
 4641 Gnekow Drive, Stockton, CA 95212 $1,334,200  House 4 3 3,316  
 3704 Bonnie Lane, Stockton, CA 95204 $1,280,000  Multi 0  
 5474 Saint Andrews Drive, Stockton, CA 95219 $1,250,000  House 4 3/1 3,709  
 9628 Ruff Avenue, Stockton, CA 95212 $1,200,000  House 5 2/1 3,307  
 3350 Deer Park Drive, Stockton, CA 95219 $1,175,000  Commercial 0  
 3542 Morningside Drive, Stockton, CA 95219 $1,170,000  House 4 3/1 3,338  
 7222 Parkwoods Drive, Stockton, CA 95207 $1,150,000  House 3 3/1 3,698  
 8301 Simi Court, Stockton, CA 95212 $1,140,000  House 4 3/1 3,000  
 4417 Saint Andrews Drive, Stockton, CA 95219 $1,135,000  House 3 2/1 2,945  
 11450 N Alpine Road, Stockton, CA 95212 $1,115,000  House 5 3 3,023  
 10890 St Moritz Circle, Stockton, CA 95209 $1,100,000  House 5 4 5,146  
 10356 Capewood Lane, Stockton, CA 95212 $1,099,000  House 4 4 4,081  
 4511 N Confer Road, Stockton, CA 95215 $1,075,000  House 4 3 2,805  
 7209 Woodside Drive, Stockton, CA 95207 $1,060,000  House 4 2/1 3,270  
 8957 Nassano Drive, Stockton, CA 95212 $1,025,000  House 5 3 3,512  
 3838 Merrimac Court, Stockton, CA 95219 $1,000,000  House 5 3 3,169  
 4520 Pebble Beach Drive, Stockton, CA 95219 $1,000,000  House 4 2/1 3,163  
 6248 Chesapeake Circle, Stockton, CA 95219 $1,000,000  House 5 3 3,790  
 248 W Oak Street, Stockton, CA 95203 $999,500  Multi 0  
 4829 Bridgewater Circle, Stockton, CA 95219 $995,000  House 3 3 2,970  
 3887 Gleneagles Dr, Stockton, CA 95219 $975,000  House 4 3 3,200  
 3515 Country Club Boulevard, Stockton, CA 95204 $970,000  House 3 2/1 3,375  
 4118 Saint Andrews Drive, Stockton, CA 95219 $950,000  House 3 2 2,607  
 1807 W Lincoln Road, Stockton, CA 95207 $945,760  House 2 2 1,998  
 5126 Spanish Bay Circle, Stockton, CA 95219 $930,000  House 4 3 3,022  
 4039 wilmarth, Stockton, CA 95215 $925,000  House 3 2 2,900  
 21299 E Highway 4, Stockton, CA 95215 $925,000  House 5 4/1 4,038  
 3551 Bluelake Circle, Stockton, CA 95219 $910,000  House 5 4 4,330  
 4602 Camden Court, Stockton, CA 95212 $875,000  House 3 3/1 3,134  
 3150 Belvedere Ave, Stockton, CA 95205 $855,000  Multi 0  
 5162 Poppy Hills Circle, Stockton, CA 95219 $850,000  House 4 2/1 2,670  
 790 French Camp Road, Stockton, CA 95206 $849,000  House 3 2 2,236  
 708 W Swain Road, Stockton, CA 95207 $825,000  Commercial 0  
 11460 N Alpine, Stockton, CA 95212 $820,000  House 3 2 1,692  
 1620 W Lincoln Road, Stockton, CA 95207 $815,000  House 3 3 2,711  
 3651 Country Club Boulevard, Stockton, CA 95204 $800,000  House 6 3 3,190  
 3904 N Alpine Road, Stockton, CA 95215 $800,000  House 3 3 1,757  
 8577 E Fairchild Road, Stockton, CA 95215 $800,000  House 3 2 1,661  
 1501 Blackoak Drive, Stockton, CA 95207 $800,000  Multi 0  
 9432 Plum Avenue, Stockton, CA 95212 $790,000  House 2 2/1 1,826  
 8319 Manor Circle, Stockton, CA 95212 $789,000  House 4 2/1 2,588  
 9389 Davis Road, Stockton, CA 95209 $789,000  Commercial 0  
 3221 Country Club Boulevard, Stockton, CA 95204 $785,000  House 3 3/1 2,944  
 9320 Alhambra Avenue, Stockton, CA 95212 $780,000  House 3 2 2,247  
 18882 E Gawne Road, Stockton, CA 95215 $775,000  House 3 1/1 1,430  
 2321 Bonniebrook Drive, Stockton, CA 95207 $770,000  House 3 2/1 2,476  
 2312 Broadridge Way, Stockton, CA 95209 $755,000  House 4 3 2,894  
 4227 Steamboat Cove Lane, Stockton, CA 95219 $750,000  House 5 4 3,492  
 4504 Morada Place, Stockton, CA 95212 $750,000  House 4 3 2,511  
 3789 Fort Donelson Drive, Stockton, CA 95219 $750,000  House 4 3 2,593  
 2910 Raintree Court, Stockton, CA 95219 $750,000  House 3 3 2,500  
 825 S Regent Street, Stockton, CA 95204 $745,000  House 3 2/1 2,265  
 6324 Riverbank Circle, Stockton, CA 95219 $745,000  House 5 3/1 3,229  
 1097 Drais Road, Stockton, CA 95215 $744,950  House 2 1 1,056  
 3721 Massimo Circle, Stockton, CA 95212 $740,000  House 4 4 3,630  
 7522 Woodside Drive, Stockton, CA 95207 $730,000  House 3 3 2,244  
 1657 Blackoak Drive, Stockton, CA 95207 $730,000  Multi 0  
 5075 Cozad Way, Stockton, CA 95212 $720,500  House 4 2 2,290  
 5806 Ruddy Duck Court, Stockton, CA 95207 $712,000  House 4 3 2,980  
 3912 Oak Shores Drive, Stockton, CA 95209 $710,000  House 4 2/1 2,319  
 5738 Shelldrake Court, Stockton, CA 95207 $706,800  House 4 3 3,173  
 1536 N Hunter Street, Stockton, CA 95204 $705,000  House 5 4 3,029  
 2335 Estate Drive, Stockton, CA 95209 $700,000  House 4 3 2,366  
 5031 Cozad Way, Stockton, CA 95212 $700,000  House 3 2/1 2,534  
 5342 Harwood Lane, Stockton, CA 95212 $700,000  House 4 3 2,523  
 1201 Mill Way, Stockton, CA 95209 $694,000  House 5 3 3,217  
 10469 Clarks Fork Circle, Stockton, CA 95219 $690,000  House 5 4 3,172  
 6377 E Morada Lane, Stockton, CA 95212 $688,000  House 3 2 1,819  
 1177 Oxford Way, Stockton, CA 95204 $685,000  House 3 3 2,424  
 1902 Gerber Drive, Stockton, CA 95209 $685,000  House 4 3/1 2,568  
 6305 Chesapeake Circle, Stockton, CA 95219 $685,000  House 3 2 2,196  
 9903 Tiziano Drive, Stockton, CA 95212 $681,000  House 5 4/1 3,556  
 2546 Swainsons Hawk Street, Stockton, CA 95209 $675,000  House 4 3 3,757  
 10382 Nations Circle, Stockton, CA 95209 $670,000  House 5 3/1 2,933  
 10734 Pelican Drive, Stockton, CA 95209 $669,000  House 5 3 3,355  
 4430 Winding River Circle, Stockton, CA 95219 $668,000  House 5 3 2,374  
 828 BRISTOL Avenue, Stockton, CA 95204 $665,000  House 3 2/1 2,174  
 5446 Teixeira Drive, Stockton, CA 95215 $665,000  House 3 2 1,358  
 8607 Treasure Avenue, Stockton, CA 95212 $664,950  House 3 3 1,734  
 440 Garfield Avenue, Stockton, CA 95203 $662,000  Multi 0  
 3685 Wood Duck Circle, Stockton, CA 95207 $659,000  House 4 2/1 2,537  
 6933 Wamasquid Lane, Stockton, CA 95219 $658,000  House 4 3 2,713  
 327 Scooter Way, Stockton, CA 95209 $655,000  House 5 3 3,075  
 3839 Annandale Court, Stockton, CA 95219 $655,000  House 3 3 2,242  
 3616 Appleton Court, Stockton, CA 95219 $655,000  House 5 2/1 2,645  
 1931 Amarillo Way, Stockton, CA 95209 $655,000  House 5 3/1 3,225  
 10924 Lakemore, Stockton, CA 95219 $655,000  House 5 3 3,166  
 10015 Havencrest Court, Stockton, CA 95219 $655,000  House 6 3 2,590  
 704 E Sonora Street, Stockton, CA 95203 $650,000  Commercial 0  
 10440 Jethro Lane, Stockton, CA 95212 $649,978  House 5 3 2,687  
 10439 Jethro Lane, Stockton, CA 95212 $649,251  House 5 3 3,065  
 3654 San Marco Drive, Stockton, CA 95212 $649,000  House 5 3 3,445  
 10913 Mikas Pond Way, Stockton, CA 95219 $646,000  House 4 3 2,667  
 4840 Longcove Drive, Stockton, CA 95219 $645,500  House 3 2/1 2,288  
 5989 East State Route 26, Stockton, CA 95215 $645,000  House 4 2 1,939  
 1938 Auto Avenue, Stockton, CA 95205 $645,000  Multi 0  
 9156 Bridalveil Circle, Stockton, CA 95212 $642,000  House 4 3 2,450  
 2114 Pennington Court, Stockton, CA 95207 $640,000  House 5 3/1 3,808  
 2408 Learned Avenue, Stockton, CA 95205 $640,000  House 4 3 3,382  
 3822 Silvana Lane, Stockton, CA 95212 $640,000  House 3 3 2,630  
 9018 Hope Lane, Stockton, CA 95212 $640,000  House 3 2 2,398  
 1927 Wellington Court, Stockton, CA 95209 $636,000  House 4 2 2,505  
 5806 Lagrande Way, Stockton, CA 95219 $635,000  House 4 3 2,615  
 7024 Mauna Loa Way, Stockton, CA 95219 $635,000  House 5 3 2,833  
 1306 Mill Way, Stockton, CA 95209 $630,000  House 4 2/1 2,194  
 3465 Cathedral Circle, Stockton, CA 95212 $629,000  House 5 3 3,153  
 10427 Jethro Lane, Stockton, CA 95212 $628,124  House 4 2/1 2,687  
 8352 Meath Drive, Stockton, CA 95212 $625,000  House 3 2 2,182  
 3850 Annandale Court, Stockton, CA 95219 $625,000  House 3 3 2,242  
 2432 E Willow Street, Stockton, CA 95205 $616,000  House 4 2 1,600  
 3218 Blue Ridge Circle, Stockton, CA 95219 $615,000  Multi 0  
 10311 Petty Lane, Stockton, CA 95212 $612,000  House 5 3 2,597  
 2319 PICCARDO CIRCLE, Stockton, CA 95207 $610,000  House 3 2 2,155  
 6076 E Morada Lane, Stockton, CA 95212 $610,000  House 3 2 1,933  
 1214 Mill Way, Stockton, CA 95209 $605,500  House 4 3 2,870  
 88 W Arcade Street, Stockton, CA 95204 $605,000  House 4 2/1 2,383  
 3395 Willowbrook Circle, Stockton, CA 95219 $605,000  House 4 3 2,120  
 7958 Thornton Road, Stockton, CA 95209 $600,000  House 4 4 3,793  
 7273 Shoreline Drive, Stockton, CA 95219 $600,000  House 4 3 2,141  
 172 N Patton Avenue, Stockton, CA 95215 $599,000  House 3 2 1,320  
 9524 Bancroft Way, Stockton, CA 95209 $593,000  Multi 0  
 19400 E Oakwood Road, Stockton, CA 95215 $590,000  House 3 2 1,640  
 4288 Boulder Creek Circle, Stockton, CA 95219 $590,000  House 3 2 1,731  
 4170 Oakridge Way, Stockton, CA 95204 $590,000  House 3 2 1,935  
 5125 Moorcroft Circle, Stockton, CA 95206 $585,000  House 3 3 2,466  
 10441 Big Sky Way, Stockton, CA 95209 $585,000  House 4 3 2,641  
 2136 Bright Star Place, Stockton, CA 95209 $580,000  House 5 3 2,848  
 4903 Jetty Drive, Stockton, CA 95206 $580,000  House 4 3 2,776  
 3030 Stefano Drive, Stockton, CA 95212 $580,000  House 4 3 2,732  
 730 Ashlynn Way, Stockton, CA 95206 $580,000  House 4 3 2,905  
 10206 Lanier Lane, Stockton, CA 95219 $578,500  House 4 3 2,674  
 3809 Bonnie Lane, Stockton, CA 95204 $578,000  House 4 3 1,835  
 3137 Autumn Chase Circle, Stockton, CA 95219 $577,000  House 4 3 2,095  
 4358 Boulder Creek Circle, Stockton, CA 95219 $575,500  House 3 2 1,767  
 5849 Caribbean Circle, Stockton, CA 95210 $575,000  House 5 3/1 2,766  
 4161 Riviera Drive, Stockton, CA 95204 $575,000  House 3 2 1,960  
 3861 Angelina Lane, Stockton, CA 95212 $575,000  House 4 2 2,038  
 5896 Riverbank Circle, Stockton, CA 95219 $575,000  House 4 3 2,241  
 4946 Greensboro Way, Stockton, CA 95207 $575,000  Multi 0  
 10256 Creek Trail Circle, Stockton, CA 95209 $574,500  House 5 3 2,135  
 3281 Blue Ridge Circle, Stockton, CA 95219 $574,000  Multi 0  
 2453 Lonnie Beck Way, Stockton, CA 95209 $570,000  House 3 2/1 2,190  
 2004 Olivia Way, Stockton, CA 95209 $570,000  House 4 3 3,041  
 4214 Maddie Circle, Stockton, CA 95209 $569,000  House 4 3 2,555  
 1744 N Hunter St, Stockton, CA 95204 $568,000  House 4 4 2,260  
 3762 Hatchers Circle, Stockton, CA 95219 $566,000  House 3 3 2,267  
 3653 Wood Duck Circle, Stockton, CA 95207 $565,000  House 4 2/1 2,294  
 2522 Pine Brook Drive, Stockton, CA 95212 $565,000  House 4 2/1 2,209  
 9663 Priscilla Lane, Stockton, CA 95212 $565,000  House 4 3 2,126  
 8360 Lucienne Drive, Stockton, CA 95212 $565,000  House 3 2 1,528  
 3321 Otto Drive, Stockton, CA 95209 $564,950  House 4 3 2,727  
 735 Beeler, Stockton, CA 95204 $563,000  House 5 3/1 2,428  
 3546 Genova Lane, Stockton, CA 95212 $560,000  House 4 2 2,040  
 4124 Kassady Court, Stockton, CA 95206 $560,000  House 5 3 2,790  
 2217 Idaho Avenue, Stockton, CA 95204 $560,000  House 3 3 2,128  
 6595 S Jack Tone Rd, Stockton, CA 95215 $559,000  House 3 1 1,488  
 2972 Country Club, Stockton, CA 95204 $558,000  House 4 2 2,260  
 2410 Burlington Place, Stockton, CA 95209 $558,000  Multi 0  
 3749 Brook Valley Circle, Stockton, CA 95219 $557,500  House 3 2/1 1,927  
 10428 Jethro Lane, Stockton, CA 95212 $556,140  House 3 2 1,926  
 2305 Lido Circle, Stockton, CA 95207 $555,000  House 4 2 1,827  
 5347 Covey Creek Circle, Stockton, CA 95207 $555,000  House 4 2 2,519  
 6740 Brook Falls Circle, Stockton, CA 95219 $555,000  House 4 3 2,311  
 2151 LYDIA BRADLEY Street, Stockton, CA 95206 $555,000  House 5 3 2,790  
 3790 Jennings Lane, Stockton, CA 95212 $554,917  House 3 2 1,934  
 3488 Canyonlands Road, Stockton, CA 95209 $554,000  House 3 2/1 2,140  
 2418 Burlington Place, Stockton, CA 95209 $552,500  Multi 0  
 417 Chagall Lane, Stockton, CA 95209 $552,000  House 3 2/1 2,056  
 4643 White Forge Drive, Stockton, CA 95212 $551,500  House 5 2/1 2,763  
 3782 Jennings Lane, Stockton, CA 95212 $550,948  House 4 2 1,769  
 4219 Fort Donelson Drive, Stockton, CA 95219 $550,000  House 4 2 2,335  
 3025 Sweet Lilac Way, Stockton, CA 95209 $550,000  House 5 3 2,333  
 3935 Sunny Road, Stockton, CA 95215 $550,000  House 3 1/1 1,336  
 2845 Battleview Place, Stockton, CA 95209 $550,000  House 4 2/1 2,231  
 6307 Riverbank Circle, Stockton, CA 95219 $550,000  House 3 2/1 2,111  
 5041 Moorcroft Circle, Stockton, CA 95206 $550,000  House 3 3 2,736  
 2801 E Guernsey Avenue, Stockton, CA 95205 $550,000  House 3 2 1,870  
 3422 Gail Court, Stockton, CA 95206 $546,950  House 4 2/1 2,236  
 743 Misty Meadow Street, Stockton, CA 95210 $545,900  House 5 3 2,678  
 6777 Brook Falls Circle, Stockton, CA 95219 $545,000  House 4 3 2,311  
 8117 San Diego Way, Stockton, CA 95209 $545,000  House 4 2 2,140  
 3638 Popolo Circle, Stockton, CA 95212 $540,000  House 4 2 2,282  
 4227 Oceanview Drive, Stockton, CA 95206 $540,000  House 4 2/1 2,394  
 5912 Portage Place, Stockton, CA 95219 $540,000  House 3 2 1,763  
 3129 Sonata Circle, Stockton, CA 95212 $540,000  House 4 2/1 2,460  
 2243 Stern Place, Stockton, CA 95206 $540,000  House 4 2/1 2,147  
 2337 Pisa Circle, Stockton, CA 95206 $540,000  House 4 3 2,350  
 4932 Greensboro Way, Stockton, CA 95207 $540,000  Multi 0  
 4520 Winding River Circle, Stockton, CA 95219 $539,950  House 3 2 1,686  
 6959 N Pershing Avenue, Stockton, CA 95207 $538,500  House 3 2/1 2,314  
 3152 Mc Cartney Way, Stockton, CA 95212 $536,000  House 3 2/1 2,376  
 1601 N Baker St., Stockton, CA 95204 $535,000  House 3 2 1,814  
 3310 Schooner, Stockton, CA 95219 $535,000  House 3 2/1 1,914  
 8621 Leadon Drive, Stockton, CA 95212 $535,000  House 4 2 2,055  
 10512 Big Oak Circle, Stockton, CA 95209 $535,000  House 4 2 1,812  
 1620 Oak Tree Lane, Stockton, CA 95209 $535,000  House 3 2 1,769  
 2289 Piccardo Circle, Stockton, CA 95207 $535,000  House 4 2 2,030  
 10109 Creek Trail Circle, Stockton, CA 95209 $535,000  House 4 2 1,824  
 3760 Orbison Lane, Stockton, CA 95212 $534,000  House 4 3 2,354  
 3717 Shadowbrook Drive, Stockton, CA 95219 $530,000  House 3 2/1 1,895  
 2340 Etcheverry Drive, Stockton, CA 95212 $530,000  House 5 3 2,285  
 2116 Black Rose Lane, Stockton, CA 95206 $530,000  House 4 3 2,350  
 2189 Breiens Way, Stockton, CA 95209 $530,000  House 3 2 1,748  
 1213 Royal Oaks Drive, Stockton, CA 95209 $530,000  House 4 2 2,000  
 3730 Des Moines Drive, Stockton, CA 95209 $529,900  House 4 2 1,880  
 8307 Rothesay Place, Stockton, CA 95209 $529,000  House 3 2 1,972  
 4272 Verdant Street, Stockton, CA 95204 $529,000  House 4 2/1 2,114  
 3624 Pride Way, Stockton, CA 95212 $528,429  House 3 2 1,927  
 3828 Bridlewood Circle, Stockton, CA 95219 $527,500  House 4 2/1 1,838  
 2048 Nord Avenue, Stockton, CA 95215 $525,000  House 3 2 1,088  
 2909 Estate Drive, Stockton, CA 95209 $525,000  House 4 2 1,868  
 4131 Bellettini Court, Stockton, CA 95206 $525,000  House 4 3 1,905  
 102 Villa Point Drive, Stockton, CA 95209 $525,000  House 4 2 2,174  
 3649 Oakshores Drive, Stockton, CA 95209 $525,000  House 5 3 2,978  
 2564 Keyser Drive, Stockton, CA 95212 $525,000  House 4 2/1 2,398  
 3607 W Alpine Avenue, Stockton, CA 95204 $525,000  House 3 2/1 2,003  
 2205 Fernvale Drive, Stockton, CA 95207 $525,000  House 3 2 1,826  
 9613 Twin Creeks Avenue, Stockton, CA 95219 $524,000  House 4 3 1,866  
 1720 Torino Drive, Stockton, CA 95205 $520,000  House 5 3 2,555  
 3706 Mcdougald Boulevard, Stockton, CA 95206 $520,000  House 4 3 2,332  
 3345 Tenaya Ln, Stockton, CA 95212 $520,000  House 4 2 2,188  
 3630 Iron Canyon Circle, Stockton, CA 95209 $520,000  House 4 3 2,572  
 6404 Embarcadero Drive, Stockton, CA 95219 $520,000  Condo 3 2 2,005  
 5623 Melones Way, Stockton, CA 95219 $519,400  House 3 3 2,336  
 1906 Meadow Avenue, Stockton, CA 95207 $517,866  House 4 2 1,732  
 2822 Marietta Court, Stockton, CA 95207 $515,000  House 5 3/1 2,436  
 2654 Eagle Rock Circle, Stockton, CA 95209 $515,000  House 4 2/1 1,883  
 3207 Van Eeden Court, Stockton, CA 95206 $515,000  House 4 3 1,989  
 640 E 9th Street, Stockton, CA 95206 $515,000  House 4 3/1 1,958  
 6874 N Pershing Avenue, Stockton, CA 95207 $515,000  House 4 3 2,438  
 3043 Wentworth Drive, Stockton, CA 95209 $515,000  Multi 0  
 9706 Fountain Valley Drive, Stockton, CA 95209 $514,620  House 6 3 2,727  
 9915 Thompson Way, Stockton, CA 95209 $514,500  House 3 2 1,748  
 3750 Jennings Lane, Stockton, CA 95212 $512,474  House 3 2 1,761  
 2676 Crafton, Stockton, CA 95204 $512,000  House 2 2 1,482  
 1917 Pisa Circle, Stockton, CA 95206 $511,000  House 4 3 2,231  
 8207 Shay Circle, Stockton, CA 95212 $510,000  House 4 2/1 2,060  
 1308 Rivara Road, Stockton, CA 95207 $510,000  House 4 2 1,640  
 2185 Chapman Oak Drive, Stockton, CA 95205 $510,000  House 5 3 2,663  
 4138 Yacht Harbor Drive, Stockton, CA 95204 $510,000  House 3 2 1,813  
 3533 Lake Front Circle, Stockton, CA 95209 $510,000  House 4 2 2,319  
 3741 Brook Valley Circle, Stockton, CA 95219 $510,000  House 3 2 1,633  
 7727 Heather Drive, Stockton, CA 95207 $510,000  House 3 2 1,333  
 1527 Pecos Circle, Stockton, CA 95209 $510,000  House 4 2/1 2,226  
 3440 Stone River Circle, Stockton, CA 95219 $510,000  House 3 2 1,674  
 2609 Meadow Lake Drive, Stockton, CA 95207 $510,000  House 3 2 1,802  
 3133 Vermillion Drive, Stockton, CA 95206 $510,000  House 5 3 2,031  
 3883 Bridlewood Circle, Stockton, CA 95219 $509,850  House 3 2/1 1,771  
 5111 Hanna Bay, Stockton, CA 95210 $509,000  House 3 3 1,680  
 3615 Stone River Circle, Stockton, CA 95219 $509,000  House 3 2 1,653  
 465 Bristol Avenue, Stockton, CA 95204 $508,000  House 3 2 1,874  
 3822 Brook Valley Circle, Stockton, CA 95219 $508,000  House 3 2 2,061  
 5316 Bellini Way, Stockton, CA 95207 $507,000  House 4 2 1,994  
 7147 Richland Way, Stockton, CA 95207 $505,000  House 3 2 1,687  
 1634 Knickerbocker Court, Stockton, CA 95210 $505,000  Multi 0  
 4935 Half Dome Court, Stockton, CA 95212 $504,000  House 3 2 1,525  
 10192 Creek Trail Circle, Stockton, CA 95209 $500,000  House 3 2 1,691  
 12775 S Roberts Road, Stockton, CA 95206 $500,000  House 3 2 1,781  
 9311 Snow Creek Circle, Stockton, CA 95212 $500,000  House 3 2 1,525  
 4657 Winding River Circle, Stockton, CA 95219 $500,000  House 3 2 1,772  
 2111 LIDO Circle, Stockton, CA 95207 $500,000  House 4 2/1 2,152  
 1025 Woodglen Court, Stockton, CA 95209 $500,000  House 4 2/1 2,134  
 3445 TIMBERLANE, Stockton, CA 95209 $500,000  House 4 2/1 2,199  
 3342 Amberfield Circle, Stockton, CA 95219 $500,000  House 3 3 1,461  
 3533 Des Moines Drive, Stockton, CA 95209 $500,000  House 4 2 1,864  
 3459 Lava Bed Court, Stockton, CA 95209 $500,000  House 3 2 1,615  
 10716 Siskiyou Lane, Stockton, CA 95209 $500,000  House 5 3/1 2,284  
 3336 Ripplerock Lane, Stockton, CA 95206 $500,000  House 3 2 1,599  
 6413 N Pershing Avenue, Stockton, CA 95207 $500,000  House 3 3 2,238  
 1035 Middlefield Avenue, Stockton, CA 95204 $499,950  House 3 3 1,843  
 3875 Bridlewood Circle, Stockton, CA 95219 $498,000  House 3 2 1,406  
 2729 Canyon Creek Drive, Stockton, CA 95207 $497,000  House 4 2 1,892  
 9264 Twin Brooks Lane, Stockton, CA 95219 $495,000  House 3 2 1,707  
 5212 Gadwall Court, Stockton, CA 95207 $495,000  House 3 2/1 2,307  
 8507 Solano Avenue, Stockton, CA 95209 $495,000  House 3 2/1 1,789  
 9469 Blackswain Place, Stockton, CA 95219 $495,000  House 4 3 2,204  
 3601 Shadowbrook Drive, Stockton, CA 95219 $495,000  House 3 2 1,549  
 7328 Kelley Drive, Stockton, CA 95207 $495,000  Multi 0  
 802 W Vine Street, Stockton, CA 95203 $494,500  House 4 3 1,850  
 4520 Augustus Court, Stockton, CA 95207 $494,000  House 3 2 1,572  
 3099 Joshua Tree Circle, Stockton, CA 95209 $493,000  House 3 2 2,070  
 2018 Angelico Circle, Stockton, CA 95207 $492,000  House 2 2 1,578  
 10406 Albert Drive, Stockton, CA 95209 $492,000  House 3 2 1,451  
 7512 Richland Way, Stockton, CA 95207 $490,000  House 3 2 1,592  
 9581 Colington Place, Stockton, CA 95209 $490,000  House 6 3 2,727  
 5021 Timepiece Circle, Stockton, CA 95219 $490,000  House 4 3 1,631  
 7302 Coral Lane, Stockton, CA 95207 $490,000  House 3 2 1,538  
 3017 White Oak Drive, Stockton, CA 95209 $490,000  House 4 2/1 2,218  
 8423 Don Avenue, Stockton, CA 95209 $490,000  House 3 2 1,427  
 9733 Northstar Court, Stockton, CA 95209 $489,000  House 3 2/1 1,608  
 10434 Donner Avenue, Stockton, CA 95209 $488,950  House 4 2 1,860  
 2555 W Swain Road, Stockton, CA 95207 $487,000  House 3 2 1,342  
 3842 Holdrege, Stockton, CA 95206 $486,000  House 4 2 1,866  
 3374 Amberfield Circle, Stockton, CA 95219 $485,000  House 3 3 1,461  
 7008 Bridgeport Circle, Stockton, CA 95207 $485,000  House 4 2 1,819  
 8726 Oak Knoll Court, Stockton, CA 95209 $485,000  House 4 2/1 2,163  
 6847 Atlanta Circle, Stockton, CA 95219 $485,000  House 3 2 1,934  
 9842 Northridge Way, Stockton, CA 95209 $485,000  House 4 3 2,142  
 5233 Hildreth Lane, Stockton, CA 95212 $485,000  House 3 2 1,938  
 3924 Gostage Way, Stockton, CA 95206 $485,000  House 4 2 1,814  
 3723 Fort Donelson Drive, Stockton, CA 95219 $485,000  House 3 2 1,598  
 5369 Lyle Avenue, Stockton, CA 95210 $483,000  House 4 2/1 1,640  
 1351 Chaparral Way, Stockton, CA 95209 $480,000  House 3 2 1,644  
 9828 Koala Court, Stockton, CA 95209 $480,000  House 3 2 1,722  
 6147 Mustang Place, Stockton, CA 95210 $480,000  House 4 3 1,957  
 9320 Powder Court, Stockton, CA 95209 $480,000  House 3 2 1,659  
 10022 River Oaks Drive, Stockton, CA 95209 $480,000  House 3 2 1,386  
 1441 N Commerce Street, Stockton, CA 95202 $480,000  House 4 2 2,437  
 1203 Lloyd Thayer Circle, Stockton, CA 95206 $480,000  House 4 2/1 2,446  
 845 Woodstream Street, Stockton, CA 95206 $480,000  House 4 2 1,502  
 2710 Sebastan Lane, Stockton, CA 95212 $480,000  House 3 2 2,213  
 1612 Bonaire Circle, Stockton, CA 95210 $480,000  House 5 3 2,641  
 743 Beeler Street, Stockton, CA 95204 $480,000  House 3 2 1,536  
 2715 Madrone Avenue, Stockton, CA 95207 $480,000  House 3 2 1,805  
 16 Edan Avenue, Stockton, CA 95207 $480,000  Multi 0  
 1423 N San Joaquin Street, Stockton, CA 95202 $480,000  Multi 0  
 926 Oakhurst Way, Stockton, CA 95209 $478,000  House 3 2 1,643  
 3404 Tupelo Drive, Stockton, CA 95209 $476,000  House 3 2 1,420  
 1541 Griffin Point, Stockton, CA 95207 $476,000  House 4 2/1 2,118  
 5466 Governor Circle, Stockton, CA 95210 $475,000  House 4 2/1 1,630  
 2920 Smoke Tree Circle, Stockton, CA 95209 $475,000  House 3 2 1,503  
 4831 E Goshawk, Stockton, CA 95215 $475,000  House 4 2 1,825  
 3843 Steve Lillie Circle, Stockton, CA 95206 $475,000  House 4 2/1 2,077  
 10103 River Falls Circle, Stockton, CA 95209 $475,000  House 3 2 1,386  
 1696 Venice Circle, Stockton, CA 95206 $475,000  House 3 2 1,649  
 3741 Bridlewood Circle, Stockton, CA 95219 $475,000  House 3 2 1,411  
 11 Belluno Drive, Stockton, CA 95209 $475,000  House 4 2/1 2,245  
 2675 Wheatfield Street, Stockton, CA 95209 $475,000  House 4 2 1,839  
 3149 Vermillion Drive, Stockton, CA 95206 $475,000  House 3 2 1,624  
 5805 Fred Russo Drive, Stockton, CA 95212 $475,000  House 4 2/1 1,969  
 3632 W Creek Drive, Stockton, CA 95209 $475,000  House 3 2 1,544  
 9721 Spindrift Way, Stockton, CA 95209 $475,000  House 4 2/1 2,072  
 1933 Comstock Drive, Stockton, CA 95209 $475,000  Multi 0  
 19 W Canterbury Drive, Stockton, CA 95207 $474,950  House 3 2 1,855  
 1032 Friar Street, Stockton, CA 95209 $474,000  House 4 2 1,870  
 2189 E 8th Street, Stockton, CA 95206 $473,000  House 4 2/2 1,972  
 6127 Herndon Place, Stockton, CA 95219 $472,000  House 3 2 1,684  
 6 W Loretta Avenue, Stockton, CA 95207 $470,000  House 3 2 1,609  
 6247 Arabian Place, Stockton, CA 95210 $470,000  House 4 2/1 1,890  
 3017 Mayten Ct., Stockton, CA 95212 $470,000  House 4 2 1,654  
 2413 Chapel Hill Circle, Stockton, CA 95209 $470,000  House 3 2 1,698  
 10277 Point Reyes Circle, Stockton, CA 95209 $470,000  House 3 2 1,450  
 5534 Governor Circle, Stockton, CA 95210 $470,000  House 4 2/1 1,684  
 2805 Raymond Avenue, Stockton, CA 95203 $470,000  House 4 2 1,450  
 3070 Carousel Circle, Stockton, CA 95219 $470,000  House 3 2 1,351  
