Stockton Real Estate Sold Recently



 Address Sold Price Type Bedrooms Bathrooms Square Feet
 7149 E Eight Mile Road, Stockton, CA 95212 $2,320,000  House 5 5/1 5,274  
 1576 E 6th Street, Stockton, CA 95206 $1,800,000  Multi 0  
 2025 W Lincoln Road, Stockton, CA 95207 $1,756,571  House 4 3/1 3,280  
 420 E Rose Street, Stockton, CA 95202 $1,725,000  Multi 0  
 1722 E flora, Stockton, CA 95205 $1,700,000  Commercial 0  
 4335 Gleneagles Court, Stockton, CA 95219 $1,550,000  House 5 3/1 4,481  
 10374 Black Oak Court, Stockton, CA 95212 $1,500,000  House 5 4 3,993  
 8555 Arbour Road, Stockton, CA 95212 $1,425,000  House 7 6 6,168  
 4859 Saint Andrews Drive, Stockton, CA 95219 $1,375,000  House 4 3/1 3,107  
 3704 Bonnie Lane, Stockton, CA 95204 $1,280,000  Multi 0  
 5425 El Greco Drive, Stockton, CA 95212 $1,249,000  House 4 4 4,388  
 10890 St Moritz Circle, Stockton, CA 95209 $1,100,000  House 5 4 5,146  
 4817 Bridgewater Circle, Stockton, CA 95219 $1,000,000  House 3 2/1 2,702  
 909 E Bianchi Road, Stockton, CA 95207 $1,000,000  Commercial 0  
 248 W Oak Street, Stockton, CA 95203 $999,500  Multi 0  
 9937 Laron Court, Stockton, CA 95212 $999,000  House 5 3 4,639  
 9934 Laron Court, Stockton, CA 95212 $980,000  House 4 3 3,358  
 3314 Cove Circle, Stockton, CA 95204 $980,000  House 5 4 4,304  
 10913 St Moritz Circle, Stockton, CA 95209 $975,000  House 6 3 5,146  
 5045 E Morada Lane, Stockton, CA 95212 $973,000  House 3 2 1,740  
 3515 Country Club Boulevard, Stockton, CA 95204 $970,000  House 3 2/1 3,375  
 6371 Mulberry Lane, Stockton, CA 95212 $956,000  House 4 3/1 3,198  
 5126 Spanish Bay Circle, Stockton, CA 95219 $930,000  House 4 3 3,022  
 4039 wilmarth, Stockton, CA 95215 $925,000  House 3 2 2,900  
 3551 Bluelake Circle, Stockton, CA 95219 $910,000  House 5 4 4,330  
 1660 N White Lane, Stockton, CA 95215 $890,000  House 3 3 3,017  
 1886 River Drive, Stockton, CA 95204 $842,000  Multi 0  
 3940 Pine Lake Circle, Stockton, CA 95219 $835,000  House 4 3 4,124  
 9432 Plum Avenue, Stockton, CA 95212 $823,000  House 2 2/1 1,826  
 1620 W Lincoln Road, Stockton, CA 95207 $815,000  House 3 3 2,711  
 5233 Hildreth Lane, Stockton, CA 95212 $810,000  House 4 2 1,938  
 8319 Manor Circle, Stockton, CA 95212 $789,000  House 4 2/1 2,588  
 9320 Alhambra Avenue, Stockton, CA 95212 $780,000  House 3 2 2,247  
 1135 N Sutter Street, Stockton, CA 95202 $780,000  Multi 0  
 2321 Bonniebrook Drive, Stockton, CA 95207 $770,000  House 3 2/1 2,476  
 9748 Cole Drive, Stockton, CA 95212 $765,000  House 4 2/1 2,053  
 6213 Embarcadero Drive, Stockton, CA 95219 $765,000  House 5 3 2,320  
 4944 Manor Circle, Stockton, CA 95212 $760,000  House 3 2/1 2,600  
 3789 Fort Donelson Drive, Stockton, CA 95219 $750,000  House 4 3 2,593  
 215 Coventry Drive, Stockton, CA 95207 $735,000  Multi 0  
 2433 Broadridge Way, Stockton, CA 95209 $735,000  House 4 2 2,529  
 1302 E Harding Way, Stockton, CA 95205 $725,000  Commercial 0  
 7307 Woodside Drive, Stockton, CA 95207 $715,000  House 3 2/1 2,507  
 5342 Harwood Lane, Stockton, CA 95212 $700,000  House 4 3 2,523  
 5031 Cozad Way, Stockton, CA 95212 $700,000  House 3 2/1 2,534  
 3677 Massimo Cir, Stockton, CA 95212 $695,000  House 5 4/1 3,556  
 1201 Mill Way, Stockton, CA 95209 $694,000  House 5 3 3,217  
 10622 Waterbury Drive, Stockton, CA 95209 $687,000  House 5 3 3,451  
 1902 Gerber Drive, Stockton, CA 95209 $685,000  House 4 3/1 2,568  
 10831 Meadowmont Way, Stockton, CA 95219 $683,000  House 5 3 3,166  
 10730 Sand Castle Way, Stockton, CA 95209 $680,000  House 4 3 3,355  
 3743 Saint Andrews Drive, Stockton, CA 95219 $680,000  House 3 3 2,242  
 243 S Carroll Avenue, Stockton, CA 95215 $675,000  House 4 3 1,297  
 2546 Swainsons Hawk Street, Stockton, CA 95209 $675,000  House 4 3 3,757  
 10301 Ultar Drive, Stockton, CA 95219 $671,500  House 5 3/1 2,966  
 7446 E Highway 26, Stockton, CA 95215 $670,000  House 3 2/1 1,846  
 5791 Carpenter Road, Stockton, CA 95215 $660,000  House 3 2 1,845  
 10924 Lakemore, Stockton, CA 95219 $655,000  House 5 3 3,166  
 3726 Jennings Lane, Stockton, CA 95212 $650,563  House 5 3 3,065  
 1201 OXFORD Way, Stockton, CA 95204 $650,000  House 4 2/1 2,950  
 334 N Tulsa Avenue, Stockton, CA 95215 $650,000  House 4 1 1,716  
 10440 Jethro Lane, Stockton, CA 95212 $649,978  House 5 3 2,687  
 10439 Jethro Lane, Stockton, CA 95212 $649,251  House 5 3 3,065  
 3654 San Marco Drive, Stockton, CA 95212 $649,000  House 5 3 3,445  
 10305 Bridgeview Lane, Stockton, CA 95219 $648,500  House 5 3 3,063  
 10430 Allman Drive, Stockton, CA 95212 $647,464  House 4 3 2,181  
 4840 Longcove Drive, Stockton, CA 95219 $645,500  House 3 2/1 2,288  
 9109 Valley Drive, Stockton, CA 95212 $645,000  House 3 2 1,757  
 2252 Canyon Creek Dr., Stockton, CA 95207 $645,000  House 4 3 2,103  
 3822 Silvana Lane, Stockton, CA 95212 $640,000  House 3 3 2,630  
 2114 Pennington Court, Stockton, CA 95207 $640,000  House 5 3/1 3,808  
 2128 Canyon Creek Drive, Stockton, CA 95207 $640,000  House 3 2/1 2,017  
 2408 Learned Avenue, Stockton, CA 95205 $640,000  House 4 3 3,382  
 1927 Wellington Court, Stockton, CA 95209 $636,000  House 4 2 2,505  
 12098 Mariposa, Stockton, CA 95215 $635,000  House 4 2 1,602  
 7200 Sambucus Way, Stockton, CA 95219 $635,000  House 4 3 2,077  
 5806 Lagrande Way, Stockton, CA 95219 $635,000  House 4 3 2,615  
 960 Bristol Avenue, Stockton, CA 95204 $633,000  House 3 2/1 1,987  
 10427 Jethro Lane, Stockton, CA 95212 $628,124  House 4 2/1 2,687  
 3169 Stanley Drive, Stockton, CA 95212 $623,800  House 5 3 3,072  
 10421 Twitty Road, Stockton, CA 95212 $623,414  House 5 3 2,687  
 3702 Jennings Lane, Stockton, CA 95212 $622,137  House 4 3 2,369  
 3709 Popolo Circle, Stockton, CA 95212 $620,000  House 5 3 2,616  
 3520 Grandi Circle, Stockton, CA 95209 $615,000  House 5 3 2,222  
 5115 Hildreth Lane, Stockton, CA 95212 $615,000  House 4 2/1 2,868  
 4503 White Forge Drive, Stockton, CA 95212 $615,000  House 5 4 3,694  
 2319 PICCARDO CIRCLE, Stockton, CA 95207 $610,000  House 3 2 2,155  
 3909 Novara Way, Stockton, CA 95212 $610,000  House 4 3 3,445  
 4420 Mallard Creek Circle, Stockton, CA 95207 $610,000  House 4 2/1 2,619  
 647 Chagall Lane, Stockton, CA 95209 $606,000  House 5 3 3,200  
 10649 Allman Drive, Stockton, CA 95212 $604,000  House 4 3 2,181  
 10518 Abigail Court, Stockton, CA 95209 $600,000  House 5 3 2,555  
 5651 Westchester Circle, Stockton, CA 95219 $600,000  House 5 3/1 2,585  
 6219 Riverbank Circle, Stockton, CA 95219 $600,000  House 3 2/1 2,111  
 7958 Thornton Road, Stockton, CA 95209 $600,000  House 4 4 3,793  
 172 N Patton Avenue, Stockton, CA 95215 $599,000  House 3 2 1,320  
 10302 Bunker Lane, Stockton, CA 95209 $595,000  House 5 3 2,893  
 9524 Bancroft Way, Stockton, CA 95209 $593,000  Multi 0  
 2830 Pansy Court, Stockton, CA 95212 $592,000  House 5 3 2,505  
 8824 N El Dorado Street, Stockton, CA 95210 $590,000  Multi 0  
 801 Astor Street, Stockton, CA 95210 $590,000  Multi 0  
 19400 E Oakwood Road, Stockton, CA 95215 $590,000  House 3 2 1,640  
 10422 Jethro Lane, Stockton, CA 95212 $589,789  House 4 3 2,369  
 4331 Starfish Court, Stockton, CA 95219 $588,000  House 4 3 2,417  
 10597 Cornerstone Circle, Stockton, CA 95209 $585,000  House 4 3 2,686  
 5125 Moorcroft Circle, Stockton, CA 95206 $585,000  House 3 3 2,466  
 10446 Twitty Road, Stockton, CA 95212 $584,990  House 4 3 2,181  
 9355 Snow Creek Circle, Stockton, CA 95212 $583,000  House 5 3 2,450  
 9126 Verdicchio Court, Stockton, CA 95212 $580,000  House 4 3 2,668  
 3030 Stefano Drive, Stockton, CA 95212 $580,000  House 4 3 2,732  
 10922 Shadowport Court, Stockton, CA 95219 $580,000  House 4 3 2,483  
 4903 Jetty Drive, Stockton, CA 95206 $580,000  House 4 3 2,776  
 7849 Moreland Street, Stockton, CA 95212 $579,900  House 3 2/1 2,598  
 3124 Stanley Drive, Stockton, CA 95212 $575,000  House 5 3 2,698  
 5896 Riverbank Circle, Stockton, CA 95219 $575,000  House 4 3 2,241  
 4273 Boulder Creek Circle, Stockton, CA 95219 $570,000  House 3 2 2,551  
 311 S Laurel Street, Stockton, CA 95205 $570,000  Multi 0  
 1702 Meadow Avenue, Stockton, CA 95207 $570,000  House 3 2 1,832  
 4214 Maddie Circle, Stockton, CA 95209 $569,000  House 4 3 2,555  
 3762 Hatchers Circle, Stockton, CA 95219 $566,000  House 3 3 2,267  
 4437 Harmony Hill Way, Stockton, CA 95212 $565,000  House 4 3 2,209  
 3653 Wood Duck Circle, Stockton, CA 95207 $565,000  House 4 2/1 2,294  
 1611 Magnum Court, Stockton, CA 95206 $565,000  House 5 3/1 2,905  
 1147 Elmwood Avenue, Stockton, CA 95204 $560,000  House 4 4 3,661  
 1467 Green Ridge Drive, Stockton, CA 95209 $560,000  House 4 3 2,282  
 2217 Idaho Avenue, Stockton, CA 95204 $560,000  House 3 3 2,128  
 4124 Kassady Court, Stockton, CA 95206 $560,000  House 5 3 2,790  
 1747 Argonne Drive, Stockton, CA 95203 $560,000  House 4 2 2,090  
 3291 Cathedral Circle, Stockton, CA 95212 $560,000  House 4 2/1 2,374  
 3863 Brook Valley Circle, Stockton, CA 95219 $560,000  House 4 2 2,061  
 4227 Oakridge Way, Stockton, CA 95204 $560,000  House 3 2 2,036  
 5633 Brush Creek Drive, Stockton, CA 95207 $560,000  Multi 0  
 3742 Wood Duck Circle, Stockton, CA 95207 $560,000  House 3 2 2,244  
 9829 Priscilla Lane, Stockton, CA 95212 $560,000  House 4 3 2,350  
 10332 Crab Apple, Stockton, CA 95219 $559,900  House 3 3 2,127  
 9101 Barbaresco Circle, Stockton, CA 95212 $558,000  House 4 2/1 2,072  
 5306 Navarro Place, Stockton, CA 95219 $557,500  House 4 2 2,252  
 2151 LYDIA BRADLEY Street, Stockton, CA 95206 $555,000  House 5 3 2,790  
 5347 Covey Creek Circle, Stockton, CA 95207 $555,000  House 4 2 2,519  
 6740 Brook Falls Circle, Stockton, CA 95219 $555,000  House 4 3 2,311  
 1927 Gerber Drive, Stockton, CA 95209 $553,500  House 5 3 2,697  
 9516 San Marco Court, Stockton, CA 95212 $552,400  House 4 2 2,040  
 2845 Battleview Place, Stockton, CA 95209 $550,000  House 4 2/1 2,231  
 1964 W Willow Street, Stockton, CA 95203 $550,000  House 5 3 1,202  
 10628 Hidden Grove, Stockton, CA 95209 $550,000  House 4 2/1 2,698  
 3935 Sunny Road, Stockton, CA 95215 $550,000  House 3 1/1 1,336  
 3102 W Swain Road, Stockton, CA 95219 $550,000  Multi 0  
 1214 Mcclellan Way, Stockton, CA 95207 $549,000  House 3 2/1 1,758  
 8517 Kenny Court, Stockton, CA 95212 $548,000  House 4 2/1 2,398  
 1146 Cypress Run Drive, Stockton, CA 95209 $547,000  House 4 3 2,690  
 743 Misty Meadow Street, Stockton, CA 95210 $545,900  House 5 3 2,678  
 4014 Knollwood Court, Stockton, CA 95206 $545,000  House 5 2/1 2,635  
 6777 Brook Falls Circle, Stockton, CA 95219 $545,000  House 4 3 2,311  
 2220 Bridgeton Way, Stockton, CA 95212 $545,000  House 5 3 2,209  
 2317 Thistle Way, Stockton, CA 95212 $545,000  House 4 3 2,469  
 9962 River View Circle, Stockton, CA 95209 $544,000  House 4 2 1,824  
 2337 Pisa Circle, Stockton, CA 95206 $540,000  House 4 3 2,350  
 10816 Pleasant Valley Circle, Stockton, CA 95209 $540,000  House 3 2/1 1,975  
 10797 N Elkhorn Drive, Stockton, CA 95209 $540,000  House 3 2 1,652  
 3129 Sonata Circle, Stockton, CA 95212 $540,000  House 4 2/1 2,460  
 6406 Grigsby Place, Stockton, CA 95219 $540,000  Multi 0  
 1004 N Stockton Street, Stockton, CA 95203 $535,000  House 4 3 2,229  
 2630 Eagle Rock Circle, Stockton, CA 95209 $535,000  House 4 3 2,533  
 3310 Schooner, Stockton, CA 95219 $535,000  House 3 2/1 1,914  
 8621 Leadon Drive, Stockton, CA 95212 $535,000  House 4 2 2,055  
 6503 Pine Meadow Circle, Stockton, CA 95219 $535,000  House 4 2/1 1,932  
 6052 Saxton Court, Stockton, CA 95212 $535,000  House 4 2/1 1,969  
 5522 Teal Court, Stockton, CA 95207 $535,000  House 3 2 2,040  
 10512 Big Oak Circle, Stockton, CA 95209 $535,000  House 4 2 1,812  
 9853 Sleepy Hollow Court, Stockton, CA 95209 $535,000  House 4 2/1 2,174  
 2827 Big Sur Street, Stockton, CA 95209 $535,000  House 4 2/1 2,317  
 3760 Orbison Lane, Stockton, CA 95212 $534,000  House 4 3 2,354  
 4233 Verdant Street, Stockton, CA 95204 $530,000  House 4 2/1 2,114  
 2647 Crafton Way, Stockton, CA 95204 $530,000  House 4 2 1,796  
 2189 Breiens Way, Stockton, CA 95209 $530,000  House 3 2 1,748  
 2919 N California, Stockton, CA 95204 $530,000  Multi 0  
 10651 Abigail Court, Stockton, CA 95209 $527,900  House 4 2 1,843  
 3828 Bridlewood Circle, Stockton, CA 95219 $527,500  House 4 2/1 1,838  
 908 Terranova Court, Stockton, CA 95204 $527,000  House 4 3 2,114  
 10504 Arianne Drive, Stockton, CA 95209 $526,545  House 3 2 1,954  
 6130 Fred Russo Drive, Stockton, CA 95212 $525,000  House 3 2/1 2,146  
 2433 Pheasant Run Circle, Stockton, CA 95207 $525,000  House 3 2 2,122  
 102 Villa Point Drive, Stockton, CA 95209 $525,000  House 4 2 2,174  
 4131 Bellettini Court, Stockton, CA 95206 $525,000  House 4 3 1,905  
 8463 Yarmouth Drive, Stockton, CA 95209 $525,000  House 5 3 2,298  
 2564 Keyser Drive, Stockton, CA 95212 $525,000  House 4 2/1 2,398  
 3607 W Alpine Avenue, Stockton, CA 95204 $525,000  House 3 2/1 2,003  
 525 S California Street, Stockton, CA 95203 $525,000  Multi 0  
 5953 Pebblestone Way, Stockton, CA 95219 $524,500  House 4 3 2,129  
 3630 Iron Canyon Circle, Stockton, CA 95209 $520,000  House 4 3 2,572  
 3663 Saint Andrews Drive, Stockton, CA 95219 $520,000  Condo 2 2 1,650  
 3920 Vancouver Circle, Stockton, CA 95209 $520,000  House 4 2 1,885  
 1944 Erickson Circle, Stockton, CA 95206 $520,000  House 4 3 2,350  
 1548 Griffin Point, Stockton, CA 95207 $520,000  House 3 2 1,797  
 9896 Thornton Road, Stockton, CA 95209 $520,000  House 4 2/1 2,085  
 5323 Virtue Arc Drive, Stockton, CA 95207 $520,000  House 4 2 1,992  
 2119 Bennets Mill Way, Stockton, CA 95212 $520,000  House 4 2/1 2,614  
 1906 Meadow Avenue, Stockton, CA 95207 $517,866  House 4 2 1,732  
 5939 Riverbank Circle, Stockton, CA 95219 $515,000  House 3 2 1,561  
 2822 Marietta Court, Stockton, CA 95207 $515,000  House 5 3/1 2,436  
 8525 Mason, Stockton, CA 95209 $515,000  House 3 3 2,002  
 4135 Roma Lane, Stockton, CA 95206 $515,000  House 4 3 2,231  
 4331 Eiffel Drive, Stockton, CA 95206 $515,000  House 4 3 2,555  
 3708 Michigan Avenue, Stockton, CA 95204 $515,000  House 3 2 2,070  
 7709 Heather Drive, Stockton, CA 95207 $515,000  House 3 2/1 1,820  
 5969 Silveroak, Stockton, CA 95219 $515,000  House 4 3 2,149  
 10847 Orta Lane, Stockton, CA 95209 $515,000  House 3 2/1 2,126  
 3256 Lakeshore Court, Stockton, CA 95219 $515,000  House 4 3 2,248  
 2654 Eagle Rock Circle, Stockton, CA 95209 $515,000  House 4 2/1 1,883  
 9706 Fountain Valley Drive, Stockton, CA 95209 $514,620  House 6 3 2,727  
 9915 Thompson Way, Stockton, CA 95209 $514,500  House 3 2 1,748  
 4333 Mallard Creek Circle, Stockton, CA 95207 $513,000  House 3 2/1 1,989  
 1917 Pisa Circle, Stockton, CA 95206 $511,000  House 4 3 2,231  
 2185 Chapman Oak Drive, Stockton, CA 95205 $510,000  House 5 3 2,663  
 1152 Stanton Way, Stockton, CA 95207 $510,000  House 3 2 2,013  
 4138 Yacht Harbor Drive, Stockton, CA 95204 $510,000  House 3 2 1,813  
 700 W Park Street, Stockton, CA 95203 $510,000  Multi 0  
 4140 Boulder Creek Court, Stockton, CA 95219 $510,000  House 3 2 1,731  
 4154 Kassady Court, Stockton, CA 95206 $510,000  House 4 2/1 2,167  
 7727 Heather Drive, Stockton, CA 95207 $510,000  House 3 2 1,333  
 5713 Turtle Valley Drive, Stockton, CA 95207 $510,000  House 3 2 1,675  
 1526 Kimiyo Street, Stockton, CA 95206 $510,000  House 4 2/1 2,236  
 1903 Chaparral Way, Stockton, CA 95209 $510,000  House 5 2/1 2,343  
 9722 Dublin Court, Stockton, CA 95209 $510,000  House 3 2/1 2,196  
 10599 Rubicon Avenue, Stockton, CA 95219 $510,000  House 4 2/1 2,140  
 3741 Brook Valley Circle, Stockton, CA 95219 $510,000  House 3 2 1,633  
 9308 Pioneer Circle, Stockton, CA 95212 $510,000  House 4 3 2,450  
 5215 Grouse Run Drive, Stockton, CA 95207 $508,500  House 3 2 1,776  
 10849 Iris Bloom Drive, Stockton, CA 95209 $507,500  House 5 3 2,333  
 5316 Bellini Way, Stockton, CA 95207 $507,000  House 4 2 1,994  
 2708 Madrone Avenue, Stockton, CA 95207 $505,000  House 4 3 2,201  
 705 Spirou Street, Stockton, CA 95204 $505,000  House 4 3 2,147  
 5354 Navarro Place, Stockton, CA 95219 $505,000  House 3 2 1,826  
 4550 Pissarro Drive, Stockton, CA 95206 $505,000  House 4 2/1 2,032  
 120 W Vine Street, Stockton, CA 95202 $505,000  House 6 3 3,318  
 1634 Knickerbocker Court, Stockton, CA 95210 $505,000  Multi 0  
 7147 Richland Way, Stockton, CA 95207 $505,000  House 3 2 1,687  
 10844 Lakemore Lane, Stockton, CA 95219 $502,500  House 4 2 1,772  
 1044 Henry Long Boulevard, Stockton, CA 95206 $500,000  House 4 2/1 2,032  
 2111 LIDO Circle, Stockton, CA 95207 $500,000  House 4 2/1 2,152  
 12775 S Roberts Road, Stockton, CA 95206 $500,000  House 3 2 1,781  
 1618 Princeton Avenue, Stockton, CA 95204 $500,000  House 3 3 2,555  
 9311 Snow Creek Circle, Stockton, CA 95212 $500,000  House 3 2 1,525  
 2625 Westminister Avenue, Stockton, CA 95204 $500,000  House 3 2/1 2,466  
 505 Coventry Drive, Stockton, CA 95207 $500,000  House 5 2/1 2,560  
 2222 Rosemarie Lane, Stockton, CA 95207 $500,000  House 3 2/1 2,209  
 10192 Creek Trail Circle, Stockton, CA 95209 $500,000  House 3 2 1,691  
 116 Marilyn Avenue, Stockton, CA 95207 $500,000  Multi 0  
 10098 Creek Trail Circle, Stockton, CA 95209 $499,900  House 4 2 1,824  
 10762 Pleasant Valley Circle, Stockton, CA 95209 $499,000  House 3 2/1 1,763  
 2288 Loomis Road, Stockton, CA 95206 $497,927  House 3 2 1,718  
 10455 Albert Drive, Stockton, CA 95209 $497,500  House 3 2 1,646  
 2729 Canyon Creek Drive, Stockton, CA 95207 $497,000  House 4 2 1,892  
 9264 Twin Brooks Lane, Stockton, CA 95219 $495,000  House 3 2 1,707  
 2321 Bartram Run Way, Stockton, CA 95212 $495,000  House 4 2/1 1,997  
 8507 Solano Avenue, Stockton, CA 95209 $495,000  House 3 2/1 1,789  
 2214 W Idaho Avenue, Stockton, CA 95204 $495,000  House 3 2 1,632  
 7328 Kelley Drive, Stockton, CA 95207 $495,000  Multi 0  
 4223 Boo Lane, Stockton, CA 95206 $495,000  House 4 2 1,820  
 6571 Harrisburg Place, Stockton, CA 95207 $495,000  House 3 2 1,651  
 3601 Shadowbrook Drive, Stockton, CA 95219 $495,000  House 3 2 1,549  
 9469 Blackswain Place, Stockton, CA 95219 $495,000  House 4 3 2,204  
 5212 Gadwall Court, Stockton, CA 95207 $495,000  House 3 2/1 2,307  
 8271 Shay Circle, Stockton, CA 95212 $495,000  House 4 2/1 2,165  
 1140 W Lincoln Road, Stockton, CA 95207 $495,000  House 3 2/1 2,636  
 4235 Alvarado Avenue, Stockton, CA 95204 $492,500  House 4 2 1,776  
 5032 Moorcroft Circle, Stockton, CA 95206 $492,000  House 4 2 1,980  
 7223 Westland, Stockton, CA 95207 $490,000  House 4 3 1,852  
 9734 Fountain Valley Drive, Stockton, CA 95209 $490,000  House 4 2 1,867  
 5021 Timepiece Circle, Stockton, CA 95219 $490,000  House 4 3 1,631  
 1608 Bonaire Circle, Stockton, CA 95210 $490,000  House 4 2/1 2,273  
 1657 Knickerbocker, Stockton, CA 95210 $490,000  Multi 0  
 3504 French Camp Turnpike Road, Stockton, CA 95206 $490,000  Land 6.03 Acres  
 3720 N Merrimac Circle, Stockton, CA 95219 $489,000  Condo 3 2 1,800  
 10601 Pleasant Valley Circle, Stockton, CA 95209 $489,000  House 3 2 1,465  
 1068 Middlefield Avenue, Stockton, CA 95204 $488,500  House 3 2 1,592  
 7622 Oakcreek Drive, Stockton, CA 95207 $486,950  House 3 2 2,189  
 3734 Leilani Lane, Stockton, CA 95206 $485,500  House 4 3 2,610  
 2039 W Benjamin Holt Drive, Stockton, CA 95207 $485,000  House 3 2 1,682  
 3462 Sitka Court, Stockton, CA 95209 $485,000  House 3 2 1,735  
 5233 Hildreth Lane, Stockton, CA 95212 $485,000  House 3 2 1,938  
 3924 Gostage Way, Stockton, CA 95206 $485,000  House 4 2 1,814  
 5970 E Highway 26, Stockton, CA 95215 $485,000  House 3 2 2,266  
 7012 Richmond Place, Stockton, CA 95207 $484,000  House 3 1/1 1,874  
 4576 Winding River Circle, Stockton, CA 95219 $482,000  House 3 2 1,721  
 2140 Orvis Drive, Stockton, CA 95209 $480,265  House 3 2 1,477  
 1017 Royal Oaks Dr, Stockton, CA 95209 $480,000  House 4 2 1,647  
 1903 Picasso Way, Stockton, CA 95206 $480,000  House 4 2/1 2,032  
 3779 Zeally Lane, Stockton, CA 95206 $480,000  House 3 2 1,720  
 2715 Madrone Avenue, Stockton, CA 95207 $480,000  House 3 2 1,805  
 3082 Wagner Heights Road, Stockton, CA 95209 $480,000  House 3 2 1,806  
 5121 Strawberry Way, Stockton, CA 95212 $480,000  House 4 2/1 2,061  
 10540 Rudder Way, Stockton, CA 95209 $480,000  House 3 2 1,614  
 2710 Sebastan Lane, Stockton, CA 95212 $480,000  House 3 2 2,213  
 1203 Lloyd Thayer Circle, Stockton, CA 95206 $480,000  House 4 2/1 2,446  
 3749 S Monitor Circle, Stockton, CA 95219 $480,000  Condo 3 2/1 1,885  
 1072 Burkett Avenue, Stockton, CA 95205 $479,000  House 4 2 1,722  
 2079 Gordon Verner Circle, Stockton, CA 95206 $479,000  House 3 2/1 1,492  
 1020 Oakleaf Way, Stockton, CA 95209 $479,000  House 3 2 1,635  
 2409 Stanfield Drive, Stockton, CA 95209 $479,000  House 4 2/1 2,030  
 971 Kate Linde Circle, Stockton, CA 95206 $477,500  House 4 3 1,726  
 2872 Chauncy Circle, Stockton, CA 95209 $477,000  House 4 2 1,823  
 2643 Summerfield Drive, Stockton, CA 95209 $477,000  House 4 2 1,832  
 1541 Griffin Point, Stockton, CA 95207 $476,000  House 4 2/1 2,118  
 2036 Mighty Oak Drive, Stockton, CA 95205 $475,000  House 3 2 1,756  
 2675 Wheatfield Street, Stockton, CA 95209 $475,000  House 4 2 1,839  
 703 Villanueva Ct, Stockton, CA 95206 $475,000  House 4 3 1,901  
 3741 Bridlewood Circle, Stockton, CA 95219 $475,000  House 3 2 1,411  
 11 Belluno Drive, Stockton, CA 95209 $475,000  House 4 2/1 2,245  
 4313 Rockwood Court, Stockton, CA 95219 $475,000  House 3 2/1 1,408  
 1328 Woodmont Way, Stockton, CA 95209 $475,000  House 4 2 1,666  
 4856 Woodhollow Avenue, Stockton, CA 95206 $475,000  House 3 2 1,640  
 5219 Barbados Court, Stockton, CA 95210 $475,000  House 3 2/1 1,494  
 4464 Mallard Creek Circle, Stockton, CA 95207 $475,000  House 3 2 1,863  
 2207 N Sutter Street, Stockton, CA 95204 $475,000  Multi 0  
 7638 Santa Ines Court, Stockton, CA 95207 $475,000  Multi 0  
 10103 River Falls Circle, Stockton, CA 95209 $475,000  House 3 2 1,386  
 19 W Canterbury Drive, Stockton, CA 95207 $474,950  House 3 2 1,855  
 2189 E 8th Street, Stockton, CA 95206 $473,000  House 4 2/2 1,972  
 1614 Bonaire Circle, Stockton, CA 95210 $472,500  House 4 2/1 1,690  
 2338 Jamaica Way, Stockton, CA 95212 $471,000  House 3 2 1,475  
 9418 Shawnee Court, Stockton, CA 95209 $470,000  House 4 2 1,866  
 8349 Almondwood Lane, Stockton, CA 95210 $470,000  House 4 2/1 1,645  
 8350 Encino Avenue, Stockton, CA 95209 $470,000  House 3 2 1,428  
 4303 Giselle Lane, Stockton, CA 95206 $470,000  House 4 2 1,925  
 948 Macduff Avenue, Stockton, CA 95209 $470,000  House 3 2 1,474  
 1929 Picasso Way, Stockton, CA 95206 $470,000  House 4 2/1 2,032  
 1421 W Alpine Avenue, Stockton, CA 95204 $470,000  House 2 3 1,644  
 620 S Central Avenue, Stockton, CA 95204 $470,000  House 3 2 1,755  
 936 W Elm Street, Stockton, CA 95203 $469,420  House 6 3 2,145  
 1505 W Sonoma Avenue, Stockton, CA 95204 $469,000  House 3 2 1,334  
 5549 Ridgeview Circle, Stockton, CA 95219 $468,900  House 4 3 2,519  
 2551 Madrone Avenue, Stockton, CA 95207 $468,000  House 3 2 1,613  
 2709 Etcheverry Drive, Stockton, CA 95212 $465,000  House 3 2 1,525  
 4309 Blake Circle, Stockton, CA 95206 $465,000  House 3 2 1,529  
 2306 Stanfield Drive, Stockton, CA 95209 $465,000  House 3 2 1,485  
 1131 Klemeyer Circle, Stockton, CA 95206 $465,000  House 4 3 2,540  
 6510 N El Dorado Street, Stockton, CA 95207 $465,000  House 3 2 1,629  
 4938 Forecast Way, Stockton, CA 95206 $465,000  House 3 2 1,465  
 921 Kate Linde Circle, Stockton, CA 95206 $465,000  House 3 2 1,650  
 2734 Fallenleaf Drive, Stockton, CA 95209 $465,000  House 3 2 1,830  
 9969 River View Circle, Stockton, CA 95209 $465,000  House 4 2 0  
 3421 Strickland Drive, Stockton, CA 95212 $463,000  House 3 2 1,525  
 3360 W Mendocino Avenue, Stockton, CA 95204 $462,000  House 3 2 1,336  
 6290 Crestview Circle, Stockton, CA 95219 $462,000  House 3 2 1,656  
 8518 Burns Place, Stockton, CA 95209 $460,000  House 3 2 1,424  
 10809 Fire Island Circle, Stockton, CA 95209 $460,000  House 3 2 1,766  
 1764 S Stanislaus Street, Stockton, CA 95206 $460,000  House 4 3 1,362  
 1763 Michigan Avenue, Stockton, CA 95204 $460,000  House 3 2 1,732  
 8013 Shay Circle, Stockton, CA 95212 $460,000  House 3 2/1 1,698  
