Stockton Real Estate For Sale



 Address List Price Type Bedrooms Bathrooms Square Feet
 5125 Kaiser Rd, Stockton, CA 95215 $6,599,000  House 4 2 3,065  
 2040 Sikh Temple Street, Stockton, CA 95206 $6,060,000  Multi 0  
 12500 W Lower Jones Road, Stockton, CA 95206 $5,754,000  Land 411.12 Acres  
 3845 S El Dorado Street, Stockton, CA 95206 $5,750,000  Commercial 0  
 2810 Auto Center Circle, Stockton, CA 95212 $5,750,000  Land 18.80 Acres  
 1705 S Mariposa Road, Stockton, CA 95205 $5,136,000  Land 8.56 Acres  
 3404 S Inland Drive, Stockton, CA 95206 $4,300,000  Land 239.30 Acres  
 1120 N Sutter Street, Stockton, CA 95202 $3,030,000  Multi 0  
 807 W Swain Road, Stockton, CA 95207 $3,000,001  Commercial 0  
 4600 Tudor, Stockton, CA 95212 $3,000,000  House 5 5/1 8,210  
 2039 Pacific Avenue, Stockton, CA 95204 $2,500,000  Commercial 0  
 807 N El Dorado Street, Stockton, CA 95202 $2,299,000  Multi 0  
 12555 E Comstock Road, Stockton, CA 95215 $2,200,000  Land 52.44 Acres  
 2025 W Lincoln Road, Stockton, CA 95207 $2,150,000  House 4 3/1 3,280  
 6880 West Lane, Stockton, CA 95210 $1,900,000  Commercial 0  
 10374 Black Oak Court, Stockton, CA 95212 $1,795,000  House 5 4 3,993  
 4452 Cotton Court, Stockton, CA 95207 $1,790,900  Multi 0  
 1722 E flora, Stockton, CA 95205 $1,700,000  Commercial 0  
 1506 S Mariposa Road, Stockton, CA 95205 $1,650,000  Commercial 0  
 6243 Riverbank Circle, Stockton, CA 95219 $1,500,000  House 4 4 3,238  
 28 S American Street, Stockton, CA 95202 $1,450,000  Multi 0  
 1903 Navy, Stockton, CA 95206 $1,400,000  Commercial 0  
 15999 Wing Levee Road, Stockton, CA 95206 $1,399,999  House 3 3 3,054  
 11550 Norman Avenue, Stockton, CA 95215 $1,388,888  House 4 3/2 3,133  
 5425 El Greco Drive, Stockton, CA 95212 $1,349,999  House 4 4 4,388  
 2405 N El Dorado Street, Stockton, CA 95204 $1,295,000  Commercial 0  
 3314 Cove Circle, Stockton, CA 95204 $1,275,000  House 5 4 4,304  
 233 E Acacia Street, Stockton, CA 95202 $1,250,000  Commercial 0  
 2498 E Main Street, Stockton, CA 95205 $1,200,000  Commercial 0  
 2630 E Fremont Street, Stockton, CA 95205 $1,200,000  Commercial 0  
 3864 Fourteen Mile Drive, Stockton, CA 95219 $1,200,000  House 4 3/2 3,396  
 6853 Kaiser Road, Stockton, CA 95215 $1,200,000  House 3 2 1,368  
 4426 Ijams Road, Stockton, CA 95210 $1,200,000  House 4 3 3,117  
 2707 E Fremont Street, Stockton, CA 95205 $1,195,000  Commercial 0  
 7711 Murray Drive, Stockton, CA 95210 $1,155,000  Commercial 0  
 3928 Waynesboro Court, Stockton, CA 95219 $1,150,000  House 4 4 4,400  
 3342 Cove Circle, Stockton, CA 95204 $1,139,999  House 4 3/1 3,706  
 4119 Spyglass Drive, Stockton, CA 95219 $1,099,000  House 5 4/1 3,394  
 9937 Laron Court, Stockton, CA 95212 $1,099,000  House 5 3 4,639  
 3845 Peninsula Ct, Stockton, CA 95219 $1,079,000  House 5 3/1 4,485  
 10913 St Moritz Circle, Stockton, CA 95209 $1,000,000  House 6 3 5,146  
 4646 Saint Andrews Dr., Stockton, CA 95219 $999,000  House 5 3 2,904  
 4583 Pine Valley Circle, Stockton, CA 95219 $978,500  House 5 4 3,205  
 2195 Baldwin Lane, Stockton, CA 95215 $975,000  House 3 2/1 2,356  
 5776 Saint Andrews Drive, Stockton, CA 95219 $969,950  House 4 3 3,345  
 5143 Poppy Hills Circle, Stockton, CA 95219 $969,000  House 4 3 3,039  
 4322 Riverbank Court, Stockton, CA 95219 $950,000  House 5 3/1 3,027  
 3514 N Cherryland Avenue, Stockton, CA 95215 $949,999  Multi 0  
 48 N American Street, Stockton, CA 95202 $949,500  Commercial 0  
 5036 Spanish Bay Circle, Stockton, CA 95219 $949,000  House 4 3 2,949  
 1135 N Sutter Street, Stockton, CA 95202 $900,000  Multi 0  
 4400 E Washington Street, Stockton, CA 95215 $900,000  Commercial 0  
 1637 N Hunter Street, Stockton, CA 95204 $899,000  House 3 3/1 4,108  
 1660 N White Lane, Stockton, CA 95215 $890,000  House 3 3 3,017  
 4817 E Morada Lane, Stockton, CA 95212 $888,000  House 3 3/1 2,670  
 5242 E Hildreth Lane, Stockton, CA 95212 $879,500  House 3 2/1 3,043  
 6439 Brook Hollow Circle, Stockton, CA 95219 $879,000  House 4 3 2,989  
 4520 E Morada Lane, Stockton, CA 95212 $875,000  House 4 3/1 3,497  
 5119 Foppiano Lane, Stockton, CA 95212 $874,999  House 5 2/1 3,822  
 3865 Gleneagles Drive, Stockton, CA 95219 $869,000  House 4 3 2,781  
 6380 Kaiser Road, Stockton, CA 95215 $850,000  House 4 4 2,705  
 3940 Pine Lake Circle, Stockton, CA 95219 $849,995  House 4 3 4,124  
 4456 Mallard Creek Circle, Stockton, CA 95207 $849,000  House 4 3 2,952  
 4578 Feather River Drive, Stockton, CA 95219 $849,000  Commercial 0  
 2920 Canal Drive, Stockton, CA 95204 $829,000  House 4 3/1 3,005  
 3827 Fourteen Mile Drive, Stockton, CA 95219 $824,950  House 4 2/1 2,493  
 1071 W Monterey Avenue, Stockton, CA 95204 $799,900  House 3 3 3,700  
 3616 Towers Place, Stockton, CA 95215 $799,500  House 3 2/1 1,989  
 6213 Embarcadero Drive, Stockton, CA 95219 $795,000  House 5 3 2,320  
 6708 Kaweah Lane, Stockton, CA 95219 $775,990  House 4 3/1 2,776  
 9748 Cole Drive, Stockton, CA 95212 $775,000  House 4 2/1 2,053  
 2433 Broadridge Way, Stockton, CA 95209 $774,000  House 4 2 2,529  
 3743 Saint Andrews Drive, Stockton, CA 95219 $765,000  House 3 3 2,242  
 609 S San Joaquin Street, Stockton, CA 95203 $765,000  Commercial 0  
 1060 W Monterey Avenue, Stockton, CA 95204 $750,000  House 4 3 2,705  
 6337 Brook Hollow Circle, Stockton, CA 95219 $750,000  House 5 3 3,406  
 1143 E Park Street, Stockton, CA 95205 $750,000  Multi 0  
 3801 E Main Street, Stockton, CA 95215 $749,999  Commercial 0  
 6307 Brook Hollow Circle, Stockton, CA 95219 $749,998  House 5 3 3,406  
 8160 Encino Avenue, Stockton, CA 95209 $749,950  House 3 2 2,808  
 4231 Pinehurst Circle, Stockton, CA 95219 $749,000  House 4 3 2,390  
 6712 Kaweah Lane, Stockton, CA 95219 $740,990  House 5 3 2,612  
 2616 NE Swainsons Hawk Street, Stockton, CA 95209 $739,999  House 5 3 3,021  
 3133 W March Lane, Stockton, CA 95219 $739,000  Commercial 0  
 1201 OXFORD Way, Stockton, CA 95204 $735,000  House 4 2/1 2,950  
 3677 Massimo Cir, Stockton, CA 95212 $729,999  House 5 4/1 3,556  
 230 N California Street, Stockton, CA 95202 $725,000  Commercial 0  
 9666 Leland Way, Stockton, CA 95212 $725,000  House 3 2 1,599  
 3062 Buddy Holly Drive, Stockton, CA 95212 $725,000  House 5 3 3,072  
 10301 Ultar Drive, Stockton, CA 95219 $720,990  House 5 3/1 2,966  
 10106 Windmill Cove Drive, Stockton, CA 95209 $720,000  House 4 3 3,014  
 6716 Kaweah Lane, Stockton, CA 95219 $710,990  House 4 3 2,386  
 7307 Woodside Drive, Stockton, CA 95207 $709,000  House 3 2/1 2,507  
 2200 Country Club Boulevard, Stockton, CA 95204 $700,000  Commercial 0  
 10305 Ultar Drive, Stockton, CA 95219 $699,990  House 5 4 2,793  
 3319 N Pershing Avenue, Stockton, CA 95204 $699,950  House 6 3/1 2,883  
 2317 Estate Dr, Stockton, CA 95209 $699,900  House 3 3 1,758  
 4240 Pinehurst Circle, Stockton, CA 95219 $698,000  House 4 3 2,390  
 10309 Ultar Drive, Stockton, CA 95219 $695,990  House 4 3 2,463  
 10908 Monomoy Way, Stockton, CA 95219 $695,000  House 4 2 2,082  
 10313 Ultar Drive, Stockton, CA 95219 $689,990  House 4 3 2,309  
 10305 Bridgeview Lane, Stockton, CA 95219 $689,000  House 5 3 3,063  
 2252 Canyon Creek Dr., Stockton, CA 95207 $680,000  House 4 3 2,103  
 1604 Stockton Street, Stockton, CA 95203 $680,000  House 3 2 2,135  
 2128 Canyon Creek Drive, Stockton, CA 95207 $679,000  House 3 2/1 2,017  
 10730 Sand Castle Way, Stockton, CA 95209 $675,500  House 4 3 3,355  
 10636 Elkhorn Drive, Stockton, CA 95209 $675,000  House 4 2/1 2,034  
 334 N Tulsa Avenue, Stockton, CA 95215 $675,000  House 4 1 1,716  
 10037 Mount Hood Drive, Stockton, CA 95219 $660,000  House 5 3 2,833  
 10429 Allman Drive, Stockton, CA 95212 $654,990  House 6 4 3,065  
 3510 Iron Canyon Circle, Stockton, CA 95209 $650,000  House 5 3 3,485  
 9136 Barbaresco Circle, Stockton, CA 95212 $650,000  House 5 4 3,172  
 333 E Channel Street, Stockton, CA 95202 $650,000  Commercial 0  
 134 W Park Street, Stockton, CA 95202 $650,000  Commercial 0  
 4420 Mallard Creek Circle, Stockton, CA 95207 $649,000  House 4 2/1 2,619  
 6925 Foraker Drive, Stockton, CA 95219 $649,000  House 5 3/1 3,153  
 3909 Novara Way, Stockton, CA 95212 $645,000  House 4 3 3,445  
 647 Chagall Lane, Stockton, CA 95209 $639,000  House 4 2/1 3,200  
 103 Cordova Lane, Stockton, CA 95207 $639,000  Multi 0  
 9740 Palazzo Drive, Stockton, CA 95212 $635,999  House 5 4 2,753  
 10362 Baldy Drive, Stockton, CA 95219 $635,000  House 4 2/1 2,386  
 1927 Gerber Drive, Stockton, CA 95209 $630,000  House 5 3 2,697  
 10506 Allman Drive, Stockton, CA 95212 $629,999  House 3 2 2,181  
 4503 White Forge Drive, Stockton, CA 95212 $629,950  House 5 4 3,694  
 5250 Foxglove Court, Stockton, CA 95212 $629,000  House 5 3 2,857  
 6848 Kilamanjaro Way, Stockton, CA 95219 $625,000  House 5 3 2,380  
 10554 Rudder Way, Stockton, CA 95209 $625,000  House 5 3 2,788  
 5637 N Pershing Avenue, Stockton, CA 95207 $625,000  Commercial 0  
 5330 Covey Creek Circle, Stockton, CA 95207 $625,000  House 3 2 2,208  
 438 E Magnolia Street, Stockton, CA 95202 $624,900  Multi 0  
 6720 Kaweah Lane, Stockton, CA 95219 $620,990  House 3 3 2,127  
 2019 San Gabriel Way, Stockton, CA 95209 $620,000  House 5 2/1 2,242  
 8824 N El Dorado Street, Stockton, CA 95210 $615,000  Multi 0  
 4331 Starfish Court, Stockton, CA 95219 $615,000  House 4 3 2,417  
 3709 Popolo Circle, Stockton, CA 95212 $614,999  House 5 3 2,616  
 10518 Abigail Court, Stockton, CA 95209 $610,000  House 5 3 2,555  
 6502 Crestview Circle, Stockton, CA 95219 $600,000  House 4 2/1 2,579  
 2237 Jane Ellen Drive, Stockton, CA 95212 $600,000  House 4 2/1 2,468  
 5831 Caribbean Circle, Stockton, CA 95210 $600,000  House 5 3 2,568  
 2813 Etcheverry Drive, Stockton, CA 95212 $599,990  House 5 3 2,851  
 10541 Cherise Way, Stockton, CA 95209 $599,980  House 3 2 1,843  
 1747 Argonne Drive, Stockton, CA 95203 $599,950  House 4 2 2,090  
 5306 Britton Avenue, Stockton, CA 95219 $599,500  House 3 2/1 2,545  
 6808 Don Conti Lane, Stockton, CA 95219 $599,000  House 4 2/1 1,969  
 1147 Elmwood Avenue, Stockton, CA 95204 $599,000  House 4 4 3,661  
 8024 Albany Drive, Stockton, CA 95210 $598,000  Multi 0  
 1904 Pacific Ave, Stockton, CA 95202 $595,000  Commercial 0  
 7849 Moreland Street, Stockton, CA 95212 $595,000  House 3 2/1 2,598  
 10446 Twitty Road, Stockton, CA 95212 $592,990  House 4 3 2,181  
 7015 N El Dorado Street, Stockton, CA 95207 $590,000  Multi 0  
 3742 Jennings Lane, Stockton, CA 95212 $589,990  House 4 3 2,376  
 3810 Round Valley Circle, Stockton, CA 95207 $589,900  House 4 3 2,455  
 9524 Bancroft Way, Stockton, CA 95209 $589,900  Multi 0  
 3484 Cathedral Circle, Stockton, CA 95212 $589,000  House 3 2/1 2,602  
 465 N Central Avenue, Stockton, CA 95204 $589,000  House 3 2 2,188  
 5914 Silver Oak Circle, Stockton, CA 95219 $589,000  House 4 3/1 2,585  
 10628 Hidden Grove, Stockton, CA 95209 $589,000  House 4 2/1 2,698  
 10242 Creek Trail Circle, Stockton, CA 95209 $585,000  House 4 3 2,135  
 3533 Harpers Ferry Drive, Stockton, CA 95219 $585,000  House 3 2/1 1,987  
 4135 Riverbrook Court, Stockton, CA 95219 $585,000  House 3 2 2,093  
 1602 Venetian Drive, Stockton, CA 95207 $585,000  House 3 2 1,933  
 2343 Tidewind Drive, Stockton, CA 95206 $585,000  House 5 3 2,327  
 5533 Brook Falls Court, Stockton, CA 95219 $585,000  House 4 3 1,972  
 5939 Riverbank Circle, Stockton, CA 95219 $580,000  House 3 2 1,561  
 2032 Black Rose Lane, Stockton, CA 95206 $579,900  House 4 3 2,350  
 5920 Poppy Shores Way, Stockton, CA 95219 $579,000  House 4 3 2,129  
 9879 TWIN CREEKS Avenue, Stockton, CA 95219 $579,000  House 4 2 1,526  
 515 W Dr Martin Luther King Jr Boulevard, Stockton, CA 95206 $579,000  Commercial 0  
 5622 Jeffrey Court, Stockton, CA 95207 $577,888  House 4 3 2,130  
 105 W Euclid Avenue, Stockton, CA 95204 $575,000  House 4 2 2,741  
 10219 Mono Court, Stockton, CA 95219 $574,900  House 5 2/1 2,635  
 3708 N Merrimac Circle, Stockton, CA 95219 $570,000  House 3 2 1,871  
 3708 Michigan Avenue, Stockton, CA 95204 $569,000  House 3 2 2,070  
 2210 River Drive, Stockton, CA 95204 $565,000  House 3 2 1,848  
 10018 Talung Drive, Stockton, CA 95219 $565,000  House 3 2 1,597  
 1467 Green Ridge Drive, Stockton, CA 95209 $565,000  House 4 3 2,282  
 9042 Chianti CIr, Stockton, CA 95212 $560,000  House 4 2 1,966  
 9829 Priscilla Lane, Stockton, CA 95212 $559,500  House 4 3 2,350  
 319 W Oak Street, Stockton, CA 95203 $559,000  Multi 0  
 2278 Loomis Road, Stockton, CA 95206 $558,990  House 4 3 2,308  
 1750 Bonaire Circle, Stockton, CA 95210 $558,950  House 5 3 2,641  
 1851 Oakley Court, Stockton, CA 95206 $558,000  House 4 3 2,350  
 10433 Jethro Lane, Stockton, CA 95212 $557,990  House 3 2 1,926  
 8463 Yarmouth Drive, Stockton, CA 95209 $550,000  House 5 3 2,298  
 2120 Lonnie Beck Way, Stockton, CA 95209 $550,000  House 4 2/1 2,333  
 3215 Golden Poppy Lane, Stockton, CA 95209 $550,000  House 4 3 2,221  
 5233 Hildreth Lane, Stockton, CA 95212 $550,000  House 3 2 1,938  
 1440 Venice Circle, Stockton, CA 95206 $550,000  House 4 3 1,905  
 1804 E FLORA, Stockton, CA 95205 $549,999  Multi 0  
 1030 Elmwood Avenue, Stockton, CA 95204 $549,950  House 2 3 2,142  
 9421 Carter Court, Stockton, CA 95209 $549,900  House 4 2 1,741  
 9516 San Marco Court, Stockton, CA 95212 $549,900  House 4 2 2,040  
 3827 Vecchio Lane, Stockton, CA 95212 $549,888  House 3 2/1 1,775  
 1214 Mcclellan Way, Stockton, CA 95207 $549,000  House 3 2/1 1,758  
 126 Nottingham Drive, Stockton, CA 95207 $548,000  House 6 3 2,234  
 2222 Rosemarie Lane, Stockton, CA 95207 $545,500  House 3 2/1 2,209  
 9853 Sleepy Hollow Court, Stockton, CA 95209 $544,999  House 4 2/1 2,174  
 10435 Allman Drive, Stockton, CA 95212 $543,990  House 4 2 1,761  
 5319 Vesta Circle, Stockton, CA 95219 $543,000  House 4 2/1 2,349  
 5522 Teal Court, Stockton, CA 95207 $540,800  House 3 2 2,040  
 10599 Rubicon Avenue, Stockton, CA 95219 $540,000  House 4 2/1 2,140  
 505 Coventry Drive, Stockton, CA 95207 $540,000  House 5 2/1 2,560  
 9673 Twin Creeks Avenue, Stockton, CA 95219 $540,000  House 5 2 2,015  
 2513 Hazelwood Avenue, Stockton, CA 95207 $540,000  House 3 2 2,106  
 3256 Lakeshore Court, Stockton, CA 95219 $535,000  House 4 3 2,248  
 1004 N Stockton Street, Stockton, CA 95203 $535,000  House 4 3 2,229  
 6503 Pine Meadow Circle, Stockton, CA 95219 $535,000  House 4 2/1 1,932  
 5969 Silveroak, Stockton, CA 95219 $534,950  House 4 3 2,149  
 3010 Joshua Tree Circle, Stockton, CA 95209 $534,950  House 4 2 1,868  
 1957 Comstock Drive, Stockton, CA 95209 $530,999  Multi 0  
 3663 Saint Andrews Drive, Stockton, CA 95219 $530,000  Condo 2 2 1,650  
 1228 W Walnut Street, Stockton, CA 95203 $530,000  House 3 2 1,990  
 6486 Pine Meadow, Stockton, CA 95219 $530,000  House 3 2 1,627  
 10504 Arianne Drive, Stockton, CA 95209 $530,000  House 3 2 1,954  
 668 Flagstone Drive, Stockton, CA 95206 $530,000  House 4 3 1,852  
 4233 Verdant Street, Stockton, CA 95204 $529,990  House 4 2/1 2,114  
 1146 Cypress Run Drive, Stockton, CA 95209 $529,950  House 4 3 2,690  
 7261 Robins Cove Drive, Stockton, CA 95219 $525,000  House 4 2 1,870  
 2625 Crestmore Circle, Stockton, CA 95206 $525,000  House 3 2 1,661  
 8525 Mason Drive, Stockton, CA 95209 $525,000  House 3 3 2,002  
 2428 W Mendocino Avenue, Stockton, CA 95204 $525,000  House 4 2/1 2,054  
 109 Pilato Drive, Stockton, CA 95209 $525,000  House 3 2/1 2,126  
 2321 Bartram Run Way, Stockton, CA 95212 $525,000  House 4 2/1 1,997  
 525 S California Street, Stockton, CA 95203 $525,000  Multi 0  
 1842 William Moss Boulevard, Stockton, CA 95206 $525,000  House 3 2/1 1,557  
 4154 Kassady Court, Stockton, CA 95206 $525,000  House 4 2/1 2,167  
 1914 Picasso Way, Stockton, CA 95206 $525,000  House 4 2/1 2,032  
 908 Terranova Court, Stockton, CA 95204 $524,990  House 4 3 2,114  
 5354 Navarro Place, Stockton, CA 95219 $524,888  House 3 2 1,826  
 5953 Pebblestone Way, Stockton, CA 95219 $524,500  House 4 3 2,129  
 3934 Deshler Lane, Stockton, CA 95206 $523,000  House 4 2/1 1,838  
 10847 Orta Lane, Stockton, CA 95209 $520,000  House 3 2/1 2,126  
 3019 Sweet Lilac Way, Stockton, CA 95209 $519,999  House 4 2/1 2,134  
 9431 Shawnee Court, Stockton, CA 95209 $519,988  House 4 2/1 2,226  
 3653 Saint Andrews Drive, Stockton, CA 95219 $519,950  Condo 3 2 1,650  
 2442 Waterloo Road, Stockton, CA 95205 $519,000  Commercial 0  
 109 S DAWES, Stockton, CA 95215 $519,000  House 3 2 1,251  
 627 Queensland Circle, Stockton, CA 95206 $519,000  House 4 2/1 2,192  
 2112 Portola Avenue, Stockton, CA 95209 $515,000  House 5 3 1,980  
 5431 Strawberry Way, Stockton, CA 95212 $515,000  House 5 3 2,286  
 5549 Ridgeview Circle, Stockton, CA 95219 $515,000  House 4 3 2,519  
 1618 Princeton Avenue, Stockton, CA 95204 $515,000  House 3 3 2,555  
 9722 Dublin Court, Stockton, CA 95209 $515,000  House 3 2/1 2,196  
 4070 Black Butte Circle, Stockton, CA 95209 $514,900  House 4 2 1,925  
 3226 Vermillion Drive, Stockton, CA 95206 $510,000  House 3 2 1,624  
 1152 Stanton Way, Stockton, CA 95207 $509,000  House 3 2 2,013  
 3627 Saint Andrews Drive, Stockton, CA 95219 $509,000  Condo 2 2 1,650  
 1044 Henry Long Boulevard, Stockton, CA 95206 $505,000  House 4 2/1 2,032  
 1128 W Walnut Street, Stockton, CA 95203 $504,888  House 3 2 1,557  
 6669 Embarcadero Drive, Stockton, CA 95219 $504,000  Condo 2 2/1 2,182  
 2336 Amboy Avenue, Stockton, CA 95206 $503,990  House 3 2 1,934  
 10849 Iris Bloom Drive, Stockton, CA 95209 $500,000  House 5 3 2,333  
 9308 Pioneer Circle, Stockton, CA 95212 $500,000  House 4 3 2,450  
 1906 Meadow Avenue, Stockton, CA 95207 $499,999  House 4 2 1,732  
 6571 Harrisburg Place, Stockton, CA 95207 $499,995  House 3 2 1,651  
 2079 Gordon Verner Circle, Stockton, CA 95206 $499,950  House 3 2/1 1,492  
 1705 Lucerne Avenue, Stockton, CA 95203 $499,950  House 3 2 2,140  
 10455 Albert Drive, Stockton, CA 95209 $499,900  House 3 2 1,646  
 5215 Grouse Run Drive, Stockton, CA 95207 $499,900  House 3 2 1,776  
 943 Alvarado CT, Stockton, CA 95204 $499,888  House 4 2 1,776  
 7011 Shoreham, Stockton, CA 95207 $499,000  House 4 2/1 2,194  
 663 CHICAGO Avenue, Stockton, CA 95206 $499,000  House 5 2 2,045  
 10601 Pleasant Valley Circle, Stockton, CA 95209 $499,000  House 3 2 1,465  
 942 N Hunter Street, Stockton, CA 95202 $499,000  Commercial 0  
 7638 Santa Ines Court, Stockton, CA 95207 $499,000  Multi 0  
 1626 Navajo Drive, Stockton, CA 95209 $499,000  House 4 2 1,866  
 4235 Alvarado Avenue, Stockton, CA 95204 $498,999  House 4 2 1,776  
 6395 Embarcadero Drive, Stockton, CA 95219 $498,850  House 3 2/1 1,902  
 1926 Shameran Street, Stockton, CA 95210 $498,000  House 3 2 1,258  
 1867 William Moss Boulevard, Stockton, CA 95206 $497,000  House 4 2/1 1,557  
 1141 Klemeyer Circle, Stockton, CA 95206 $495,500  House 4 3 1,950  
 2625 Westminister Avenue, Stockton, CA 95204 $495,000  House 3 2/1 2,466  
 5409 Rockwood Circle, Stockton, CA 95219 $495,000  House 4 3 1,631  
 2207 N Sutter Street, Stockton, CA 95204 $495,000  Multi 0  
 6412 Embarcadero Drive, Stockton, CA 95219 $495,000  House 2 2 1,378  
 8518 Burns Place, Stockton, CA 95209 $495,000  House 3 2 1,424  
 522 N Van Buren Street, Stockton, CA 95203 $495,000  Land 0.29 Acres  
 2140 Orvis Drive, Stockton, CA 95209 $494,950  House 3 2 1,477  
 10540 Rudder Way, Stockton, CA 95209 $490,000  House 3 2 1,614  
 1131 Klemeyer Circle, Stockton, CA 95206 $490,000  House 4 3 2,540  
 120 W Vine Street, Stockton, CA 95202 $489,995  House 6 3 3,318  
 7626 Richland Way, Stockton, CA 95207 $489,950  House 4 2/1 2,057  
 3082 Wagner Heights Road, Stockton, CA 95209 $489,000  House 3 2 1,806  
 1657 Knickerbocker, Stockton, CA 95210 $489,000  Multi 0  
 5001 Shipwheel Drive, Stockton, CA 95206 $485,000  House 4 2 1,980  
 10845 Peony Place Drive, Stockton, CA 95209 $485,000  House 3 2/1 2,139  
 3325 Righteous Drive, Stockton, CA 95212 $485,000  House 3 2 1,509  
 6510 N El Dorado Street, Stockton, CA 95207 $485,000  House 3 2 1,629  
 778 S Rapallo Street, Stockton, CA 95215 $484,900  House 3 2 1,334  
 2737 Birch Avenue, Stockton, CA 95207 $484,900  House 3 2 1,465  
 2224 Big Oak Court, Stockton, CA 95205 $484,000  House 4 3 2,282  
 2653 Jasmine Avenue, Stockton, CA 95207 $483,997  House 3 2 1,214  
 2039 W Benjamin Holt Drive, Stockton, CA 95207 $483,000  House 3 2 1,682  
 971 Kate Linde Circle, Stockton, CA 95206 $480,000  House 4 3 1,726  
 3379 Willowbrook Circle, Stockton, CA 95219 $480,000  House 3 2 1,549  
 1929 Picasso Way, Stockton, CA 95206 $480,000  House 4 2/1 2,032  
 8007 Lorraine Avenue, Stockton, CA 95210 $480,000  House 4 2 1,800  
 5273 E Marsh Street, Stockton, CA 95215 $480,000  House 4 2 1,356  
 1702 Sunnyside Avenue, Stockton, CA 95205 $480,000  Multi 0  
 948 Macduff Avenue, Stockton, CA 95209 $479,900  House 3 2 1,474  
 815 W Euclid, Stockton, CA 95204 $479,900  House 4 2 1,719  
 1617 Seville Avenue, Stockton, CA 95209 $479,500  House 3 2 2,040  
 9829 Twin Creeks Avenue, Stockton, CA 95219 $479,000  House 3 2 2,042  
 3779 Zeally Lane, Stockton, CA 95206 $479,000  House 3 2 1,720  
 2333 Amboy Avenue, Stockton, CA 95206 $478,990  House 4 2 1,718  
 746 Wright Avenue, Stockton, CA 95204 $475,000  House 4 2/1 2,131  
 2036 Mighty Oak Drive, Stockton, CA 95205 $475,000  House 3 2 1,756  
 7941 Diana Marie Drive, Stockton, CA 95210 $475,000  Multi 0  
 425 N Union Street, Stockton, CA 95207 $475,000  Commercial 0  
 7523 Oakcreek Drive, Stockton, CA 95207 $474,999  House 3 2 1,300  
 2252 W Benjamin Holt Drive, Stockton, CA 95207 $471,999  House 3 2 1,644  
 1771 Fontanella Way, Stockton, CA 95205 $470,000  House 3 2 1,660  
 110 W Monterey Avenue, Stockton, CA 95204 $470,000  House 4 2 1,940  
 8061 Shay Circle Circle, Stockton, CA 95212 $470,000  House 4 2/1 2,130  
 3014 Monticello Drive, Stockton, CA 95209 $470,000  House 3 2 1,542  
 2621 Togninali, Stockton, CA 95206 $470,000  House 3 2 1,642  
 2308 Loomis Road, Stockton, CA 95206 $469,990  House 3 2 1,481  
 2709 Etcheverry Drive, Stockton, CA 95212 $469,900  House 3 2 1,525  
 2607 Summerfield Drive, Stockton, CA 95209 $469,000  House 3 2 1,501  
 705 W Elm Street, Stockton, CA 95204 $469,000  House 3 2 1,521  
 1926 S San Joaquin Street, Stockton, CA 95206 $469,000  House 3 2 1,011  
 3172 W. Creek, Stockton, CA 95209 $469,000  House 4 2/1 2,309  
 7513 Richland Way, Stockton, CA 95207 $465,000  House 3 2 1,565  
 2242 Port Trinity Circle, Stockton, CA 95206 $465,000  House 4 2 1,462  
 8324 Rothesay Place, Stockton, CA 95209 $465,000  House 3 2 1,632  
 8815 Damian Court, Stockton, CA 95210 $465,000  House 3 2 1,820  
 518 W Lincoln Road, Stockton, CA 95207 $464,999  House 4 2 1,478  
 2644 Cypress Avenue, Stockton, CA 95207 $460,000  House 3 2 1,224  
 1418 Woodcreek Way, Stockton, CA 95209 $460,000  House 4 2 1,832  
 1211 E Main Street, Stockton, CA 95205 $459,900  Multi 0  
 1605 W Mendocino Avenue, Stockton, CA 95204 $459,000  House 4 2 1,768  
 1961 Monte Diablo Avenue, Stockton, CA 95203 $459,000  House 3 2 1,670  
 27 W Alder Street, Stockton, CA 95204 $459,000  House 4 1 1,818  
 602 Cordova Lane, Stockton, CA 95207 $459,000  House 3 2 1,362  
 9431 Stanfield Court, Stockton, CA 95209 $459,000  House 3 2 1,674  
 1607 Stanton Way, Stockton, CA 95207 $454,900  House 2 2 1,582  
 9511 Theresa Circle, Stockton, CA 95209 $453,000  House 3 2 1,592  
 2755 Inman Avenue, Stockton, CA 95204 $450,000  House 3 2 1,700  
 1516 Fog Bank Drive, Stockton, CA 95204 $450,000  House 3 2/1 1,527  
 2204 Cherokee Road, Stockton, CA 95205 $450,000  Commercial 0  
 7746 Lorraine, Stockton, CA 95210 $450,000  Commercial 0  
 2306 Stanfield Drive, Stockton, CA 95209 $450,000  House 3 2 1,485  
 761 Sandstone Drive, Stockton, CA 95206 $450,000  House 3 3 1,277  
 1817 Germain Lane, Stockton, CA 95206 $450,000  House 4 2 1,598  
